| Competition | 1999/2000 Alpine Skiing World Cup - Women |
|---|---|
| Venue |
Multiple
|
| Held | 10 – 12 February 2000 |
| Status | Exhibition |
| Competitors | 13 |
| Countries | 7 |
| Pos | Athlete(s) | Country | Mark |
1
|
||
|---|---|---|---|---|---|---|
| 1 | Renate Götschl | 100 | 100 (1) |
|||
| 2 | Caroline Lalive | 80 | 80 (2) |
|||
| 3 | Andrine Flemmen | 60 | 60 (3) |
|||
| 4 | Steffi Schuster | 50 | 50 (4) |
|||
| 5 | Michaela Dorfmeister | 45 | 45 (5) |
|||
| 6 | Karen Putzer | 40 | 40 (6) |
|||
| 7 | Janette Hargin | 36 | 36 (7) |
|||
| 8 | Brigitte Obermoser | 32 | 32 (8) |
|||
| 9 | Sibylle Brauner | 29 | 29 (9) |
|||
| 10 | Régine Cavagnoud | 26 | 26 (10) |
|||
| 11 | Isolde Kostner | 24 | 24 (11) |
|||
| 12 | Ingeborg Helen Marken | 22 | 22 (12) |
|||
| 13 | Jonna Mendes | 20 | 20 (13) |
10 – 12 February 2000
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Renate Götschl | 100 | ||
| 2 | Caroline Lalive | 80 | ||
| 3 | Andrine Flemmen | 60 | ||
| 4 | Steffi Schuster | 50 | ||
| 5 | Michaela Dorfmeister | 45 | ||
| 6 | Karen Putzer | 40 | ||
| 7 | Janette Hargin | 36 | ||
| 8 | Brigitte Obermoser | 32 | ||
| 9 | Sibylle Brauner | 29 | ||
| 10 | Régine Cavagnoud | 26 | ||
| 11 | Isolde Kostner | 24 | ||
| 12 | Ingeborg Helen Marken | 22 | ||
| 13 | Jonna Mendes | 20 |