Competition | 2001/2002 Alpine Skiing World Cup - Men |
---|---|
Venue |
Multiple
|
Held | 12 – 20 January 2002 |
Status | Exhibition |
Competitors | 16 |
Countries | 10 |
Pos | Athlete(s) | Country | Mark |
1
|
2
|
||
---|---|---|---|---|---|---|---|
1 | Kjetil André Aamodt | 200 | 100 (1) |
100 (1) |
|||
2 | Lasse Kjus | 140 | 60 (3) |
80 (2) |
|||
3 | Andrej Jerman | 82 | 32 (8) |
50 (4) |
|||
4 | Bode Miller | 80 | 80 (2) |
— | |||
5 | Michael Walchhofer | 60 | — | 60 (3) |
|||
6 | Kurt Sulzenbacher | 58 | 26 (10) |
32 (8) |
|||
7 | Didier Défago | 50 | 50 (4) |
— | |||
8 | Gaëtan Llorach | 45 | 45 (5) |
— | |||
9 | Paul Accola | 45 | — | 45 (5) |
|||
=10 | Stanley Hayer | 40 | 40 (6) |
— | |||
=10 | Stein Kristian Strand | 40 | — | 40 (6) |
|||
=12 | Matteo Nana | 36 | 36 (7) |
— | |||
=12 | Kristian Ghedina | 36 | — | 36 (7) |
|||
14 | Antoine Dénériaz | 29 | 29 (9) |
— | |||
AC | Daisuke Yoshioka | — (AC) |
— | ||||
AC | Pavel Shestakov | — (AC) |
— |
12 – 13 January 2002
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Kjetil André Aamodt | 100 | — | ||
2 | Bode Miller | 80 | — | ||
3 | Lasse Kjus | 60 | — | ||
4 | Didier Défago | 50 | — | ||
5 | Gaëtan Llorach | 45 | — | ||
6 | Stanley Hayer | 40 | — | ||
7 | Matteo Nana | 36 | — | ||
8 | Andrej Jerman | 32 | — | ||
9 | Antoine Dénériaz | 29 | — | ||
10 | Kurt Sulzenbacher | 26 | — | ||
AC | Daisuke Yoshioka | — | — | ||
AC | Pavel Shestakov | — | — |
19 – 20 January 2002
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Kjetil André Aamodt | 100 | — | ||
2 | Lasse Kjus | 80 | — | ||
3 | Michael Walchhofer | 60 | — | ||
4 | Andrej Jerman | 50 | — | ||
5 | Paul Accola | 45 | — | ||
6 | Stein Kristian Strand | 40 | — | ||
7 | Kristian Ghedina | 36 | — | ||
8 | Kurt Sulzenbacher | 32 | — |