| Competition | 2001/2002 Alpine Skiing World Cup - Women |
|---|---|
| Venue |
Multiple
|
| Held | 12 January – 3 February 2002 |
| Status | Exhibition |
| Competitors | 24 |
| Countries | 11 |
| Pos | Athlete(s) | Country | Mark |
1
|
2
|
||
|---|---|---|---|---|---|---|---|
| 1 | Renate Götschl | 200 | 100 (1) |
100 (1) |
|||
| 2 | Michaela Dorfmeister | 96 | 60 (3) |
36 (7) |
|||
| 3 | Brigitte Obermoser | 82 | 32 (8) |
50 (4) |
|||
| =4 | Janica Kostelić | 80 | 80 (2) |
— | |||
| =4 | Janette Hargin | 80 | — | 80 (2) |
|||
| 6 | Steffi Schuster | 66 | 26 (10) |
40 (6) |
|||
| 7 | Selina Heregger | 60 | — | 60 (3) |
|||
| 8 | Daniela Ceccarelli | 54 | 22 (12) |
32 (8) |
|||
| 9 | Hilde Gerg | 50 | 50 (4) |
— | |||
| 10 | Catherine Borghi | 47 | 18 (14) |
29 (9) |
|||
| 11 | Isabelle Huber | 46 | 20 (13) |
26 (10) |
|||
| =12 | Pernilla Wiberg | 45 | 45 (5) |
— | |||
| =12 | Britt Janyk | 45 | — | 45 (5) |
|||
| 14 | Caroline Lalive | 40 | 40 (6) |
— | |||
| 15 | Petra Haltmayr | 36 | 36 (7) |
— | |||
| 16 | Astrid Vierthaler | 29 | 29 (9) |
— | |||
| =17 | Julia Mancuso | 24 | 24 (11) |
— | |||
| =17 | Elena Tagliabue | 24 | — | 24 (11) |
|||
| 19 | Anna Prchal | 22 | — | 22 (12) |
|||
| 20 | Alexandra Meissnitzer | 20 | — | 20 (13) |
|||
| 21 | Alice Jones | 16 | 16 (15) |
— | |||
| 22 | Pia Käyhkö | 15 | 15 (16) |
— | |||
| 23 | Jenny Owens | — (AC) |
— | ||||
| 24 | Chemmy Alcott | — (AC) |
— |
12 – 13 January 2002
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Renate Götschl | 100 | ||
| 2 | Janica Kostelić | 80 | ||
| 3 | Michaela Dorfmeister | 60 | ||
| 4 | Hilde Gerg | 50 | ||
| 5 | Pernilla Wiberg | 45 | ||
| 6 | Caroline Lalive | 40 | ||
| 7 | Petra Haltmayr | 36 | ||
| 8 | Brigitte Obermoser | 32 | ||
| 9 | Astrid Vierthaler | 29 | ||
| 10 | Steffi Schuster | 26 | ||
| 11 | Julia Mancuso | 24 | ||
| 12 | Daniela Ceccarelli | 22 | ||
| 13 | Isabelle Huber | 20 | ||
| 14 | Catherine Borghi | 18 | ||
| 15 | Alice Jones | 16 | ||
| 16 | Pia Käyhkö | 15 | ||
| AC | Jenny Owens | — | ||
| AC | Chemmy Alcott | — |
2 – 3 February 2002
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Renate Götschl | 100 | ||
| 2 | Janette Hargin | 80 | ||
| 3 | Selina Heregger | 60 | ||
| 4 | Brigitte Obermoser | 50 | ||
| 5 | Britt Janyk | 45 | ||
| 6 | Steffi Schuster | 40 | ||
| 7 | Michaela Dorfmeister | 36 | ||
| 8 | Daniela Ceccarelli | 32 | ||
| 9 | Catherine Borghi | 29 | ||
| 10 | Isabelle Huber | 26 | ||
| 11 | Elena Tagliabue | 24 | ||
| 12 | Anna Prchal | 22 | ||
| 13 | Alexandra Meissnitzer | 20 |