| Competition | 2026 European Aquatics Championships |
|---|---|
| Venue |
Paris
|
| Held | 14 – 15 August 2026 |
| Status | Medal |
| Competitors | 67 |
| Countries | 32 |
| Pos | Athlete(s) | Country | Preliminary Round | Semi-Finals | Final | ||
|---|---|---|---|---|---|---|---|
| 🥇 | Nicolò Martinenghi | 26.65 (1 h5) |
26.62 (1 h1) |
26.57 (1 F) |
|||
| 🥈 | Koen De Groot | 26.85 (2 h7) |
26.72 (2 h1) |
26.62 (2 F) |
|||
| 🥉 | Simone Cerasuolo | 26.20 (1 h6) |
26.23 (1 h2) |
26.62 (3 F) |
|||
| 4 | Stepan Babenko | 27.08 (3 h5) |
26.91 (3 h2) |
26.72 (4 F) |
|||
| 5 | Volodymyr Lisovets | 27.23 (5 h7) |
26.84 (3 h1) |
26.78 (5 F) |
|||
| 6 | Melvin Imoudu | 26.84 (1 h7) |
26.93 (4 h2) |
26.87 (6 F) |
|||
| 7 | Ilia Shymanovich Team: NAA |
26.89 (2 h6) |
26.77 (2 h2) |
26.93 (7 F) |
|||
| 8 | Ivan Kozhakin Team: NAB |
26.96 (2 h5) |
26.85 (4 h1) |
27.01 (8 F) |
|||
| 9 | Kirill Prigoda Team: NAB |
26.99 (2 h6) |
27.01 (5 h2) |
— | |||
| 10 | Jan Malte Gräfe | 27.15 (4 h7) |
27.07 (6 h2) |
— | |||
| 11 | Nusrat Allahverdi | 27.12 (5 h6) |
27.09 (5 h1) |
— | |||
| 12 | Aleksas Savickas | 27.29 (6 h5) |
27.09 (6 h1) |
— | |||
| 13 | Andrius Šidlauskas | 27.26 (5 h5) |
27.11 (7 h2) |
— | |||
| 14 | Valentin Bayer | 27.06 (4 h6) |
27.19 (7 h1) |
— | |||
| 15 | Carl Aitkaci | 27.17 (4 h5) |
27.27 (8 h1) |
— | |||
| 16 | Luka Mladenovic | 27.22 (6 h6) |
27.37 (8 h2) |
— | |||
| 17 | Ludovico Viberti | 26.90 (3 h7) |
— | — | * | ||
| 18 | Filip Nowacki | 27.31 (6 h7) |
— | — | |||
| 19 | Jan Kałusowski | 27.32 (7 h5) |
— | — | |||
| 20 | Adam Ramsay-Peaty | 27.34 (8 h5) |
— | — | |||
| 21 | Caspar Corbeau | 27.35 (9 h5) |
— | — | |||
| 22 | Jack Kelly | 27.37 (7 h7) |
— | — | |||
| 23 | Uroš Živanović | 27.38 (7 h6) |
— | — | |||
| =24 | Subäjr Biltaev | 27.48 (1 h4) |
— | — | |||
| =24 | Lucas Matzerath | 27.48 (8 h6) |
— | — | |||
| 26 | Shawn Wolf | 27.58 (1 h3) |
— | — | |||
| 27 | Julius Nyberg | 27.62 (2 h3) |
— | — | |||
| 28 | Oleg Kostin Team: NAB |
27.66 (8 h7) |
— | — | |||
| 29 | Christopher Palvadre | 27.70 (3 h3) |
— | — | |||
| =30 | Einar Ágústsson | 27.77 (4 h3) |
— | — | |||
| =30 | Bernhard Reitshammer | 27.77 (2 h4) |
— | — | |||
| =30 | Darragh Greene | 27.77 (9 h6) |
— | — | |||
| =30 | Nil Cadevall Micolau | 27.77 (9 h7) |
— | — | |||
| 34 | Aleksandr Zhigalov Team: NAB |
27.78 (3 h4) |
— | — | |||
| =35 | Charlie Egeland | 27.79 (1 h2) |
— | — | |||
| =35 | Linus Forsgren | 27.79 (4 h4) |
— | — | |||
| 37 | Vojtěch Janeček | 27.84 (10 h6) |
— | — | |||
| 38 | Jørgen Scheie Bråthen | 27.85 (10 h7) |
— | — | |||
| =39 | Mark Teler | 27.90 (5 h3) |
— | — | |||
| =39 | Elias Elsgaard | 27.90 (10 h5) |
— | — | |||
| 41 | Kristjan Reivart | 27.91 (2 h2) |
— | — | |||
| =42 | Snorri Einarsson | 27.97 (=5 h4) |
— | — | |||
| =42 | Evangelos Efraim Ntoumas | 27.97 (=5 h4) |
— | — | |||
| 44 | Jami Ihalainen | 28.03 (6 h3) |
— | — | |||
| 45 | Ralf Roose | 28.04 (3 h2) |
— | — | |||
| 46 | Oliver Munn | 28.09 (7 h3) |
— | — | |||
| 47 | Davin Lindholm | 28.10 (8 h3) |
— | — | |||
| 48 | Adam Bradley | 28.24 (7 h4) |
— | — | |||
| 49 | Daniel Kertes | 28.25 (8 h4) |
— | — | |||
| =50 | Finn Kemp | 28.26 (4 h2) |
— | — | |||
| =50 | Dawid Wiekiera | 28.26 (9 h4) |
— | — | |||
| 52 | Eoin Corby | 28.31 (10 h4) |
— | — | |||
| 53 | Gian-Luca Gartmann | 28.32 (5 h2) |
— | — | |||
| =54 | Ashot Chakhoyan | 28.41 (1 h1) |
— | — | |||
| =54 | Maksym Ovchinnikov | 28.41 (9 h3) |
— | — | |||
| 56 | Jan Niedermayer | 28.44 (6 h2) |
— | — | |||
| 57 | Joao Reisen | 28.48 (2 h1) |
— | — | |||
| 58 | Kristaps Čilipāns | 28.60 (10 h3) |
— | — | |||
| 59 | Luka Kmetić | 28.66 (3 h1) |
— | — | |||
| 60 | Constantin Malachi | 28.79 (7 h2) |
— | — | |||
| 61 | Daniel Marinov | 28.91 (4 h1) |
— | — | |||
| 62 | Patrick Pelegrina | 28.93 (8 h2) |
— | — | |||
| 63 | Marios Zafeiropoulos | 29.32 (9 h2) |
— | — | |||
| 64 | Arian Kadić | 29.34 (10 h2) |
— | — | |||
| 65 | Vadym Naumenko | 29.38 (5 h1) |
— | — | |||
| 66 | Heini Mohr Askham | 31.05 (6 h1) |
— | — | |||
| DQ | Emīls Krampe | — (DQ h1) |
— | — | |||
| DNS | Mathias ChristensenDNS | — (DNS h1) |
— | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Ashot Chakhoyan | 28.41 | ||
| 2 | Joao Reisen | 28.48 | ||
| 3 | Luka Kmetić | 28.66 | ||
| 4 | Daniel Marinov | 28.91 | ||
| 5 | Vadym Naumenko | 29.38 | ||
| 6 | Heini Mohr Askham | 31.05 | ||
| DQ | Emīls Krampe | — | ||
| DNS | Mathias ChristensenDNS | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Charlie Egeland | 27.79 | ||
| 2 | Kristjan Reivart | 27.91 | ||
| 3 | Ralf Roose | 28.04 | ||
| 4 | Finn Kemp | 28.26 | ||
| 5 | Gian-Luca Gartmann | 28.32 | ||
| 6 | Jan Niedermayer | 28.44 | ||
| 7 | Constantin Malachi | 28.79 | ||
| 8 | Patrick Pelegrina | 28.93 | ||
| 9 | Marios Zafeiropoulos | 29.32 | ||
| 10 | Arian Kadić | 29.34 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Shawn Wolf | 27.58 | ||
| 2 | Julius Nyberg | 27.62 | ||
| 3 | Christopher Palvadre | 27.70 | ||
| 4 | Einar Ágústsson | 27.77 | ||
| 5 | Mark Teler | 27.90 | ||
| 6 | Jami Ihalainen | 28.03 | ||
| 7 | Oliver Munn | 28.09 | ||
| 8 | Davin Lindholm | 28.10 | ||
| 9 | Maksym Ovchinnikov | 28.41 | ||
| 10 | Kristaps Čilipāns | 28.60 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Subäjr Biltaev | 27.48 | ||
| 2 | Bernhard Reitshammer | 27.77 | ||
| 3 | Aleksandr Zhigalov Team: NAB |
27.78 | ||
| 4 | Linus Forsgren | 27.79 | ||
| =5 | Snorri Einarsson | 27.97 | ||
| =5 | Evangelos Efraim Ntoumas | 27.97 | ||
| 7 | Adam Bradley | 28.24 | ||
| 8 | Daniel Kertes | 28.25 | ||
| 9 | Dawid Wiekiera | 28.26 | ||
| 10 | Eoin Corby | 28.31 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Nicolò Martinenghi | 26.65 | ||
| 2 | Ivan Kozhakin Team: NAB |
26.96 | ||
| 3 | Stepan Babenko | 27.08 | ||
| 4 | Carl Aitkaci | 27.17 | ||
| 5 | Andrius Šidlauskas | 27.26 | ||
| 6 | Aleksas Savickas | 27.29 | ||
| 7 | Jan Kałusowski | 27.32 | ||
| 8 | Adam Peaty | 27.34 | ||
| 9 | Caspar Corbeau | 27.35 | ||
| 10 | Elias Elsgaard | 27.90 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Simone Cerasuolo | 26.20 | ||
| 2 | Ilia Shymanovich Team: NAA |
26.89 | ||
| 2 | Kirill Prigoda Team: NAB |
26.99 | ||
| 4 | Valentin Bayer | 27.06 | ||
| 5 | Nusrat Allahverdi | 27.12 | ||
| 6 | Luka Mladenovic | 27.22 | ||
| 7 | Uroš Živanović | 27.38 | ||
| 8 | Lucas Matzerath | 27.48 | ||
| 9 | Darragh Greene | 27.77 | ||
| 10 | Vojtěch Janeček | 27.84 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Melvin Imoudu | 26.84 | ||
| 2 | Koen De Groot | 26.85 | ||
| 3 | Ludovico Viberti | 26.90 | ||
| 4 | Jan Malte Gräfe | 27.15 | ||
| 5 | Volodymyr Lisovets | 27.23 | ||
| 6 | Filip Nowacki | 27.31 | ||
| 7 | Jack Kelly | 27.37 | ||
| 8 | Oleg Kostin Team: NAB |
27.66 | ||
| 9 | Nil Cadevall Micolau | 27.77 | ||
| 10 | Jørgen Scheie Bråthen | 27.85 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Nicolò Martinenghi | 26.62 | ||
| 2 | Koen De Groot | 26.72 | ||
| 3 | Volodymyr Lisovets | 26.84 | ||
| 4 | Ivan Kozhakin Team: NAB |
26.85 | ||
| 5 | Nusrat Allahverdi | 27.09 | ||
| 6 | Aleksas Savickas | 27.09 | ||
| 7 | Valentin Bayer | 27.19 | ||
| 8 | Carl Aitkaci | 27.27 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Simone Cerasuolo | 26.23 | ||
| 2 | Ilia Shymanovich Team: NAA |
26.77 | ||
| 3 | Stepan Babenko | 26.91 | ||
| 4 | Melvin Imoudu | 26.93 | ||
| 5 | Kirill Prigoda Team: NAB |
27.01 | ||
| 6 | Jan Malte Gräfe | 27.07 | ||
| 7 | Andrius Šidlauskas | 27.11 | ||
| 8 | Luka Mladenovic | 27.37 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Nicolò Martinenghi | 26.57 | ||
| 2 | Koen De Groot | 26.62 | ||
| 3 | Simone Cerasuolo | 26.62 | ||
| 4 | Stepan Babenko | 26.72 | ||
| 5 | Volodymyr Lisovets | 26.78 | ||
| 6 | Melvin Imoudu | 26.87 | ||
| 7 | Ilia Shymanovich Team: NAA |
26.93 | ||
| 8 | Ivan Kozhakin Team: NAB |
27.01 |