| Competition | 2026 European Aquatics Championships |
|---|---|
| Venue |
Paris
|
| Held | 12 – 13 August 2026 |
| Status | Medal |
| Competitors | 42 |
| Countries | 24 |
| Pos | Athlete(s) | Country | Preliminary Round | Semi-Finals | Final | ||
|---|---|---|---|---|---|---|---|
| 🥇 | Sara Curtis | 27.31 (1 h5) |
26.63 (1 h2) |
26.56 (1 F) |
* | ||
| 🥈 | Mary-Ambre Moluh | 27.39 (1 h3) |
27.25 (1 h1) |
27.06 (2 F) |
|||
| 🥉 | Lauren Cox | 27.97 (3 h4) |
27.39 (4 h2) |
27.15 (3 F) |
|||
| 4 | Marrit Steenbergen | 27.61 (2 h3) |
27.31 (3 h2) |
27.16 (4 F) |
|||
| 5 | Alina Gayfutdinova Team: NAB |
27.61 (2 h5) |
26.91 (2 h2) |
27.23 (5 F) |
|||
| 6 | Tessa Giele | 27.64 (3 h5) |
27.30 (2 h1) |
27.26 (6 F) |
|||
| 7 | Analia Pigrée | 27.61 (1 h4) |
27.34 (3 h1) |
27.57 (7 F) |
|||
| 8 | Danielle Hill | 28.08 (4 h5) |
27.85 (5 h2) |
27.91 (8 F) |
|||
| 9 | Costanza Cocconcelli | 28.03 (5 h3) |
27.87 (4 h1) |
— | |||
| 10 | Roos Vanotterdijk | 27.83 (4 h3) |
27.88 (5 h1) |
— | |||
| 11 | Fanny Teijonsalo | 28.24 (5 h5) |
27.94 (6 h2) |
— | |||
| 12 | Irene Ciércoles | 27.71 (3 h3) |
28.00 (7 h2) |
— | |||
| 13 | Emilija Pociūtė | 28.21 (6 h3) |
28.08 (6 h1) |
— | |||
| 14 | Ingeborg Løyning | 28.46 (1 h2) |
28.40 (7 h1) |
— | |||
| 15 | Mariya Osetrova Team: NAB |
28.50 (6 h4) |
28.57 (8 h2) |
— | |||
| 16 | Adela Piskorska | 28.61 (7 h3) |
28.68 (8 h1) |
— | |||
| 17 | Béryl Gastaldello | 27.75 (2 h4) |
— | — | * | ||
| 18 | Jeanne Lechevalier | 28.02 (4 h4) |
— | — | * | ||
| 19 | Maaike de Waard | 28.13 (5 h4) |
— | — | * | ||
| 20 | Federica Toma | 28.61 (6 h5) |
— | — | |||
| 21 | Emma Krogh | 28.68 (8 h3) |
— | — | |||
| 22 | Zofia Kowalska-Frączyk | 28.73 (7 h4) |
— | — | |||
| 23 | Nika Sharafutdinova | 28.75 (7 h5) |
— | — | |||
| =24 | Ida Jacobsen | 28.82 (9 h3) |
— | — | |||
| =24 | Varvara Hlushchenko | 28.82 (8 h5) |
— | — | |||
| 26 | Tom Mienis | 28.83 (2 h2) |
— | — | |||
| 27 | Lottie Cullen | 28.87 (8 h4) |
— | — | |||
| 28 | Angelina Patt | 28.92 (9 h4) |
— | — | |||
| 29 | Nina Stanisavljević | 28.96 (9 h5) |
— | — | |||
| 30 | Sara Junevik | 29.07 (3 h2) |
— | — | |||
| 31 | Camila Rebelo | 29.14 (10 h3) |
— | — | |||
| 32 | Maari Randväli | 29.18 (10 h5) |
— | — | |||
| 33 | Jinth Engelse | 29.33 (10 h4) |
— | — | |||
| 34 | Ewa Leciejewska | 29.42 (4 h2) |
— | — | |||
| 35 | Aviv Barzelay | 29.56 (5 h2) |
— | — | |||
| 36 | Eleni Antoniadou | 29.63 (6 h2) |
— | — | |||
| 37 | Gabriela Georgieva | 29.68 (7 h2) |
— | — | |||
| 38 | Emmanuela Leu | 29.71 (1 h1) |
— | — | |||
| 39 | Margaret Markvardt | 29.76 (8 h2) |
— | — | |||
| 40 | Jenna Laukkanen | 29.77 (9 h2) |
— | — | |||
| 41 | Fia Stenman | 30.58 (2 h1) |
— | — | |||
| 42 | Erina Idrizaj | 30.82 (3 h1) |
— | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Emmanuela Leu | 29.71 | ||
| 2 | Fia Stenman | 30.58 | ||
| 3 | Erina Idrizaj | 30.82 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Ingeborg Løyning | 28.46 | ||
| 2 | Tom Mienis | 28.83 | ||
| 3 | Sara Junevik | 29.07 | ||
| 4 | Ewa Leciejewska | 29.42 | ||
| 5 | Aviv Barzelay | 29.56 | ||
| 6 | Eleni Antoniadou | 29.63 | ||
| 7 | Gabriela Georgieva | 29.68 | ||
| 8 | Margaret Markvardt | 29.76 | ||
| 9 | Jenna Laukkanen | 29.77 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Mary-Ambre Moluh | 27.39 | ||
| 2 | Marrit Steenbergen | 27.61 | ||
| 3 | Irene Ciércoles | 27.71 | ||
| 4 | Roos Vanotterdijk | 27.83 | ||
| 5 | Costanza Cocconcelli | 28.03 | ||
| 6 | Emilija Pociūtė | 28.21 | ||
| 7 | Adela Piskorska | 28.61 | ||
| 8 | Emma Krogh | 28.68 | ||
| 9 | Ida Jacobsen | 28.82 | ||
| 10 | Camila Rebelo | 29.14 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Analia Pigrée | 27.61 | ||
| 2 | Béryl Gastaldello | 27.75 | ||
| 3 | Lauren Cox | 27.97 | ||
| 4 | Jeanne Lechevalier | 28.02 | ||
| 5 | Maaike de Waard | 28.13 | ||
| 6 | Mariya Osetrova Team: NAB |
28.50 | ||
| 7 | Zofia Kowalska-Frączyk | 28.73 | ||
| 8 | Lottie Cullen | 28.87 | ||
| 9 | Angelina Patt | 28.92 | ||
| 10 | Jinth Engelse | 29.33 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Sara Curtis | 27.31 | ||
| 2 | Alina Gayfutdinova Team: NAB |
27.61 | ||
| 3 | Tessa Giele | 27.64 | ||
| 4 | Danielle Hill | 28.08 | ||
| 5 | Fanny Teijonsalo | 28.24 | ||
| 6 | Federica Toma | 28.61 | ||
| 7 | Nika Sharafutdinova | 28.75 | ||
| 8 | Varvara Hlushchenko | 28.82 | ||
| 9 | Nina Stanisavljević | 28.96 | ||
| 10 | Maari Randväli | 29.18 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Mary-Ambre Moluh | 27.25 | ||
| 2 | Tessa Giele | 27.30 | ||
| 3 | Analia Pigrée | 27.34 | ||
| 4 | Costanza Cocconcelli | 27.87 | ||
| 5 | Roos Vanotterdijk | 27.88 | ||
| 6 | Emilija Pociūtė | 28.08 | ||
| 7 | Ingeborg Løyning | 28.40 | ||
| 8 | Adela Piskorska | 28.68 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Sara Curtis | 26.63 | ||
| 2 | Alina Gayfutdinova Team: NAB |
26.91 | ||
| 3 | Marrit Steenbergen | 27.31 | ||
| 4 | Lauren Cox | 27.39 | ||
| 5 | Danielle Hill | 27.85 | ||
| 6 | Fanny Teijonsalo | 27.94 | ||
| 7 | Irene Ciércoles | 28.00 | ||
| 8 | Mariya Osetrova Team: NAB |
28.57 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Sara Curtis | 26.56 | ||
| 2 | Mary-Ambre Moluh | 27.06 | ||
| 3 | Lauren Cox | 27.15 | ||
| 4 | Marrit Steenbergen | 27.16 | ||
| 5 | Alina Gayfutdinova Team: NAB |
27.23 | ||
| 6 | Tessa Giele | 27.26 | ||
| 7 | Analia Pigrée | 27.57 | ||
| 8 | Danielle Hill | 27.91 |