| Competition | 2026 European Aquatics Championships |
|---|---|
| Venue |
Paris
|
| Held | 10 – 11 August 2026 |
| Status | Medal |
| Competitors | 29 |
| Countries | 19 |
| Pos | Athlete(s) | Country | Preliminary Round | Semi-Finals | Final | ||
|---|---|---|---|---|---|---|---|
| 🥇 | Katie Shanahan | 2:09.29 (1 h1) |
2:07.61 (1 h2) |
2:06.13 (1 F) |
|||
| 🥈 | Camila Rebelo | 2:10.67 (1 h3) |
2:08.48 (2 h2) |
2:07.62 (2 F) |
|||
| 🥉 | Pauline Mahieu | 2:10.62 (2 h1) |
2:09.20 (1 h1) |
2:08.63 (3 F) |
|||
| 4 | Lise Seidel | 2:10.02 (1 h2) |
2:09.43 (2 h1) |
2:08.86 (4 F) |
|||
| 5 | Estella Tonrath | 2:10.22 (2 h2) |
2:08.99 (3 h2) |
2:09.05 (5 F) |
|||
| 6 | Eszter Szabó-Feltóthy | 2:10.74 (3 h2) |
2:09.84 (3 h1) |
2:09.96 (6 F) |
|||
| 7 | Aviv Barzelay | 2:11.55 (4 h1) |
2:11.01 (4 h1) |
2:11.66 (7 F) |
|||
| 8 | Anastasiya Shkurdai Team: NAA |
2:10.97 (2 h3) |
2:10.76 (4 h2) |
2:13.03 (8 F) |
|||
| 9 | Tom Mienis | 2:12.40 (7 h2) |
2:11.07 (5 h1) |
— | |||
| 10 | Jeanne Lechevalier | 2:11.30 (3 h1) |
2:11.15 (6 h1) |
— | |||
| 11 | Gabriela Georgieva | 2:11.48 (3 h3) |
2:11.20 (5 h2) |
— | |||
| 12 | Lottie Cullen | 2:12.84 (5 h1) |
2:12.22 (6 h2) |
— | |||
| 13 | Adela Piskorska | 2:12.32 (6 h2) |
2:12.43 (7 h2) |
— | |||
| 14 | Federica Toma | 2:11.58 (4 h2) |
2:13.96 (8 h2) |
— | |||
| 15 | Alessia Bianchi | 2:13.56 (5 h3) |
2:14.14 (7 h1) |
— | |||
| 16 | Fanni Viktória Kokas | 2:12.16 (5 h2) |
2:15.00 (8 h1) |
— | |||
| 17 | Bertille Cousson | 2:11.94 (4 h3) |
— | — | * | ||
| 18 | Sara Costa | 2:13.61 (6 h3) |
— | — | |||
| 19 | Eleni Antoniadou | 2:13.79 (6 h1) |
— | — | |||
| 20 | Fanny Borer | 2:14.12 (7 h3) |
— | — | |||
| 21 | Schastine Tabor | 2:14.77 (8 h3) |
— | — | |||
| 22 | Gaia Rasmussen | 2:14.82 (7 h1) |
— | — | |||
| 23 | Emma Krogh | 2:15.75 (8 h2) |
— | — | |||
| 24 | Emilija Pociūtė | 2:16.55 (8 h1) |
— | — | |||
| 25 | Manon Richard | 2:17.11 (9 h2) |
— | — | |||
| 26 | Ana Nizharadze | 2:17.92 (9 h3) |
— | — | |||
| 27 | Laura Bernat | 2:18.58 (9 h1) |
— | — | |||
| 28 | Iman Avdić | 2:22.34 (10 h2) |
— | — | |||
| 29 | Erina Idrizaj | 2:28.80 (10 h3) |
— | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Katie Shanahan | 2:09.29 | ||
| 2 | Pauline Mahieu | 2:10.62 | ||
| 3 | Jeanne Lechevalier | 2:11.30 | ||
| 4 | Aviv Barzelay | 2:11.55 | ||
| 5 | Lottie Cullen | 2:12.84 | ||
| 6 | Eleni Antoniadou | 2:13.79 | ||
| 7 | Gaia Rasmussen | 2:14.82 | ||
| 8 | Emilija Pociūtė | 2:16.55 | ||
| 9 | Laura Bernat | 2:18.58 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Lise Seidel | 2:10.02 | ||
| 2 | Estella Tonrath | 2:10.22 | ||
| 3 | Eszter Szabó-Feltóthy | 2:10.74 | ||
| 4 | Federica Toma | 2:11.58 | ||
| 5 | Fanni Viktória Kokas | 2:12.16 | ||
| 6 | Adela Piskorska | 2:12.32 | ||
| 7 | Tom Mienis | 2:12.40 | ||
| 8 | Emma Krogh | 2:15.75 | ||
| 9 | Manon Richard | 2:17.11 | ||
| 10 | Iman Avdić | 2:22.34 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Camila Rebelo | 2:10.67 | ||
| 2 | Anastasiya Shkurdai Team: NAA |
2:10.97 | ||
| 3 | Gabriela Georgieva | 2:11.48 | ||
| 4 | Bertille Cousson | 2:11.94 | ||
| 5 | Alessia Bianchi | 2:13.56 | ||
| 6 | Sara Costa | 2:13.61 | ||
| 7 | Fanny Borer | 2:14.12 | ||
| 8 | Schastine Tabor | 2:14.77 | ||
| 9 | Ana Nizharadze | 2:17.92 | ||
| 10 | Erina Idrizaj | 2:28.80 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Pauline Mahieu | 2:09.20 | ||
| 2 | Lise Seidel | 2:09.43 | ||
| 3 | Eszter Szabó-Feltóthy | 2:09.84 | ||
| 4 | Aviv Barzelay | 2:11.01 | ||
| 5 | Tom Mienis | 2:11.07 | ||
| 6 | Jeanne Lechevalier | 2:11.15 | ||
| 7 | Alessia Bianchi | 2:14.14 | ||
| 8 | Fanni Viktória Kokas | 2:15.00 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Katie Shanahan | 2:07.61 | ||
| 2 | Camila Rebelo | 2:08.48 | ||
| 3 | Estella Tonrath | 2:08.99 | ||
| 4 | Anastasiya Shkurdai Team: NAA |
2:10.76 | ||
| 5 | Gabriela Georgieva | 2:11.20 | ||
| 6 | Lottie Cullen | 2:12.22 | ||
| 7 | Adela Piskorska | 2:12.43 | ||
| 8 | Federica Toma | 2:13.96 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Katie Shanahan | 2:06.13 | ||
| 2 | Camila Rebelo | 2:07.62 | ||
| 3 | Pauline Mahieu | 2:08.63 | ||
| 4 | Lise Seidel | 2:08.86 | ||
| 5 | Estella Tonrath | 2:09.05 | ||
| 6 | Eszter Szabó-Feltóthy | 2:09.96 | ||
| 7 | Aviv Barzelay | 2:11.66 | ||
| 8 | Anastasiya Shkurdai Team: NAA |
2:13.03 |