| Competition | 1987 Summer Universiade |
|---|---|
| Venue |
Zagreb
|
| Held | — |
| Status | Medal |
| Competitors | 10 |
| Countries | 6 |
| Pos | Athlete(s) | Country | Preliminary Round | Finals | ||
|---|---|---|---|---|---|---|
| 🥇 | Neil Cochran | — | 2:05.08 (1 FA) |
|||
| 🥈 | Rob Woodhouse | — | 2:05.40 (2 FA) |
|||
| 🥉 | David Cademartori | — | 2:06.04 (3 FA) |
|||
| 4 | Naritoshi Matsuda | — | 2:06.17 (4 FA) |
|||
| 5 | Paul Lee | — | 2:06.25 (5 FA) |
|||
| 6 | Mike Irvin | — | 2:07.25 (6 FA) |
|||
| 7 | Serghei Mariniuc | — | 2:07.43 (7 FA) |
|||
| 8 | Duncan Rolley | — | 2:09.79 (8 FA) |
|||
| 12 | Scott Lebuke | — | 2:09.11 (4 FB) |
|||
| 18 | Tarek Raafat | 2:10.98 (18 h1) |
— |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 18 | Tarek Raafat | 2:10.98 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Neil Cochran | 2:05.08 | ||
| 2 | Rob Woodhouse | 2:05.40 | ||
| 3 | David Cademartori | 2:06.04 | ||
| 4 | Naritoshi Matsuda | 2:06.17 | ||
| 5 | Paul Lee | 2:06.25 | ||
| 6 | Mike Irvin | 2:07.25 | ||
| 7 | Serghei Mariniuc | 2:07.43 | ||
| 8 | Duncan Rolley | 2:09.79 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 4 | Scott Lebuke | 2:09.11 |