Competition | 2013 World Junior Swimming Championships |
---|---|
Venue | Dubai UAE |
Held | 27 August 2013 |
Status | Medal |
Competitors | 118 |
Countries | 25 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | Russia | RUS | 3:52.34 (1 h1) |
3:48.89 (1 F) |
||
Darya Ustinova | — | 1:01.42 | ||||
Vsevolod Zanko | — | 59.96 | ||||
Svetlana Chimrova | 59.20 | 58.30 | ||||
Yevgeny Sedov | — | 49.21 | ||||
Grigory Tarasevich | 55.63 | — | * | |||
Ilya Khomenko | 1:02.24 | — | * | |||
Mariya Baklakova | 55.27 | — | * | |||
🥈 | Lithuania | LTU | 3:55.74 (3 h1) |
3:52.52 (2 F) |
||
Danas Rapšys | — | 55.22 | ||||
Rūta Meilutytė | 1:06.97 | 1:05.43 | ||||
Povilas Strazdas | 50.25 | 54.09 | ||||
Eva Gliožerytė | — | 57.78 | ||||
Ugnė Mažutaitytė | 1:03.73 | — | * | |||
Deividas Margevičius | 54.79 | — | * | |||
🥉 | United States | USA | 3:53.60 (2 h1) |
3:52.63 (3 F) |
||
Kathleen Baker | — | 1:01.80 | ||||
Gunnar Bentz | — | 1:02.14 | ||||
Katie McLaughlin | — | 59.99 | ||||
Caeleb Dressel | — | 48.70 | ||||
Clara Smiddy | 1:01.59 | — | * | |||
Carsten Vissering | 1:02.24 | — | * | |||
Courtney Weaver | 59.75 | — | * | |||
Paul Powers | 50.02 | — | * | |||
4 | Australia | AUS | 3:57.97 (6 h1) |
3:52.99 (4 F) |
||
Sian Whittaker | 1:02.46 | 1:02.32 | ||||
Tommy Sucipto | — | 1:01.72 | ||||
Jemma Schlicht | — | 1:00.13 | ||||
Luke Percy | 49.55 | 48.82 | ||||
Jenna Strauch | 1:11.59 | — | * | |||
Cameron Jones | 54.37 | — | * | |||
5 | Great Britain | GBR | 3:56.94 (4 h1) |
3:53.85 (5 F) |
||
Jessica Fullalove | — | 1:02.42 | ||||
Sophie Taylor | — | 1:07.53 | ||||
Mark Szaranek | 53.66 | 53.82 | ||||
James Guy | — | 50.08 | ||||
Charlotte McKenzie | 1:02.68 | — | * | |||
Georgina Evans | 1:09.22 | — | * | |||
Karl Morgan | 51.38 | — | * | |||
6 | Germany | GER | 3:58.23 (7 h1) |
3:55.63 (6 F) |
||
Laura Riedemann | 1:02.78 | 1:01.25 | ||||
Yannick Lindenberg | 1:02.63 | 1:02.17 | ||||
Lisa Höpink | 1:02.31 | 1:01.85 | ||||
Damian Wierling | 50.51 | 50.36 | ||||
7 | Czech Republic | CZE | 3:57.96 (5 h1) |
3:56.19 (7 F) |
||
Tereza Grusová | 1:04.08 | 1:02.75 | ||||
Vojtěch Simbartl | 1:03.16 | 1:03.57 | ||||
Lucie Svěcená | 59.39 | 59.21 | ||||
David Urban | 51.33 | 50.66 | ||||
8 | Canada | CAN | 3:58.51 (8 h1) |
— (DQ F) |
||
Kennedy Goss | — | [1:03.43] | ||||
Antoine Bujold | — | — | ||||
Evan White | — | — | ||||
Paige Kremer | — | — | ||||
Markus Thormeyer | 58.02 | — | * | |||
James Guest | 1:03.13 | — | * | |||
Frédérique Cigna | 1:07.64 | — | * | |||
Heather Lam | 49.72 | — | * | |||
9 | Poland | POL | 3:58.64 (9 h1) |
— | ||
Agata Naskręt | 1:04.64 | — | ||||
Marcin Stolarski | 1:02.62 | — | ||||
Jerzy Twarowski | 53.58 | — | ||||
Wioletta Orczykowska | 57.80 | — | ||||
10 | Brazil | BRA | 3:59.02 (10 h1) |
— | ||
Natalia de Luccas | 1:03.46 | — | ||||
Felipe Monni | 1:02.57 | — | ||||
Pedro Vieira | 55.94 | — | ||||
Giovanna Diamante | 57.05 | — | ||||
11 | Sweden | SWE | 4:00.91 (11 h1) |
— | ||
Axel Pettersson | — | — | ||||
Jessica Billquist | — | — | ||||
Agnes Wiiand | — | — | ||||
Adam Paulsson | — | — | ||||
12 | Mexico | MEX | 4:01.93 (12 h1) |
— | ||
Ricardo Sandoval | 58.95 | — | ||||
Mauro Castillo | 1:03.02 | — | ||||
Sharo Rodríguez | 1:02.94 | — | ||||
María Fernanda Richaud | 57.02 | — | ||||
13 | China | CHN | 4:03.98 (13 h1) |
— | ||
Zhu Chaonan | 1:06.07 | — | ||||
Shen Hao | 1:03.22 | — | ||||
Shen Zeyu | 56.76 | — | ||||
Li Yue | 57.93 | — | ||||
14 | Turkey | TUR | 4:07.11 (14 h1) |
— | ||
Bilal Furkan Turan | 1:00.13 | — | ||||
Gülşah Sude Özgen | 1:12.84 | — | ||||
Deniz Palalar | 56.12 | — | ||||
İlknur Nihan Çakıcı | 58.02 | — | ||||
15 | Kazakhstan | KAZ | 4:09.71 (15 h1) |
— | ||
Yekaterina Dymchenko | 1:05.09 | — | ||||
Ivan Karpov | 1:07.69 | — | ||||
Dmitry Petrov | 57.13 | — | ||||
Yekaterina Russova | 59.80 | — | ||||
16 | Argentina | ARG | 4:09.91 (16 h1) |
— | ||
Agustín Hernández | 58.95 | — | ||||
Nehen Garay | 1:06.08 | — | ||||
Lucía Olmedo | 1:04.67 | — | ||||
Josefina Lorda-Taylor | 1:00.21 | — | ||||
17 | Egypt | EGY | 4:16.10 (17 h1) |
— | ||
Samiha Mohsen | 1:09.78 | — | ||||
Youssef El-Kamash | 1:06.70 | — | ||||
Omar Eissa | 58.16 | — | ||||
Hania Moro | 1:01.46 | — | ||||
18 | Costa Rica | CRC | 4:21.95 (18 h1) |
— | ||
Marissa Reidemeister | 1:08.39 | — | ||||
Arnoldo Herrera | 1:09.16 | — | ||||
Mario Rojas | 58.93 | — | ||||
María Fernanda León | 1:05.47 | — | ||||
19 | Honduras | HON | 4:22.26 (19 h1) |
— | ||
Ingrid Larios | 1:13.47 | — | ||||
Jesús Flores | 1:05.21 | — | ||||
Julimar Ávila | 1:05.29 | — | ||||
Jean Miralda | 58.29 | — | ||||
20 | Mauritius | MRI | 4:24.78 (20 h1) |
— | ||
Mathieu Young | 1:08.59 | — | ||||
Darren Chan | 1:06.39 | — | ||||
Emily Chan | 1:09.15 | — | ||||
Élodie Poo Cheong | 1:00.65 | — | ||||
21 | Sri Lanka | SRI | 4:31.18 (21 h1) |
— | ||
Sithari Samanga Perera | — | — | ||||
Machiko Suharmee Raheem | — | — | ||||
Kulappu Thantrige de Silva | 1:00.25 | — | ||||
Sheha Kaluthanthri Pataben | 55.06 | — | ||||
22 | Fiji | FIJ | 4:40.06 (22 h1) |
— | ||
Ella Rasau | 1:14.65 | — | ||||
Epeli Rabua | 1:15.78 | — | ||||
Meli Malani | 1:04.61 | — | ||||
Kinismere Naivalu | 1:05.02 | — | ||||
23 | Angola | ANG | 4:51.74 (23 h1) |
— | ||
Marcio Fernandes | 1:12.68 | — | ||||
Maria Cipic | 1:23.32 | — | ||||
Marin Cipic | 1:09.51 | — | ||||
Catarina Nobrega | 1:06.23 | — | ||||
24 | Papua New Guinea | PNG | 5:06.47 (24 h1) |
— | ||
Benedict Aika | 1:13.27 | — | ||||
Kimberlly Ila | 1:30.55 | — | ||||
Collin Akara | 1:11.64 | — | ||||
Britney Murray | 1:11.01 | — | ||||
DQ | Antigua and Barbuda | ANT | — (DQ h1) |
— | ||
Aliah Maginley | [1:24.61] | — | ||||
Omar John | — | — | ||||
Nathan Marshall | — | — | ||||
Gabriella John | — | — | ||||
DNS | Azerbaijan | AZE | — (DNS h1) |
— |