| Competition | 2015 World Junior Swimming Championships |
|---|---|
| Venue |
Singapore
|
| Held | 30 August 2015 |
| Status | Medal |
| Competitors | 111 |
| Countries | 26 |
| Pos | Athlete(s) | Country | Preliminary Round | Final | ||
|---|---|---|---|---|---|---|
| 🥇 | Russia | 3:42.85 (1 h3) |
3:36.44 (1 F) |
|||
| Roman Larin | 56.06 | 55.50 | ||||
| Anton Chupkov | — | 59.84 | ||||
| Daniil Pakhomov | — | 51.74 | ||||
| Vladislav Kozlov | — | 49.36 | ||||
| Yegor Suchkov | 1:03.04 | — | * | |||
| Daniil Antipov | 53.25 | — | * | |||
| Igor Shadrin | 50.50 | — | * | |||
| 🥈 | United States | 3:40.31 (1 h2) |
3:37.51 (2 F) |
|||
| Michael Taylor | — | 55.39 | ||||
| Reece Whitley | 1:00.84 | 1:00.82 | ||||
| Michael Andrew | 55.65 | 52.75 | ||||
| Maxime Rooney | — | 48.55 | ||||
| Ryan Hoffer | 53.72 | — | * | |||
| Daniel Krueger | 50.10 | — | * | |||
| 🥉 | Australia | 3:42.19 (1 h1) |
3:40.21 (3 F) |
|||
| Clyde Lewis | 55.93 | 55.85 | ||||
| Matt Wilson | 1:01.56 | 1:01.81 | ||||
| Brayden McCarthy | 54.56 | 54.17 | ||||
| Kyle Chalmers | — | 48.38 | ||||
| Jack Cartwright | 50.14 | — | * | |||
| 4 | Brazil | 3:44.25 (2 h3) |
3:42.78 (4 F) |
|||
| Guilherme Basseto | 57.12 | 56.54 | ||||
| Eduardo Amaral | 1:03.48 | 1:03.51 | ||||
| Vinícius Lanza | 53.25 | 53.29 | ||||
| Pedro Spajari | — | 49.44 | ||||
| Victor Furtado | 50.40 | — | * | |||
| 5 | Spain | 3:44.46 (3 h3) |
3:43.10 (5 F) |
|||
| Hugo González | 55.19 | 54.81 | ||||
| Pau Solà | 1:04.66 | 1:04.49 | ||||
| Alberto Lozano | 53.09 | 52.55 | ||||
| Guillem Pujol | 51.52 | 51.25 | ||||
| 6 | Canada | 3:46.03 (3 h1) |
3:44.12 (6 F) |
|||
| Javier Acevedo | 55.76 | 55.33 | ||||
| Warren Mayer | 1:05.15 | 1:03.73 | ||||
| Josiah Binnema | 55.04 | 55.31 | ||||
| Markus Thormeyer | 50.08 | 49.75 | ||||
| 7 | Turkey | 3:46.11 (4 h3) |
3:44.99 (7 F) |
|||
| Ege Başer | 56.15 | 56.67 | ||||
| Emre Sakçı | 1:03.34 | 1:02.57 | ||||
| Erge Gezmiş | 54.56 | 54.99 | ||||
| Kaan Özcan | 52.06 | 50.76 | ||||
| 8 | Singapore | 3:47.36 (2 h2) |
3:47.40 (8 F) |
|||
| Francis Fong | 57.37 | 57.65 | ||||
| Samuel Khoo | 1:03.67 | 1:04.17 | ||||
| Dylan Koo | 56.19 | 55.53 | ||||
| Darren Lim | 50.13 | 50.05 | ||||
| 9 | Poland | 3:43.02 (2 h1) |
— | |||
| Jakub Skierka | 56.01 | — | ||||
| Jacek Arentewicz | 1:02.65 | — | ||||
| Michał Chudy | 52.77 | — | ||||
| Paweł Sendyk | 51.59 | — | ||||
| 10 | China | 3:47.77 (3 h2) |
— | |||
| Zheng Han | 57.96 | — | ||||
| Shen Hao | 1:02.63 | — | ||||
| Cheng Gong | 55.91 | — | ||||
| Si Zhenzhong | 51.27 | — | ||||
| 11 | Mexico | 3:47.88 (4 h1) |
— | |||
| Andy Song | 57.47 | — | ||||
| Luis Galván | 1:04.65 | — | ||||
| Ángel Martínez | 55.02 | — | ||||
| Jorge Iga | 50.74 | — | ||||
| 12 | South Africa | 3:50.84 (5 h3) |
— | |||
| Jarryd Baxter | 58.14 | — | ||||
| Daniel Swanepoel | 1:04.88 | — | ||||
| Ude Fuchs | 56.27 | — | ||||
| Kyle van Niekerk | 51.55 | — | ||||
| 13 | Thailand | 3:51.04 (4 h2) |
— | |||
| Settawut Manomaisakul | 59.44 | — | ||||
| Jirapat Rimpranam | 1:04.51 | — | ||||
| Navaphat Wongcharoen | 55.38 | — | ||||
| Supakrid Pananuratana | 51.71 | — | ||||
| 14 | Hong Kong | 3:51.88 (5 h2) |
— | |||
| Lau Shiu Yue | 56.74 | — | ||||
| Ng Yan Kin | 1:05.31 | — | ||||
| Ho Tin Long | 57.33 | — | ||||
| Martin Lam | 52.50 | — | ||||
| 15 | Uzbekistan | 3:53.07 (6 h2) |
— | |||
| Yegor Bolotov | 1:00.07 | — | ||||
| Firdavsbek Musabekov | 1:05.59 | — | ||||
| Timur Latipov | 56.56 | — | ||||
| Aleksey Tarasenko | 50.85 | — | ||||
| 16 | Slovakia | 3:54.58 (7 h2) |
— | |||
| Ádám Halás | 1:01.05 | — | ||||
| Peter Ďurišin | 1:06.73 | — | ||||
| Tomáš Púchly | 56.17 | — | ||||
| Vladimír Štefánik | 50.63 | — | ||||
| 17 | India | 4:04.06 (6 h3) |
— | |||
| Mukundhan Purushothaman | 1:04.27 | — | ||||
| Likhith Selvaraj Prema | 1:06.43 | — | ||||
| Avinash Mani | 57.93 | — | ||||
| Mohammed Yaqoob Saleem | 55.43 | — | ||||
| 18 | Paraguay | 4:07.30 (8 h2) |
— | |||
| Alfredo Yaluk | 1:01.44 | — | ||||
| Matheo Mateos | 1:10.16 | — | ||||
| Carlos da Silva | 1:00.72 | — | ||||
| Mathias Zacarías | 54.98 | — | ||||
| 19 | Ecuador | 4:10.77 (7 h3) |
— | |||
| Vladimir Quizhpe | 1:00.72 | — | ||||
| Ricardo Paredes | 1:12.71 | — | ||||
| Boris Reyes | 1:00.58 | — | ||||
| Vladimir Paredes | 56.76 | — | ||||
| 20 | Macau | 4:12.63 (5 h1) |
— | |||
| Wong Hok Iao | 1:04.59 | — | ||||
| Tin Chak Hei | 1:09.72 | — | ||||
| Che Meng Hou | 1:02.96 | — | ||||
| Cheong Tek Kei | 55.36 | — | ||||
| 21 | Neutral Participant | 4:12.86 (8 h3) |
— | |||
| Chathuranga Imesh | 1:03.64 | — | ||||
| Kyle Abeysinghe | 1:12.31 | — | ||||
| Akalanka Peiris | 1:00.01 | — | ||||
| Dineth Sanjula Jayakody | 56.90 | — | ||||
| 22 | Kenya | 4:13.57 (9 h2) |
— | |||
| Saahil Harunani | 1:08.24 | — | ||||
| Micah Fernandes | 1:07.91 | — | ||||
| Naim Bayusuf | 1:02.26 | — | ||||
| Steven Maina | 55.16 | — | ||||
| 23 | Bolivia | 4:16.39 (6 h1) |
— | |||
| Rafael Montaño | 1:02.40 | — | ||||
| Edwin Foronda | 1:12.15 | — | ||||
| Rony Daher | 1:04.80 | — | ||||
| Antonio Menacho | 57.04 | — | ||||
| 24 | Mongolia | 4:39.62 (9 h3) |
— | |||
| Khurelkhuu Tuvshintur | 1:09.69 | — | ||||
| Baasandorj Amarbold | 1:13.56 | — | ||||
| Sukhbaatar Munkhtulga | 1:07.60 | — | ||||
| Duulal Gan-Erdene | 1:08.77 | — | ||||
| DQ | Egypt | — (DQ h2) |
— | |||
| Youssef Abdalla | — | — | ||||
| Daly Dimitrios | — | — | ||||
| Ayad Hossameldin | — | — | ||||
| Mohamed Hassan Samy | — | — | ||||
| DQ | Italy | — (DQ h3) |
— | |||
| Lorenzo Glessi | [56.90] | — | ||||
| Nicolò Martinenghi | [1:01.65] | — | ||||
| Giovanni Izzo | [54.11] | — | ||||
| Ivano Vendrame | — | — | ||||
| DNS | Great Britain | — (DNS h1) |
— | |||
| DNS | Croatia | — (DNS h1) |
— |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Australia | 3:42.19 | ||
| Clyde Lewis | 55.93 | |||
| Matt Wilson | 1:01.56 | |||
| Brayden McCarthy | 54.56 | |||
| Kyle Chalmers | — | |||
| Jack Cartwright | 50.14 | |||
| 2 | Poland | 3:43.02 | ||
| Jakub Skierka | 56.01 | |||
| Jacek Arentewicz | 1:02.65 | |||
| Michał Chudy | 52.77 | |||
| Paweł Sendyk | 51.59 | |||
| 3 | Canada | 3:46.03 | ||
| Javier Acevedo | 55.76 | |||
| Warren Mayer | 1:05.15 | |||
| Josiah Binnema | 55.04 | |||
| Markus Thormeyer | 50.08 | |||
| 4 | Mexico | 3:47.88 | ||
| Andy Song | 57.47 | |||
| Luis Galván | 1:04.65 | |||
| Ángel Martínez | 55.02 | |||
| Jorge Iga | 50.74 | |||
| 5 | Macau | 4:12.63 | ||
| Wong Hok Iao | 1:04.59 | |||
| Tin Chak Hei | 1:09.72 | |||
| Che Meng Hou | 1:02.96 | |||
| Cheong Tek Kei | 55.36 | |||
| 6 | Bolivia | 4:16.39 | ||
| Rafael Montaño | 1:02.40 | |||
| Edwin Foronda | 1:12.15 | |||
| Rony Daher | 1:04.80 | |||
| Antonio Menacho | 57.04 | |||
| DNS | Great Britain | — | ||
| DNS | Croatia | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Russia | 3:36.44 | ||
| Roman Larin | 55.50 | |||
| Anton Chupkov | 59.84 | |||
| Daniil Pakhomov | 51.74 | |||
| Vladislav Kozlov | 49.36 | |||
| Yegor Suchkov | — | |||
| Daniil Antipov | — | |||
| Igor Shadrin | — | |||
| 2 | United States | 3:37.51 | ||
| Michael Taylor | 55.39 | |||
| Reece Whitley | 1:00.82 | |||
| Michael Andrew | 52.75 | |||
| Maxime Rooney | 48.55 | |||
| Ryan Hoffer | — | |||
| Daniel Krueger | — | |||
| 3 | Australia | 3:40.21 | ||
| Clyde Lewis | 55.85 | |||
| Matt Wilson | 1:01.81 | |||
| Brayden McCarthy | 54.17 | |||
| Kyle Chalmers | 48.38 | |||
| Jack Cartwright | — | |||
| 4 | Brazil | 3:42.78 | ||
| Guilherme Basseto | 56.54 | |||
| Eduardo Amaral | 1:03.51 | |||
| Vinícius Lanza | 53.29 | |||
| Pedro Spajari | 49.44 | |||
| Victor Furtado | — | |||
| 5 | Spain | 3:43.10 | ||
| Hugo González | 54.81 | |||
| Pau Solà | 1:04.49 | |||
| Alberto Lozano | 52.55 | |||
| Guillem Pujol | 51.25 | |||
| 6 | Canada | 3:44.12 | ||
| Javier Acevedo | 55.33 | |||
| Warren Mayer | 1:03.73 | |||
| Josiah Binnema | 55.31 | |||
| Markus Thormeyer | 49.75 | |||
| 7 | Turkey | 3:44.99 | ||
| Ege Başer | 56.67 | |||
| Emre Sakçı | 1:02.57 | |||
| Erge Gezmiş | 54.99 | |||
| Kaan Özcan | 50.76 | |||
| 8 | Singapore | 3:47.40 | ||
| Francis Fong | 57.65 | |||
| Samuel Khoo | 1:04.17 | |||
| Dylan Koo | 55.53 | |||
| Darren Lim | 50.05 |