Competition | 1978 World Aquatics Championships |
---|---|
Venue | West-Berlin GER |
Held | — |
Status | Medal |
Competitors | 75 |
Countries | 17 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | United States | USA | 7:33.63 (1 h3) |
7:20.82 (1 F) |
||
Bruce Furniss | — | 1:51.18 | ||||
Bill Forrester | — | 1:49.70 | ||||
Bobby Hackett | — | 1:49.85 | ||||
Rowdy Gaines | — | 1:50.09 | ||||
David Larson | 1:53.97 | — | * | |||
David Dickson | 1:55.20 | — | * | |||
Mark Greenwood | 1:52.23 | — | * | |||
Jim Montgomery | 1:52.23 | — | * | |||
🥈 | Soviet Union | URS | 7:34.66 (1 h2) |
7:28.41 (2 F) |
||
Sergey Rusin | — | 1:53.72 | ||||
Andrey Krylov | 1:52.77 | 1:51.40 | ||||
Vladimir Salnikov | — | 1:52.88 | ||||
Sergey Koplyakov | 1:51.59 | 1:50.41 | ||||
Sergey Krasyuk | 1:55.77 | — | * | |||
Ivar Stukolkin | 1:54.53 | — | * | |||
🥉 | Germany | GER | 7:37.88 (2 h3) |
7:33.29 (3 F) |
||
Andreas Schmidt | 1:55.47 | 1:52.76 | ||||
Peter Knust | 1:54.24 | 1:54.11 | ||||
Karsten Lippmann | 1:55.73 | 1:54.91 | ||||
Frank Wennmann | 1:52.44 | 1:51.51 | ||||
4 | Sweden | SWE | 7:34.73 (2 h2) |
7:33.48 (4 F) |
||
Per Holmertz | — | 1:53.39 | ||||
Per-Ola Quist | 1:53.59 | 1:53.68 | ||||
Gary Andersson | 1:53.08 | 1:53.85 | ||||
Per-Alvar Magnusson | 1:54.41 | 1:52.56 | ||||
Inge Andersson | 1:53.65 | — | * | |||
5 | Italy | ITA | 7:38.51 (3 h2) |
7:34.89 (5 F) |
||
Paolo Revelli | 1:53.89 | 1:53.21 | ||||
Marcello Guarducci | 1:56.81 | 1:51.46 | ||||
Raffaele Franceschi | 1:52.41 | 1:54.61 | ||||
Giorgio Quadri | 1:55.40 | 1:55.61 | ||||
6 | East Germany | GDR | 7:42.27 (1 h1) |
7:38.53 (6 F) |
||
Roger Pyttel | 1:54.94 | 1:54.17 | ||||
Detlev Grabs | 1:56.01 | 1:54.44 | ||||
Günter Schröder | 1:56.46 | 1:55.58 | ||||
Rainer Strohbach | 1:54.86 | 1:54.34 | ||||
7 | France | FRA | 7:41.22 (3 h3) |
7:39.87 (7 F) |
||
Pierre Andraca | 1:55.12 | 1:54.29 | ||||
Gilles Plançon | 1:55.92 | 1:57.07 | ||||
Didier Matusic | 1:56.06 | 1:54.33 | ||||
Fabien Noël | 1:54.12 | 1:54.18 | ||||
8 | Australia | AUS | 7:41.94 (4 h3) |
7:39.94 (8 F) |
||
Graeme Brewer | 1:54.28 | 1:53.98 | ||||
Ron McKeon | 1:56.22 | 1:54.29 | ||||
Glenn Patching | 1:56.54 | 1:57.56 | ||||
Mark Morgan | 1:54.90 | 1:54.11 | ||||
9 | Great Britain | GBR | 7:43.88 (4 h2) |
— | ||
David Dunne | 1:53.66 | — | ||||
Philip Hubble | 1:56.12 | — | ||||
Doug Campbell | 1:56.62 | — | ||||
Martin Smith | 1:57.48 | — | ||||
10 | Netherlands | NED | 7:47.51 (5 h2) |
— | ||
Fred Eefting | 1:56.32 | — | ||||
Frans Debets | 1:57.34 | — | ||||
Gerard Smits | 1:59.25 | — | ||||
Cees Vervoorn | 1:54.60 | — | ||||
11 | Spain | ESP | 7:50.73 (5 h3) |
— | ||
David López-Zubero | 1:55.30 | — | ||||
Juan Barro | 1:56.72 | — | ||||
Jesús Fuentes | 1:57.97 | — | ||||
Gonzalo Jiménez | 2:00.74 | — | ||||
12 | Portugal | POR | 7:52.98 (2 h1) |
— | ||
Rui de Abreu | 1:55.97 | — | ||||
Paulo Frischknecht | 1:58.16 | — | ||||
José Gomes Pereira | 1:58.13 | — | ||||
José Leite | 2:00.72 | — | ||||
13 | Israel | ISR | 7:55.64 (3 h1) |
— | ||
Nir Shamir | 1:56.72 | — | ||||
Amir Ganiel | 1:59.56 | — | ||||
Zohar Weiss | 2:00.16 | — | ||||
Ron Kehrmann | 1:59.20 | — | ||||
14 | Puerto Rico | PUR | 8:05.80 (6 h2) |
— | ||
Fernando Canales | 1:54.54 | — | ||||
José-Ricardo de Jesús | 2:02.13 | — | ||||
Arnaldo Pérez | 2:04.01 | — | ||||
Carlos Berrocal | 2:05.12 | — | ||||
15 | Ecuador | ECU | 8:17.52 (6 h3) |
— | ||
Gabriel Fierro | 2:03.19 | — | ||||
Alfredo Mackliff | 2:00.88 | — | ||||
Luis Bajaña | 2:05.15 | — | ||||
Daniel Pinargote | 2:08.30 | — | ||||
AC | Canada | CAN | 7:41.19 (DQ h1) |
— | ||
Dennis Corcoran | 1:56.05 | — | ||||
Chris Erickson | 1:54.96 | — | ||||
Graham Welbourn | 1:57.09 | — | ||||
Peter Szmidt | 1:53.09 | — | ||||
AC | Japan | JPN | 7:49.64 (DQ h1) |
— | ||
Hiroshi Sakamoto | 1:56.93 | — | ||||
Shinsuke Kayama | 1:58.95 | — | ||||
Hidenori Ishii | 1:56.47 | — | ||||
Shuji Tsukasaki | 1:57.29 | — | ||||
DNS | New Zealand | NZL | — (DNS h1) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | East Germany | GDR | 7:42.27 | |
Roger Pyttel | 1:54.94 | |||
Detlev Grabs | 1:56.01 | |||
Günter Schröder | 1:56.46 | |||
Rainer Strohbach | 1:54.86 | |||
2 | Portugal | POR | 7:52.98 | |
Rui de Abreu | 1:55.97 | |||
Paulo Frischknecht | 1:58.16 | |||
José Gomes Pereira | 1:58.13 | |||
José Leite | 2:00.72 | |||
3 | Israel | ISR | 7:55.64 | |
Nir Shamir | 1:56.72 | |||
Amir Ganiel | 1:59.56 | |||
Zohar Weiss | 2:00.16 | |||
Ron Kehrmann | 1:59.20 | |||
DQ | Canada | CAN | 7:41.19 | |
Dennis Corcoran | 1:56.05 | |||
Chris Erickson | 1:54.96 | |||
Graham Welbourn | 1:57.09 | |||
Peter Szmidt | 1:53.09 | |||
DQ | Japan | JPN | 7:49.64 | |
Hiroshi Sakamoto | 1:56.93 | |||
Shinsuke Kayama | 1:58.95 | |||
Hidenori Ishii | 1:56.47 | |||
Shuji Tsukasaki | 1:57.29 | |||
DNS | New Zealand | NZL | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Soviet Union | URS | 7:34.66 | |
Sergey Rusin | — | |||
Andrey Krylov | 1:52.77 | |||
Vladimir Salnikov | — | |||
Sergey Koplyakov | 1:51.59 | |||
Sergey Krasyuk | 1:55.77 | |||
Ivar Stukolkin | 1:54.53 | |||
2 | Sweden | SWE | 7:34.73 | |
Per Holmertz | — | |||
Per-Ola Quist | 1:53.59 | |||
Gary Andersson | 1:53.08 | |||
Per-Alvar Magnusson | 1:54.41 | |||
Inge Andersson | 1:53.65 | |||
3 | Italy | ITA | 7:38.51 | |
Paolo Revelli | 1:53.89 | |||
Marcello Guarducci | 1:56.81 | |||
Raffaele Franceschi | 1:52.41 | |||
Giorgio Quadri | 1:55.40 | |||
4 | Great Britain | GBR | 7:43.88 | |
David Dunne | 1:53.66 | |||
Philip Hubble | 1:56.12 | |||
Doug Campbell | 1:56.62 | |||
Martin Smith | 1:57.48 | |||
5 | Netherlands | NED | 7:47.51 | |
Fred Eefting | 1:56.32 | |||
Frans Debets | 1:57.34 | |||
Gerard Smits | 1:59.25 | |||
Cees Vervoorn | 1:54.60 | |||
6 | Puerto Rico | PUR | 8:05.80 | |
Fernando Canales | 1:54.54 | |||
José-Ricardo de Jesús | 2:02.13 | |||
Arnaldo Pérez | 2:04.01 | |||
Carlos Berrocal | 2:05.12 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | United States | USA | 7:33.63 | |
Bruce Furniss | — | |||
Bill Forrester | — | |||
Bobby Hackett | — | |||
Rowdy Gaines | — | |||
David Larson | 1:53.97 | |||
David Dickson | 1:55.20 | |||
Mark Greenwood | 1:52.23 | |||
Jim Montgomery | 1:52.23 | |||
2 | Germany | GER | 7:37.88 | |
Andreas Schmidt | 1:55.47 | |||
Peter Knust | 1:54.24 | |||
Karsten Lippmann | 1:55.73 | |||
Frank Wennmann | 1:52.44 | |||
3 | France | FRA | 7:41.22 | |
Pierre Andraca | 1:55.12 | |||
Gilles Plançon | 1:55.92 | |||
Didier Matusic | 1:56.06 | |||
Fabien Noël | 1:54.12 | |||
4 | Australia | AUS | 7:41.94 | |
Graeme Brewer | 1:54.28 | |||
Ron McKeon | 1:56.22 | |||
Glenn Patching | 1:56.54 | |||
Mark Morgan | 1:54.90 | |||
5 | Spain | ESP | 7:50.73 | |
David López-Zubero | 1:55.30 | |||
Juan Barro | 1:56.72 | |||
Jesús Fuentes | 1:57.97 | |||
Gonzalo Jiménez | 2:00.74 | |||
6 | Ecuador | ECU | 8:17.52 | |
Gabriel Fierro | 2:03.19 | |||
Alfredo Mackliff | 2:00.88 | |||
Luis Bajaña | 2:05.15 | |||
Daniel Pinargote | 2:08.30 |