Competition | 2021 Summer World University Games |
---|---|
Venue | Chengdu CHN |
Held | 3 August 2023 |
Status | Medal |
Competitors | 14 |
Countries | 7 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | China | CHN | 330.75 | ||
Chen Jia / Yang Ruilin | |||||
🥈 | Malaysia | MAS | 257.82 | ||
Kimberly Bong / Ong Ker Ying | |||||
🥉 | Italy | ITA | 237.30 | ||
Elettra Neroni / Matilde Borello | |||||
4 | South Korea | KOR | 235.74 | ||
Jung Da-Yeon / Ko Hyeon-Ju | |||||
5 | South Africa | RSA | 223.89 | ||
Bailey Davenport / Jenna Douglass | |||||
6 | United States | USA | 215.70 | ||
Sophia Verzyl / Jaclynn Fowler | |||||
7 | Brazil | BRA | 213.36 | ||
Maria LuÃsa Moura / Anna dos Santos |