Competition | 2021 Summer World University Games |
---|---|
Venue | Chengdu CHN |
Held | 27 – 30 July 2023 |
Status | Medal |
Competitors | 42 |
Countries | 14 |
Pos | Athlete(s) | Country | Wins | Ties | Losses | ||
---|---|---|---|---|---|---|---|
🥇 | South Korea | KOR | 3 | 0 | 0 | ||
Seo Min-Gi | |||||||
Kim Pil-Joong | |||||||
Choi Doo-Hee | |||||||
🥈 | Taiwan | TPE | 3 | 0 | 1 | ||
Chang Yi-Chung | |||||||
Kuo Yu-Cheng | |||||||
Yang Zong-Han | |||||||
🥉 | Italy | ITA | 3 | 0 | 1 | ||
Matteo Bilisari | |||||||
Matteo Borsani | |||||||
Francesco Gregori | |||||||
4 | India | IND | 2 | 0 | 2 | ||
Yashdeep Sanjay Bhoge | |||||||
Sachin Gupta | |||||||
Akhil Samudrala | |||||||
5 | China | CHN | 0 | 0 | 1 | ||
Feng Hao | |||||||
Kao Wenchao | |||||||
Shi Zhenqi | |||||||
6 | Malaysia | MAS | 1 | 0 | 1 | ||
Muhammad Saiful Islam | |||||||
Mohamad Firdaus | |||||||
Muhammad Farhan | |||||||
7 | Japan | JPN | 1 | 0 | 1 | ||
Tetsuya Aoshima | |||||||
Nozomi Fujii | |||||||
Yuki Kawata | |||||||
8 | Kazakhstan | KAZ | 1 | 0 | 1 | ||
Mansur Alimbayev | |||||||
Aleksandr Yeremenko | |||||||
Ivan Bercha | |||||||
=9 | Poland | POL | 0 | 0 | 1 | ||
Maksymilian Osuch | |||||||
Piotr Starzycki | |||||||
Arkadiusz Smoliński | |||||||
=9 | Slovakia | SVK | 0 | 0 | 1 | ||
Ondrej Franců | |||||||
Andrej Majerík | |||||||
Maroš Machán | |||||||
=9 | Australia | AUS | 0 | 0 | 1 | ||
Markus Kuhrau | |||||||
James Gaze | |||||||
Jason Hurnall | |||||||
=9 | Hong Kong | HKG | 0 | 0 | 1 | ||
Kwok Yin Chai | |||||||
Yip Tin Long | |||||||
Leung Cheuk Yin | |||||||
=9 | France | FRA | 0 | 0 | 1 | ||
Thomas Chirault | |||||||
Clément Jacquey | |||||||
Iban Bariteaud | |||||||
=9 | Mongolia | MGL | 0 | 0 | 1 | ||
Tsenguun Tsogtbayar | |||||||
Munkh-Erdene Enkhbayar | |||||||
Namsrai Khatanzorig |
India | IND | 6-0 | Australia | AUS |
Kazakhstan | KAZ | 5-3 | Hong Kong | HKG |
Malaysia | MAS | 5-1 | France | FRA |
Japan | JPN | 6-0 | Mongolia | MGL |
Poland | POL | 4-5 | Taiwan | TPE |
Slovakia | SVK | 0-6 | Italy | ITA |
India | IND | 5-1 | Japan | JPN |
Kazakhstan | KAZ | 0-6 | South Korea | KOR |
China | CHN | 4-5 | Taiwan | TPE |
Malaysia | MAS | 4-5 | Italy | ITA |
India | IND | 3-5 | South Korea | KOR |
Taiwan | TPE | 5-3 | Italy | ITA |
India | IND | 2-5 | Italy | ITA |
South Korea | KOR | 6-0 | Taiwan | TPE |