Competition | 2003 Pan American Games |
---|---|
Venue | Santo Domingo DOM |
Held | 5 August 2003 |
Status | Medal |
Competitors | 37 |
Countries | 23 |
Pos | Athlete(s) | Country | Mark | Preliminary Round | Final | ||
---|---|---|---|---|---|---|---|
🥇 | Daryl Szarenski | USA | 658.1 | 563 (1) |
95.1 (2) |
||
🥈 | Arseny Borrero | CUB | 639.3 | 550 (2) |
89.3 (8) |
||
🥉 | Norbelis Bárzaga | CUB | 637.9 | 545 (3) |
92.9 (3) |
||
4 | Stênio Yamamoto | BRA | 634.7 | 543 (4) |
91.7 (5) |
||
5 | Roger Daniel | TTO | 634.2 | 538 (6) |
96.2 (1) |
||
6 | Manuel Sánchez | CHI | 632.4 | 542 (5) |
90.4 (6) |
||
7 | Jason Turner | USA | 630.5 | 536 (8) |
94.5 (3) |
||
8 | Sergio Sánchez | GUA | 627.1 | 537 (7) |
90.1 (7) |
||
9 | Gustavo Fruet | BRA | 535 (9) |
— | |||
=10 | Julio Molina | ESA | 534 (=10) |
— | |||
=10 | Rafael Olivera | ARG | 534 (=10) |
— | |||
12 | Jorge Peralta | COL | 533 (12) |
— | |||
13 | Pedro GarcÃa Miro George | PER | 532 (13) |
— | |||
14 | Chris Rice | ISV | 530 (14) |
— | |||
15 | Alberto Guilcapi | ECU | 529 (15) |
— | |||
=16 | Enrique Arnáez | PER | 528 (=16) |
— | |||
=16 | Felipe BeuvrÃn | VEN | 528 (=16) |
— | |||
=16 | Ronald Brown | JAM | 528 (=16) |
— | |||
=16 | Maximino Modesti | ARG | 528 (=16) |
— | |||
=16 | Norman Ortega | NCA | 528 (=16) |
— | |||
=16 | Wayne Salhany | CAN | 528 (=16) |
— | |||
22 | Hervé Christophe | MQE | 524 (22) |
— | |||
23 | Bernardo Tobar | COL | 521 (23) |
— | |||
24 | Rudolf Knijemburg | BOL | 519 (24) |
— | |||
25 | Raúl Vargas | VEN | 515 (25) |
— | |||
=26 | Robert Isherwood | ISV | 512 (=26) |
— | |||
=26 | Esteban Moscoso | ECU | 512 (=26) |
— | |||
=26 | José Alejandro Thompson | HON | 512 (=26) |
— | |||
29 | Enrique Molina | CRC | 511 (29) |
— | |||
30 | Rafael Vargas | DOM | 505 (30) |
— | |||
=31 | Manuel Figuereo | DOM | 504 (=31) |
— | |||
=31 | Mike Soogea | SUR | 504 (=31) |
— | |||
33 | José Ernesto Arias | BOL | 503 (33) |
— | |||
34 | Gualberto Espinal | HON | 500 (34) |
— | |||
35 | Johan Tjon A San | SUR | 496 (35) |
— | |||
36 | Evelio Gutiérrez | NCA | 492 (36) |
— | |||
37 | Adrian Marshall | BAR | 489 (37) |
— |
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Roger Daniel | TTO | — | 96.2 | |
2 | Daryl Szarenski | USA | — | 95.1 | |
3 | Jason Turner | USA | — | 94.5 | |
3 | Norbelis Bárzaga | CUB | — | 92.9 | |
5 | Stênio Yamamoto | BRA | — | 91.7 | |
6 | Manuel Sánchez | CHI | — | 90.4 | |
7 | Sergio Sánchez | GUA | — | 90.1 | |
8 | Arseny Borrero | CUB | — | 89.3 |