Competition | 1969 World Canoe Slalom Championships |
---|---|
Venue | Bourg St.-Maurice FRA |
Held | — |
Status | Medal |
Competitors | 18 |
Countries | 3 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | Germany | GER | 604.38 | ||
🥇 | Germany | GER | — | ||
Karl-Heinz Scheffer / Heinz-Jürgen Steinschulte / Manfred Heß / Wolfgang Wenzel / Hermann Roock / Norbert Schmidt | |||||
🥈 | Czechoslovakia | TCH | 711.53 | ||
🥈 | Czechoslovakia | TCH | — | ||
Miroslav Stach / Zdeněk Valenta / Ladislav Měšťan / Zdeněk Měšťan / Jiří Dejl / Zdeněk Sklenář | |||||
🥉 | France | FRA | 755.69 | ||
🥉 | France | FRA | — | ||
Jean-Claude Olry / Jean-Louis Olry / Alain Duvivier / Dominique Duvivier / Louis Devilleneuve / Pierre de Villeneuve |