World Canoe Slalom Championships

Sport Canoeing
Competition Category World Championships
Years 1949—2023
Editions 44
Competitors 1048
Countries 27

Editions

Edition Host City Country Held Events Competitors Countries
1949 World Canoe Slalom Championships Genève SUI 30 – 31 August 1949 8 33 4
1951 World Canoe Slalom Championships Steyr AUT 30 – 31 July 1951 8 41 5
1953 World Canoe Slalom Championships Meran ITA 25 – 26 July 1953 8 46 7
1955 World Canoe Slalom Championships Tacen YUG 31 July 1955 9 55 7
1957 World Canoe Slalom Championships Augsburg GER 27 – 28 July 1957 10 61 6
1959 World Canoe Slalom Championships Genève SUI 26 – 27 July 1959 9 49 5
1961 World Canoe Slalom Championships Hainsberg GDR 22 – 23 July 1961 8 46 4
1963 World Canoe Slalom Championships Spittal an der Drau AUT 10 – 11 August 1963 9 52 8
1965 World Canoe Slalom Championships Spittal an der Drau AUT 7 – 8 August 1965 10 70 7
1967 World Canoe Slalom Championships Lipno CZE 8 – 9 July 1967 9 54 6
1969 World Canoe Slalom Championships Bourg St.-Maurice FRA 2 – 3 August 1969 10 61 6
1971 World Canoe Slalom Championships Meran ITA 19 – 20 June 1971 9 51 4
1973 World Canoe Slalom Championships Muotathal SUI 23 – 24 June 1973 9 53 9
1975 World Canoe Slalom Championships Skopje YUG 24 – 25 June 1975 9 53 6
1977 World Canoe Slalom Championships Spittal an der Drau AUT 22 – 24 July 1977 9 57 10
1979 World Canoe Slalom Championships Jonquière, Quebec CAN 30 June – 8 July 1979 8 48 8
1981 World Canoe Slalom Championships Bala GBR 22 – 24 July 1981 9 55 7
1983 World Canoe Slalom Championships Meran ITA 11 – 19 June 1983 8 48 6
1985 World Canoe Slalom Championships Augsburg GER 14 – 16 June 1985 8 52 7
1987 World Canoe Slalom Championships Bourg St.-Maurice FRA 17 – 19 July 1987 8 49 6
1989 World Canoe Slalom Championships Savage River, Maryland (near Pittsburgh) USA 15 – 25 June 1989 8 47 7
1991 World Canoe Slalom Championships Tacen YUG 19 – 23 June 1991 8 51 6
1993 World Canoe Slalom Championships Mezzana ITA 7 – 11 July 1993 8 50 8
1995 World Canoe Slalom Championships Nottingham GBR 29 August – 3 September 1995 8 50 9
1997 World Canoe Slalom Championships Três Coroas BRA 24 – 28 September 1997 8 50 7
1999 World Canoe Slalom Championships La Seu d'Urgell ESP 8 – 12 September 1999 8 55 11
2002 World Canoe Slalom Championships Bourg St.-Maurice FRA 2 – 6 August 2002 8 56 9
2003 World Canoe Slalom Championships Augsburg GER 23 – 27 July 2003 8 52 11
2005 World Canoe Slalom Championships Penrith, New South Wales AUS 30 September – 3 October 2005 8 54 9
2006 World Canoe Slalom Championships Praha CZE 2 – 6 August 2006 8 50 7
2007 World Canoe Slalom Championships Foz do Iguaçu BRA 19 – 23 September 2007 8 51 7
2009 World Canoe Slalom Championships La Seu d'Urgell ESP 9 – 13 September 2009 9 53 8
2010 World Canoe Slalom Championships Tacen SLO 8 – 12 September 2010 9 57 10
2011 World Canoe Slalom Championships Bratislava SVK 7 – 11 September 2011 10 59 12
2013 World Canoe Slalom Championships Praha CZE 11 – 15 September 2013 10 61 9
2014 World Canoe Slalom Championships Deep Creek Lake, Maryland USA 17 – 21 September 2014 10 60 9
2015 World Canoe Slalom Championships London GBR 15 – 20 September 2015 10 58 11
2017 World Canoe Slalom Championships Pau FRA 22 September – 1 October 2017 13 65 11
2018 World Canoe Slalom Championships Rio de Janeiro BRA 25 – 30 September 2018 11 50 13
2019 World Canoe Slalom Championships Praha CZE 6 – 8 September 2019 2 6 4
2019 World Canoe Slalom Championships La Seu d'Urgell ESP 24 – 29 September 2019 9 46 12
2021 World Canoe Slalom Championships Bratislava SVK 22 – 26 September 2021 10 46 13
2022 World Canoe Slalom Championships Augsburg GER 26 – 31 July 2022 10 42 10
2023 World Canoe Slalom Championships London GBR 19 – 24 September 2023 10 42 11

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 France FRA 61 63 40 164
2 Germany GER 61 57 58 176
3 East Germany GDR 49 42 31 122
4 Czechoslovakia TCH 35 46 41 122
5 Czech Republic CZE 35 28 25 88
6 Great Britain GBR 35 24 37 96
7 United States USA 25 23 21 69
8 Slovakia SVK 25 22 19 66
9 Austria AUT 15 12 14 41
10 Australia AUS 15 7 5 27
11 Slovenia SLO 8 7 16 31
12 Switzerland SUI 7 10 19 36
13 Poland POL 6 13 15 34
14 Italy ITA 4 7 8 19
15 Yugoslavia YUG 2 5 7 14
16 Spain ESP 1 7 8 16
17 Brazil BRA 1 1 2 4
18 Canada CAN 1 1 0 2
19 Russia RUS 0 2 4 6
20 Netherlands NED 0 2 1 3
21 New Zealand NZL 0 1 2 3
22 China CHN 0 1 0 1
= Croatia CRO 0 1 0 1
24 Andorra AND 0 0 1 1
= Argentina ARG 0 0 1 1
= Morocco MAR 0 0 1 1
= Neutral Participant NEU 0 0 1 1