Competition | 2013 European BMX Championships |
---|---|
Venue |
Multiple
|
Held | 6 April – 14 July 2013 |
Status | Medal |
Competitors | 14 |
Countries | 6 |
Pos | Athlete(s) | Country | Mark |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 | Māris Štrombergs | 351 | — (1) |
— (1) |
— (1) |
— (1) |
— (1) |
— (1) |
— (1) |
— (2) |
— (2) |
— (2) |
— | — | |||
🥈 | Edžus Treimanis | 311 (49) | — (3) |
— (3) |
— (2) |
— | — (2) |
— (2) |
— (3) |
— | — | — (1) |
— (1) |
— | |||
🥉 | Quentin Caleyron | 291 (29) | — (2) |
— (2) |
— | — | — | — | — | — (3) |
— (1) |
— | — | — | |||
4 | Rihards Veide | 275 (30) | — (7) |
— (6) |
— | — (3) |
— | — | — | — | — | — | — (2) |
— (2) |
|||
5 | Sylvain André | 262 (37) | — (5) |
— (8Sem) |
— | — | — | — (3) |
— (2) |
— | — (3) |
— | — | — | |||
6 | Toms Mankus | 230 | — (4) |
— (5) |
— (3) |
— (2) |
— | — | — | — | — | — | — | — | |||
7 | Vincent Pelluard | 223 (17) | — (5Sem) |
— (5Sem) |
— | — | — | — | — | — | — | — | — | — | |||
8 | Luis Brethauer | 186 (20) | — (5R16) |
— (6Sem) |
— | — | — | — | — | — | — | — | — | — | |||
AC | Carlos Ramírez | — | — | — | — | — | — | — | — | — | — (3) |
— | — | ||||
AC | Jelle van Gorkom | — (6) |
— (4) |
— | — | — (3) |
— | — | — | — | — | — | — | ||||
AC | Corben Sharrah | — | — | — | — | — | — | — | — (1) |
— | — | — | — | ||||
AC | Twan van Gendt | — | — | — | — | — | — | — | — | — | — | — (3) |
— | ||||
AC | Raymond van der Biezen | — (6Sem) |
— (6Sem) |
— | — | — | — | — | — | — | — | — | — (1) |
||||
AC | Martijn Jaspers | — (6Qua) |
— (5R16) |
— | — | — | — | — | — | — | — | — | — (3) |
6 April 2013
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Māris Štrombergs | — | 39 | ||
2 | Quentin Caleyron | — | 35 | ||
3 | Edžus Treimanis | — | 31 | ||
4 | Toms Mankus | — | 24 | ||
5 | Sylvain André | — | 27 | ||
5Sem | Vincent Pelluard | — | 24 | ||
5R16 | Luis Brethauer | — | (9) | ||
6 | Jelle van Gorkom | — | 28 | ||
6Sem | Raymond van der Biezen | — | 21 | ||
6Qua | Martijn Jaspers | — | 19 | ||
7 | Rihards Veide | — | 24 |
7 April 2013
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Māris Štrombergs | — | 39 | ||
2 | Quentin Caleyron | — | 32 | ||
3 | Edžus Treimanis | — | 32 | ||
4 | Jelle van Gorkom | — | 30 | ||
5 | Toms Mankus | — | 29 | ||
5Sem | Vincent Pelluard | — | 18 | ||
5R16 | Martijn Jaspers | — | 17 | ||
6 | Rihards Veide | — | 28 | ||
6Sem | Luis Brethauer | — | 21 | ||
6Sem | Raymond van der Biezen | — | 24 | ||
8Sem | Sylvain André | — | 22 |
27 April 2013
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Māris Štrombergs | — | 39 | ||
2 | Edžus Treimanis | — | 34 | ||
3 | Toms Mankus | — | 29 | ||
Rihards Veide | — | (13) | |||
Sylvain André | — | (20) | |||
Vincent Pelluard | — | 27 | |||
Luis Brethauer | — | 25 | |||
Quentin Caleyron | — | 30 |
28 April 2013
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Māris Štrombergs | — | 39 | ||
2 | Toms Mankus | — | 35 | ||
3 | Rihards Veide | — | 32 | ||
Sylvain André | — | 26 | |||
Vincent Pelluard | — | 23 | |||
Luis Brethauer | — | 25 | |||
Edžus Treimanis | — | (25) | |||
Quentin Caleyron | — | 30 |
18 May 2013
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Māris Štrombergs | — | 37 | ||
2 | Edžus Treimanis | — | 32 | ||
3 | Jelle van Gorkom | — | — | ||
Rihards Veide | — | 29 | |||
Sylvain André | — | 25 | |||
Vincent Pelluard | — | 22 | |||
Luis Brethauer | — | 19 | |||
Quentin Caleyron | — | 30 |
19 May 2013
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Māris Štrombergs | — | 36 | ||
2 | Edžus Treimanis | — | 34 | ||
3 | Sylvain André | — | 32 | ||
Rihards Veide | — | 30 | |||
Vincent Pelluard | — | 25 | |||
Luis Brethauer | — | 14 | |||
Quentin Caleyron | — | 26 |
1 June 2013
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Māris Štrombergs | — | 35 | ||
2 | Sylvain André | — | 29 | ||
3 | Edžus Treimanis | — | 28 | ||
Rihards Veide | — | 20 | |||
Toms Mankus | — | 19 | |||
Vincent Pelluard | — | 21 | |||
Luis Brethauer | — | 15 | |||
Quentin Caleyron | — | (15) |
2 June 2013
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Corben Sharrah | — | — | ||
2 | Māris Štrombergs | — | 31 | ||
3 | Quentin Caleyron | — | 28 | ||
Rihards Veide | — | 24 | |||
Sylvain André | — | 25 | |||
Toms Mankus | — | 21 | |||
Vincent Pelluard | — | (17) | |||
Luis Brethauer | — | (11) | |||
Edžus Treimanis | — | (24) |
8 June 2013
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Quentin Caleyron | — | 32 | ||
2 | Māris Štrombergs | — | 31 | ||
3 | Sylvain André | — | 26 | ||
Rihards Veide | — | (17) | |||
Toms Mankus | — | 20 | |||
Vincent Pelluard | — | 17 | |||
Luis Brethauer | — | 19 | |||
Edžus Treimanis | — | 25 |
9 June 2013
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Edžus Treimanis | — | 31 | ||
2 | Māris Štrombergs | — | 25 | ||
3 | Carlos Ramírez | — | — | ||
Rihards Veide | — | 19 | |||
Sylvain André | — | 21 | |||
Toms Mankus | — | 12 | |||
Luis Brethauer | — | 14 | |||
Quentin Caleyron | — | (14) |
13 July 2013
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Edžus Treimanis | — | 39 | ||
2 | Rihards Veide | — | 34 | ||
3 | Twan van Gendt | — | — | ||
Sylvain André | — | (17) | |||
Toms Mankus | — | 21 | |||
Vincent Pelluard | — | 27 | |||
Luis Brethauer | — | 19 | |||
Quentin Caleyron | — | 28 |
14 July 2013
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Raymond van der Biezen | — | — | ||
2 | Rihards Veide | — | 35 | ||
3 | Martijn Jaspers | — | — | ||
Sylvain André | — | 29 | |||
Toms Mankus | — | 20 | |||
Vincent Pelluard | — | 19 | |||
Luis Brethauer | — | 15 | |||
Edžus Treimanis | — | 25 | |||
Quentin Caleyron | — | 20 |