Competition | 2013 European BMX Championships |
---|---|
Venue |
Multiple
|
Held | 6 April – 14 July 2013 |
Status | Medal |
Competitors | 15 |
Countries | 10 |
Pos | Athlete(s) | Country | Mark |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 | Manon Valentino | 272 (33) | — (3) |
— (6) |
— (1) |
— | — (1) |
— (1) |
— (1) |
— | — (1) |
— (1) |
— (2) |
— (1) |
|||
🥈 | Vilma Rimšaitė | 221 (28) | — (7Sem) |
— (7Sem) |
— (2) |
— | — | — | — | — (1) |
— (2) |
— (2) |
— | — (3) |
|||
🥉 | Elke Vanhoof | 191 | — (5) |
— (7) |
— | — | — | — | — | — | — | — | — (3) |
— | |||
4 | Aneta Hladíková | 175 (26) | — (6) |
— (4) |
— | — (3) |
— | — | — | — | — | — (3) |
— | — | |||
5 | Nadja Pries | 135 | — (5M) |
— (6Sem) |
— | — | — | — | — (2) |
— (3) |
— | — | — | — | |||
6 | Dana Sprengers | 125 (19) | — (5Sem) |
— (5Sem) |
— | — | — | — | — | — | — | — | — | — | |||
7 | Eva Ailloud | 124 | — (4) |
— (5) |
— (3) |
— (1) |
— | — | — | — | — | — | — | — | |||
=8 | Romana Labounková | 123 (7) | — (6M) |
— (5M) |
— | — | — | — | — | — | — (3) |
— | — | — | |||
=8 | Simone Christensen | 123 | — (5Sem) |
— (3) |
— | — | — (3) |
— | — (3) |
— | — | — | — | — | |||
10 | Pauline Corlobé | 118 | — (8) |
— (5Sem) |
— | — | — | — | — | — | — | — | — | — | |||
AC | Shanaze Reade | — (1) |
— (1) |
— | — | — | — | — | — | — | — | — | — | ||||
AC | Merle van Benthem | — (2) |
— (2) |
— | — (2) |
— | — | — | — | — | — | — | — | ||||
AC | Laura Smulders | — | — | — | — | — (2) |
— (2) |
— | — | — | — | — (1) |
— (2) |
||||
AC | Stefany Hernández | — (6Sem) |
— (8Sem) |
— | — | — | — (3) |
— | — | — | — | — | — | ||||
AC | Sandra Aleksejeva | — (8Sem) |
— (5Qua) |
— | — | — | — | — | — (2) |
— | — | — | — |
6 April 2013
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Shanaze Reade | — | 30 | ||
2 | Merle van Benthem | — | 27 | ||
3 | Manon Valentino | — | 20 | ||
4 | Eva Ailloud | — | 22 | ||
5M | Nadja Pries | — | 4 | ||
5Sem | Dana Sprengers | — | 14 | ||
5Sem | Simone Christensen | — | 11 | ||
5 | Elke Vanhoof | — | 19 | ||
6 | Aneta Hladíková | — | 15 | ||
6M | Romana Labounková | — | (3) | ||
6Sem | Stefany Hernández | — | 9 | ||
7Sem | Vilma Rimšaitė | — | (12) | ||
8 | Pauline Corlobé | — | 12 | ||
8Sem | Sandra Aleksejeva | — | 6 |
7 April 2013
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Shanaze Reade | — | 33 | ||
2 | Merle van Benthem | — | 31 | ||
3 | Simone Christensen | — | 23 | ||
4 | Aneta Hladíková | — | 24 | ||
5Sem | Dana Sprengers | — | 16 | ||
5 | Eva Ailloud | — | 25 | ||
5M | Romana Labounková | — | (4) | ||
5Sem | Pauline Corlobé | — | 16 | ||
5Qua | Sandra Aleksejeva | — | 11 | ||
6Sem | Nadja Pries | — | 11 | ||
6 | Manon Valentino | — | 24 | ||
7Sem | Vilma Rimšaitė | — | 17 | ||
7 | Elke Vanhoof | — | 22 | ||
8Sem | Stefany Hernández | — | 12 |
27 April 2013
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Manon Valentino | — | 30 | ||
2 | Vilma Rimšaitė | — | 27 | ||
3 | Eva Ailloud | — | 21 | ||
Aneta Hladíková | — | 19 | |||
Nadja Pries | — | 10 | |||
Dana Sprengers | — | (10) | |||
Romana Labounková | — | 13 | |||
Pauline Corlobé | — | 14 | |||
Elke Vanhoof | — | 13 |
28 April 2013
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Eva Ailloud | — | 28 | ||
2 | Merle van Benthem | — | — | ||
3 | Aneta Hladíková | — | 19 | ||
Nadja Pries | — | 17 | |||
Dana Sprengers | — | (9) | |||
Romana Labounková | — | 10 | |||
Pauline Corlobé | — | 7 | |||
Manon Valentino | — | (14) | |||
Vilma Rimšaitė | — | 21 | |||
Elke Vanhoof | — | 21 |
18 May 2013
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Manon Valentino | — | 31 | ||
2 | Laura Smulders | — | — | ||
3 | Simone Christensen | — | 18 | ||
Aneta Hladíková | — | 16 | |||
Nadja Pries | — | 17 | |||
Dana Sprengers | — | 14 | |||
Romana Labounková | — | 10 | |||
Pauline Corlobé | — | 11 | |||
Vilma Rimšaitė | — | (16) | |||
Elke Vanhoof | — | 19 |
19 May 2013
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Manon Valentino | — | 31 | ||
2 | Laura Smulders | — | — | ||
3 | Stefany Hernández | — | — | ||
Aneta Hladíková | — | (13) | |||
Nadja Pries | — | 15 | |||
Dana Sprengers | — | 11 | |||
Romana Labounková | — | 19 | |||
Simone Christensen | — | 14 | |||
Pauline Corlobé | — | 10 | |||
Vilma Rimšaitė | — | 18 | |||
Elke Vanhoof | — | 16 |
1 June 2013
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Manon Valentino | — | 30 | ||
2 | Nadja Pries | — | 23 | ||
3 | Simone Christensen | — | 19 | ||
Aneta Hladíková | — | 16 | |||
Dana Sprengers | — | 15 | |||
Romana Labounková | — | 8 | |||
Pauline Corlobé | — | 13 | |||
Vilma Rimšaitė | — | 21 | |||
Elke Vanhoof | — | 20 |
2 June 2013
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Vilma Rimšaitė | — | 31 | ||
2 | Sandra Aleksejeva | — | — | ||
3 | Nadja Pries | — | 19 | ||
Aneta Hladíková | — | (13) | |||
Dana Sprengers | — | 11 | |||
Romana Labounková | — | 19 | |||
Simone Christensen | — | 16 | |||
Pauline Corlobé | — | 11 | |||
Manon Valentino | — | (19) | |||
Elke Vanhoof | — | 17 |
8 June 2013
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Manon Valentino | — | 26 | ||
2 | Vilma Rimšaitė | — | 23 | ||
3 | Romana Labounková | — | 14 | ||
Aneta Hladíková | — | 15 | |||
Dana Sprengers | — | 10 | |||
Pauline Corlobé | — | (4) |
9 June 2013
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Manon Valentino | — | 27 | ||
2 | Vilma Rimšaitė | — | 23 | ||
3 | Aneta Hladíková | — | 15 | ||
Dana Sprengers | — | 13 | |||
Romana Labounková | — | 11 | |||
Pauline Corlobé | — | 12 |
13 July 2013
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Laura Smulders | — | — | ||
2 | Manon Valentino | — | 23 | ||
3 | Elke Vanhoof | — | 24 | ||
Aneta Hladíková | — | 18 | |||
Nadja Pries | — | 10 | |||
Dana Sprengers | — | 11 | |||
Eva Ailloud | — | 19 | |||
Romana Labounková | — | 10 | |||
Simone Christensen | — | 17 | |||
Pauline Corlobé | — | (4) | |||
Vilma Rimšaitė | — | 16 |
14 July 2013
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Manon Valentino | — | 30 | ||
2 | Laura Smulders | — | — | ||
3 | Vilma Rimšaitė | — | 24 | ||
Aneta Hladíková | — | 18 | |||
Nadja Pries | — | 9 | |||
Dana Sprengers | — | 10 | |||
Eva Ailloud | — | 9 | |||
Romana Labounková | — | 9 | |||
Simone Christensen | — | 5 | |||
Pauline Corlobé | — | 12 | |||
Elke Vanhoof | — | 20 |