| Host City | Bakı |
|---|---|
| Country | |
| Held | 12 – 28 June 2015 |
| Events | 256 |
| Competitors | 1524 |
| Countries | 44 |
The diving events have been also part of the 2015 European Junior Diving Championships.
The judo events also counted as European Championships.
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 3x3 Basketball, Men | Men | — | Medal | 12 | 3 |
| 3x3 Basketball, Women | Women | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Pair All-Around, Women | Women | — | Medal | 9 | 3 |
| Pair Balance, Women | Women | — | Medal | 9 | 3 |
| Pair Dynamic, Women | Women | — | Medal | 9 | 3 |
| Pair All-Around, Mixed | Mixed | — | Medal | 6 | 3 |
| Pair Balance, Mixed | Mixed | — | Medal | 6 | 3 |
| Pair Dynamic, Mixed | Mixed | — | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Pair, Mixed | Mixed | — | Medal | 6 | 3 |
| Group, Open | Open | — | Medal | 15 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Recurve individual, Men | Men | — | Medal | 3 | 3 |
| Recurve Team, Men | Men | — | Medal | 9 | 3 |
| Recurve individual, Women | Women | — | Medal | 3 | 3 |
| Recurve Team, Women | Women | — | Medal | 9 | 3 |
| Recurve Team, Mixed | Mixed | — | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Individual All-Around, Men | Men | — | Medal | 3 | 3 |
| Floor Exercise, Men | Men | — | Medal | 3 | 3 |
| Vault, Men | Men | — | Medal | 3 | 3 |
| Parallel Bars, Men | Men | — | Medal | 3 | 3 |
| Horizontal Bar, Men | Men | — | Medal | 3 | 3 |
| Rings, Men | Men | — | Medal | 3 | 3 |
| Pommelled Horse, Men | Men | — | Medal | 3 | 3 |
| Team All-Around, Men | Men | — | Medal | 9 | 3 |
| Individual All-Around, Women | Women | — | Medal | 3 | 3 |
| Floor Exercise, Women | Women | — | Medal | 3 | 3 |
| Vault, Women | Women | — | Medal | 3 | 3 |
| Uneven Bars, Women | Women | — | Medal | 3 | 3 |
| Balance Beam, Women | Women | — | Medal | 3 | 3 |
| Team All-Around, Women | Women | — | Medal | 9 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Solo, Women | Women | 13 – 16 June 2015 | Medal | 145 | 21 |
| Duet, Women | Women | 12 – 15 June 2015 | Medal | 40 | 20 |
| Team, Women | Women | 12 – 15 June 2015 | Medal | 105 | 13 |
| Team Free Routine Combination, Women | Women | 13 – 16 June 2015 | Medal | 132 | 14 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Team, Mixed | Mixed | 21 – 22 June 2015 | Medal | 136 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 4 | 4 |
| Doubles, Men | Men | — | Medal | 8 | 4 |
| Singles, Women | Women | — | Medal | 4 | 4 |
| Doubles, Women | Women | — | Medal | 8 | 4 |
| Doubles, Mixed | Mixed | — | Medal | 8 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Beach soccer, Men | Men | — | Medal | 36 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Beach Volleyball, Men | Men | — | Medal | 6 | 3 |
| Beach Volleyball, Women | Women | — | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -49 kg, Men | Men | — | Medal | 4 | 4 |
| -52 kg, Men | Men | — | Medal | 4 | 4 |
| -56 kg, Men | Men | — | Medal | 4 | 4 |
| -60 kg, Men | Men | — | Medal | 4 | 4 |
| -64 kg, Men | Men | — | Medal | 4 | 4 |
| -69 kg, Men | Men | — | Medal | 4 | 4 |
| -75 kg, Men | Men | — | Medal | 4 | 4 |
| -81 kg, Men | Men | — | Medal | 4 | 4 |
| -91 kg, Men | Men | — | Medal | 4 | 4 |
| +91 kg, Men | Men | — | Medal | 4 | 4 |
| -51 kg, Women | Women | — | Medal | 4 | 4 |
| -54 kg, Women | Women | — | Medal | 4 | 4 |
| -60 kg, Women | Women | — | Medal | 4 | 4 |
| -64 kg, Women | Women | — | Medal | 4 | 4 |
| -75 kg, Women | Women | — | Medal | 4 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| C-1 200 m, Men | Men | — | Medal | 3 | 3 |
| C-1 1000 m, Men | Men | — | Medal | 3 | 3 |
| C-2 1000 m, Men | Men | — | Medal | 6 | 3 |
| K-1 200 m, Men | Men | — | Medal | 5 | 5 |
| K-1 1000 m, Men | Men | — | Medal | 3 | 3 |
| K-1 5000 m, Men | Men | — | Medal | 3 | 3 |
| K-2 200 m, Men | Men | — | Medal | 6 | 3 |
| K-2 1000 m, Men | Men | — | Medal | 6 | 3 |
| K-4 1000 m, Men | Men | — | Medal | 12 | 3 |
| K-1 200 m, Women | Women | — | Medal | 3 | 3 |
| K-1 500 m, Women | Women | — | Medal | 3 | 3 |
| K-1 5000 m, Women | Women | — | Medal | 3 | 3 |
| K-2 200 m, Women | Women | — | Medal | 6 | 3 |
| K-2 500 m, Women | Women | — | Medal | 6 | 3 |
| K-4 500 m, Women | Women | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Road Race Individual, Men | Men | — | Medal | 3 | 3 |
| Time Trial Individual, Men | Men | — | Medal | 3 | 3 |
| Mountain Bike, Men | Men | — | Medal | 3 | 1 |
| BMX, Men | Men | — | Medal | 3 | 3 |
| Road Race Individual, Women | Women | — | Medal | 3 | 3 |
| Time Trial Individual, Women | Women | — | Medal | 3 | 2 |
| Mountain Bike, Women | Women | — | Medal | 3 | 2 |
| BMX, Women | Women | — | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 1 m Springboard - Junior A, Men | Men | 18 June 2015 | Medal | 30 | 20 |
| 3 m Springboard - Junior A, Men | Men | 20 June 2015 | Medal | 32 | 19 |
| 10 m Platform - Junior A, Men | Men | 21 June 2015 | Medal | 20 | 15 |
| 3 m Springboard, Synchronized, Men | Men | 19 June 2015 | Medal | 22 | 11 |
| 1 m Springboard - Junior A, Women | Women | 19 June 2015 | Medal | 29 | 20 |
| 3 m Springboard - Junior A, Women | Women | 21 June 2015 | Medal | 28 | 18 |
| 10 m Platform - Junior A, Women | Women | 18 June 2015 | Medal | 24 | 14 |
| 3 m Springboard, Synchronized, Women | Women | 20 June 2015 | Medal | 20 | 10 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Épée individual, Men | Men | — | Medal | 4 | 3 |
| Épée team, Men | Men | — | Medal | 11 | 3 |
| Foil individual, Men | Men | — | Medal | 4 | 3 |
| Foil team, Men | Men | — | Medal | 11 | 3 |
| Sabre individual, Men | Men | — | Medal | 4 | 3 |
| Sabre team, Men | Men | — | Medal | 9 | 3 |
| Épée individual, Women | Women | — | Medal | 4 | 3 |
| Épée team, Women | Women | — | Medal | 11 | 3 |
| Foil individual, Women | Women | — | Medal | 4 | 2 |
| Foil team, Women | Women | — | Medal | 11 | 3 |
| Sabre individual, Women | Women | — | Medal | 4 | 3 |
| Sabre team, Women | Women | — | Medal | 10 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 m surface, Men | Men | — | Demonstration | 3 | 3 |
| 50 m apnoe, Men | Men | — | Demonstration | 3 | 2 |
| 50 m surface, Women | Women | — | Demonstration | 3 | 3 |
| 100 m immersion, Women | Women | — | Demonstration | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -60 kg, Men | Men | — | Medal | 4 | 4 |
| -65 kg, Men | Men | — | Medal | 4 | 3 |
| -71 kg, Men | Men | — | Medal | 4 | 4 |
| -78 kg, Men | Men | — | Medal | 4 | 4 |
| -86 kg, Men | Men | — | Medal | 4 | 4 |
| -95 kg, Men | Men | — | Medal | 4 | 4 |
| +95 kg, Men | Men | — | Medal | 4 | 4 |
| Team, Men | Men | — | Medal | 32 | 4 |
| +90 kg Visually Impaired, Men | Men | — | Medal | 4 | 3 |
| -48 kg, Women | Women | — | Medal | 4 | 4 |
| -52 kg, Women | Women | — | Medal | 4 | 4 |
| -56 kg, Women | Women | — | Medal | 4 | 4 |
| -61 kg, Women | Women | — | Medal | 4 | 4 |
| -66 kg, Women | Women | — | Medal | 4 | 3 |
| -72 kg, Women | Women | — | Medal | 4 | 3 |
| +72 kg, Women | Women | — | Medal | 4 | 4 |
| Team, Women | Women | — | Medal | 31 | 4 |
| +90 kg Visually Impaired, Women | Women | — | Medal | 4 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -60 kg, Men | Men | — | Medal | 3 | 3 |
| -67 kg, Men | Men | — | Medal | 3 | 3 |
| -75 kg, Men | Men | — | Medal | 3 | 3 |
| -84 kg, Men | Men | — | Medal | 3 | 3 |
| +84 kg, Men | Men | — | Medal | 3 | 3 |
| Kata Individual, Men | Men | — | Medal | 3 | 3 |
| -50 kg, Women | Women | — | Medal | 3 | 3 |
| -55 kg, Women | Women | — | Medal | 3 | 3 |
| -61 kg, Women | Women | — | Medal | 3 | 3 |
| -69 kg, Women | Women | — | Medal | 3 | 3 |
| +69 kg, Women | Women | — | Medal | 3 | 3 |
| Kata Individual, Women | Women | — | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Individual, Women | Women | — | Medal | 3 | 2 |
| Hoop, Women | Women | — | Medal | 3 | 3 |
| Ball, Women | Women | — | Medal | 3 | 3 |
| Clubs, Women | Women | — | Medal | 3 | 3 |
| Ribbon, Women | Women | — | Medal | 3 | 3 |
| Group, Women | Women | — | Medal | 15 | 3 |
| Group Single Apparatus Ribbon, Women | Women | — | Medal | 15 | 3 |
| Group Multiple Apparatus Hoop, Clubs, Women | Women | — | Medal | 15 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 57 kg, Men | Men | — | Medal | 4 | 4 |
| 74 kg, Men | Men | — | Medal | 4 | 4 |
| 90 kg, Men | Men | — | Medal | 4 | 4 |
| +100 kg, Men | Men | — | Medal | 4 | 4 |
| 52 kg, Women | Women | — | Medal | 4 | 4 |
| 60 kg, Women | Women | — | Medal | 4 | 4 |
| 64 kg, Women | Women | — | Medal | 4 | 4 |
| 68 kg, Women | Women | — | Medal | 4 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Small-Bore rifle three positions 50 m, Men | Men | — | Medal | 3 | 3 |
| Small-Bore rifle prone 50 m, Men | Men | — | Medal | 3 | 3 |
| Air rifle 10 m, Men | Men | — | Medal | 3 | 3 |
| Free pistol 50 m, Men | Men | — | Medal | 3 | 3 |
| Rapid fire pistol 25 m, Men | Men | — | Medal | 3 | 2 |
| Air pistol 10 m, Men | Men | — | Medal | 3 | 3 |
| Trap, Men | Men | — | Medal | 3 | 3 |
| Double Trap, Men | Men | — | Medal | 3 | 3 |
| Skeet, Men | Men | — | Medal | 3 | 3 |
| Small-Bore rifle three positions 50 m, Women | Women | — | Medal | 3 | 3 |
| Air rifle 10 m, Women | Women | — | Medal | 3 | 3 |
| Air pistol 10 m, Women | Women | — | Medal | 3 | 3 |
| Sport pistol 25 m, Women | Women | — | Medal | 3 | 3 |
| Trap, Women | Women | — | Medal | 3 | 3 |
| Skeet, Women | Women | — | Medal | 3 | 2 |
| Air pistol team 10 m, Mixed | Mixed | — | Medal | 6 | 3 |
| Air rifle team 10 m, Mixed | Mixed | — | Medal | 6 | 3 |
| Trap team, Mixed | Mixed | — | Medal | 6 | 3 |
| Skeet team, Mixed | Mixed | — | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 3 | 3 |
| Team, Men | Men | — | Medal | 9 | 3 |
| Singles, Women | Women | — | Medal | 3 | 2 |
| Team, Women | Women | — | Medal | 9 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -58 kg, Men | Men | — | Medal | 4 | 4 |
| -68 kg, Men | Men | — | Medal | 4 | 4 |
| -80 kg, Men | Men | — | Medal | 4 | 4 |
| +80 kg, Men | Men | — | Medal | 4 | 4 |
| -49 kg, Women | Women | — | Medal | 4 | 4 |
| -57 kg, Women | Women | — | Medal | 4 | 4 |
| -67 kg, Women | Women | — | Medal | 4 | 4 |
| +67 kg, Women | Women | — | Medal | 4 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Trampoline Individual, Men | Men | — | Medal | 3 | 3 |
| Trampoline Synchro, Men | Men | — | Medal | 6 | 3 |
| Trampoline Individual, Women | Women | — | Medal | 3 | 3 |
| Trampoline Synchro, Women | Women | — | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Short, Men | Men | 14 June 2015 | Medal | 3 | 3 |
| Short, Women | Women | 13 June 2015 | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Volleyball, Men | Men | — | Medal | 42 | 3 |
| Volleyball, Women | Women | — | Medal | 42 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Water Polo, Men | Men | 12 – 21 June 2015 | Medal | 39 | 3 |
| Water Polo, Women | Women | 12 – 20 June 2015 | Medal | 39 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Russia | 79 | 40 | 45 | 164 | |
| 2 | Azerbaijan | 21 | 15 | 20 | 56 | |
| 3 | Great Britain | 18 | 11 | 18 | 47 | |
| 4 | Germany | 16 | 17 | 33 | 66 | |
| 5 | France | 12 | 13 | 18 | 43 | |
| 6 | Italy | 10 | 26 | 11 | 47 | |
| 7 | Belarus | 10 | 11 | 22 | 43 | |
| 8 | Ukraine | 8 | 14 | 24 | 46 | |
| 9 | Netherlands | 8 | 12 | 9 | 29 | |
| 10 | Spain | 8 | 11 | 11 | 30 | |
| 11 | Serbia | 8 | 4 | 4 | 16 | |
| 12 | Hungary | 7 | 4 | 8 | 19 | |
| 13 | Switzerland | 7 | 4 | 4 | 15 | |
| 14 | Turkey | 6 | 4 | 19 | 29 | |
| 15 | Belgium | 4 | 4 | 3 | 11 | |
| 16 | Denmark | 4 | 3 | 5 | 12 | |
| 17 | Romania | 3 | 5 | 4 | 12 | |
| 18 | Portugal | 3 | 4 | 3 | 10 | |
| 19 | Poland | 2 | 8 | 10 | 20 | |
| 20 | Austria | 2 | 7 | 4 | 13 | |
| 21 | Georgia | 2 | 6 | 8 | 16 | |
| 22 | Israel | 2 | 4 | 6 | 12 | |
| 23 | Slovakia | 2 | 2 | 3 | 7 | |
| = | Sweden | 2 | 2 | 3 | 7 | |
| 25 | Lithuania | 2 | 1 | 4 | 7 | |
| 26 | Ireland | 2 | 1 | 3 | 6 | |
| 27 | Croatia | 1 | 4 | 6 | 11 | |
| 28 | Bulgaria | 1 | 4 | 5 | 10 | |
| 29 | Greece | 1 | 4 | 4 | 9 | |
| 30 | Slovenia | 1 | 1 | 3 | 5 | |
| 31 | Latvia | 1 | 0 | 2 | 3 | |
| 32 | Czech Republic | 0 | 2 | 5 | 7 | |
| 33 | Estonia | 0 | 1 | 2 | 3 | |
| = | Republic of Moldova | 0 | 1 | 2 | 3 | |
| 35 | San Marino | 0 | 1 | 1 | 2 | |
| 36 | Armenia | 0 | 1 | 0 | 1 | |
| = | Cyprus | 0 | 1 | 0 | 1 | |
| 38 | North Macedonia | 0 | 0 | 2 | 2 | |
| = | Norway | 0 | 0 | 2 | 2 | |
| 40 | Finland | 0 | 0 | 1 | 1 | |
| = | Kosovo | 0 | 0 | 1 | 1 | |
| = | Montenegro | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| 3x3 Basketball, Men | Russia |
|
Spain |
|
Serbia |
|
| 3x3 Basketball, Women | Russia |
|
Ukraine |
|
Spain |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Pair, Mixed | Sara Moreno / Vicente Lli |
|
Michela Castoldi / Davide Donati |
|
Dukhik Dzhanazian / Denis Solovev |
|
| Group, Open | Hungary |
|
Romania |
|
Spain |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Recurve individual, Men | Miguel Alvariño |
|
Sjef van den Berg |
|
Anton Prylepau |
|
| Recurve Team, Men | Ukraine |
|
Spain |
|
Netherlands |
|
| Recurve individual, Women | Karina Winter |
|
Maja Jager |
|
Alicia Marín |
|
| Recurve Team, Women | Italy |
|
Belarus |
|
Ukraine |
|
| Recurve Team, Mixed | Italy |
|
Georgia |
|
Ukraine |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Solo, Women | Anisiya Neborako |
|
Berta Ferreras |
|
Anna-Maria Alexandri |
|
| Duet, Women | Valeriya Filenkova / Daria Kulagina |
|
Anna-Maria Alexandri / Eirini-Marina Alexandri |
|
Yana Nariezhna / Yelyzaveta Yakhno |
|
| Team, Women | Russia |
|
Spain |
|
Ukraine |
|
| Team Free Routine Combination, Women | Russia |
|
Spain |
|
Ukraine |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Team, Mixed | Slovakia |
|
Austria |
|
Israel |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Beach soccer, Men | Russia |
|
Italy |
|
Portugal |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Épée individual, Men | Iván Trevejo |
|
Sergey Khodos |
|
Bartosz Piasecki Daniel Jérent |
|
| Épée team, Men | France |
|
Russia |
|
Italy |
|
| Foil individual, Men | Alessio Foconi |
|
Timur Arslanov |
|
Jean-Paul Tony Helissey Francesco Ingargiola |
|
| Foil team, Men | Great Britain |
|
Italy |
|
Russia |
|
| Sabre individual, Men | Andriy Yahodka |
|
Tiberiu Dolniceanu |
|
Alberto Pellegrini Luigi Miracco |
|
| Sabre team, Men | Italy |
|
Romania |
|
Germany |
|
| Épée individual, Women | Ana Maria Brânză-Popescu |
|
Yana Zvereva |
|
Simona Gherman Erika Kirpu |
|
| Épée team, Women | Romania |
|
Estonia |
|
Italy |
|
| Foil individual, Women | Alice Volpi |
|
Yana Alborova |
|
Adelina Zagidullina Valentina Cipriani |
|
| Foil team, Women | Russia |
|
France |
|
Italy |
|
| Sabre individual, Women | Angelika Wątor |
|
Sevil Bunyatova |
|
Sevinc Bunyatova Margaux Rifkiss |
|
| Sabre team, Women | Ukraine |
|
Italy |
|
Russia |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Individual, Women | Yana Kudryavtseva |
|
Margarita Mamun |
|
Melitina Staniuta |
|
| Hoop, Women | Margarita Mamun |
|
Melitina Staniuta |
|
Neta Rivkin |
|
| Ball, Women | Yana Kudryavtseva |
|
Hanna Rizatdinova |
|
Melitina Staniuta |
|
| Clubs, Women | Yana Kudryavtseva |
|
Hanna Rizatdinova |
|
Melitina Staniuta |
|
| Ribbon, Women | Yana Kudryavtseva |
|
Marina Durunda |
|
Salome Pazhava |
|
| Group, Women | Russia |
|
Israel |
|
Belarus |
|
| Group Single Apparatus Ribbon, Women | Russia |
|
Ukraine |
|
Israel |
|
| Group Multiple Apparatus Hoop, Clubs, Women | Belarus |
|
Israel |
|
Ukraine |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Singles, Men | Dimitrij Ovtcharov |
|
Uladzimir Samsonau |
|
Kou Lei |
|
| Team, Men | Portugal |
|
France |
|
Austria |
|
| Singles, Women | Jiao Li |
|
Jie Li |
|
Melek Hu |
|
| Team, Women | Germany |
|
Netherlands |
|
Czech Republic |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Short, Men | Gordon Benson |
|
João Silva |
|
Rostislav Pevtsov |
|
| Short, Women | Nicola Spirig Hug |
|
Rachel Klamer |
|
Lisa Nordén |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Volleyball, Men | Germany |
|
Bulgaria |
|
Russia |
|
| Volleyball, Women | Turkey |
|
Poland |
|
Serbia |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Water Polo, Men | Serbia |
|
Spain |
|
Greece |
|
| Water Polo, Women | Russia |
|
Spain |
|
Greece |
|