Nordic U23 World Ski Championships

Sport Cross Country Skiing
Competition Category World Championships
Years 2006—2024
Editions 19
Competitors 256
Countries 21

Editions

Edition Host City Country Held Events Competitors Countries
2006 Nordic U23 World Ski Championships Kranj SLO 31 January – 4 February 2006 6 13 6
2007 Nordic U23 World Ski Championships Tarvisio ITA 13 – 17 March 2007 6 17 11
2008 Nordic U23 World Ski Championships Malles ITA 24 – 28 February 2008 6 16 10
2009 Nordic U23 World Ski Championships Praz de Lys-Sommand FRA 29 January – 1 February 2009 6 16 9
2010 Nordic U23 World Ski Championships Hinterzarten GER 26 – 30 January 2010 6 16 7
2011 Nordic U23 World Ski Championships Otepää EST 27 – 31 January 2011 6 14 5
2012 Nordic U23 World Ski Championships Erzurum TUR 21 – 25 February 2012 6 13 7
2013 Nordic U23 World Ski Championships Liberec CZE 22 – 26 January 2013 6 13 6
2014 Nordic U23 World Ski Championships Val di Fiemme ITA 29 January – 1 February 2014 6 15 9
2015 Nordic U23 World Ski Championships Almaty KAZ 3 – 7 February 2015 6 15 6
2016 Nordic U23 World Ski Championships Râșnov ROU 22 – 25 February 2016 6 16 8
2017 Nordic U23 World Ski Championships Park City USA 31 January – 4 February 2017 6 13 4
2018 Nordic U23 World Ski Championships Goms SUI 29 January – 2 February 2018 6 14 4
2019 Nordic U23 World Ski Championships Lahti FIN 21 – 25 January 2019 6 16 7
2020 Nordic U23 World Ski Championships Oberwiesenthal GER 1 – 7 March 2020 7 20 6
2021 Nordic U23 World Ski Championships Vuokatti FIN 11 – 13 February 2021 5 19 6
2022 Nordic U23 World Ski Championships Lygna NOR 24 – 27 February 2022 5 21 8
2023 Nordic U23 World Ski Championships Whistler CAN 28 January – 5 February 2023 7 26 7
2024 Nordic U23 World Ski Championships Planica SLO 5 – 11 February 2024 7 26 8

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Norway NOR 31 26 28 85
2 Russia RUS 26 36 28 90
3 Sweden SWE 11 11 13 35
4 Germany GER 8 6 10 24
5 Switzerland SUI 8 5 6 19
6 France FRA 7 11 7 25
7 Finland FIN 7 6 5 18
8 Poland POL 5 2 0 7
9 Canada CAN 3 0 0 3
10 Italy ITA 2 3 6 11
11 Czech Republic CZE 2 1 2 5
12 Kazakhstan KAZ 1 3 2 6
13 Slovenia SLO 1 1 0 2
14 Austria AUT 1 0 1 2
15 Romania ROU 1 0 0 1
= Slovakia SVK 1 0 0 1
17 United States USA 0 4 3 7
18 Latvia LAT 0 1 0 1
19 Estonia EST 0 0 1 1
= Japan JPN 0 0 1 1
= Spain ESP 0 0 1 1