Summer Biathlon World Championships

Sport Biathlon
Competition Category World Championships
Years 1996—2023
Editions 27
Competitors 317
Countries 29

Editions

Year Host City Country Held Events Competitors Countries
1996 Hochfilzen AUT 4 11 7
1997 Kraków POL 6 29 8
1998 Brezno-Osrblie SVK 18 – 20 September 1998 6 29 6
1999 Minsk BLR 6 27 6
2000 Khanty-Mansiysk RUS 31 August – 3 September 2000 6 24 5
2001 Duszniki-Zdrój POL 6 26 6
2002 Jablonec nad Nisou CZE 29 August – 1 September 2002 6 28 8
2003 Forni Avoltri ITA 8 25 6
2004 Brezno-Osrblie SVK 8 27 5
2005 Muonio FIN 8 24 3
2006 Ufa RUS 9 23 6
2007 Otepää EST 4 – 8 September 2007 9 25 8
2008 Haute Maurienne FRA 22 – 28 September 2008 9 23 8
2009 Oberhof GER 21 – 27 September 2009 9 27 9
2010 Duszniki-Zdrój POL 19 – 26 September 2010 5 15 4
2011 Nové Město CZE 22 – 25 September 2011 5 16 5
2012 Ufa RUS 20 – 23 September 2012 5 16 3
2013 Forni Avoltri ITA 17 – 21 July 2013 5 22 6
2014 Tyumen RUS 20 – 24 August 2014 5 18 8
2015 Cheile Grădiștei ROU 28 – 30 August 2015 5 19 6
2016 Otepää EST 26 – 28 August 2016 5 18 7
2017 Chaykovsky RUS 24 – 27 August 2017 5 16 5
2018 Nové Město na Morave CZE 21 – 26 August 2018 5 16 6
2019 Minsk BLR 21 – 25 August 2019 6 12 7
2021 Nové Město CZE 26 – 29 August 2021 6 12 8
2022 Ruhpolding GER 26 – 28 August 2022 6 12 6
2023 Brezno-Osrblie CZE 24 – 27 August 2023 6 13 9

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Russia RUS 57 50 40 147
2 Belarus BLR 28 15 17 60
3 Czech Republic CZE 17 10 10 37
4 Ukraine UKR 11 23 14 48
5 Slovakia SVK 10 9 18 37
6 Italy ITA 9 4 4 17
7 Germany GER 8 4 6 18
8 Poland POL 6 9 12 27
9 Slovenia SLO 5 6 6 17
10 Finland FIN 4 0 1 5
11 Estonia EST 3 9 5 17
12 France FRA 3 4 0 7
13 Latvia LAT 2 4 3 9
14 Sweden SWE 2 2 3 7
15 Belgium BEL 2 2 1 5
16 South Korea KOR 2 1 1 4
17 China CHN 2 0 3 5
18 Norway NOR 1 2 1 4
19 Bulgaria BUL 1 1 4 6
20 Romania ROU 1 1 2 4
21 Kazakhstan KAZ 0 3 5 8
22 Uzbekistan UZB 0 2 1 3
23 Neutral Participant NEU 0 1 3 4
24 Lithuania LTU 0 1 1 2
25 Kyrgyzstan KGZ 0 1 0 1
26 Republic of Moldova MDA 0 0 3 3
= Switzerland SUI 0 0 3 3
28 Spain ESP 0 0 1 1
= United States USA 0 0 1 1