European Table Tennis Championships

Sport Table Tennis
Competition Category Continental Championships
Years 1958—2023
Editions 47
Competitors 554
Countries 35

Editions

Edition Host City Country Held Events Competitors Countries
1958 European Table Tennis Championships Budapest HUN 2 – 19 March 1958 7 27 6
1960 European Table Tennis Championships Zagreb YUG 5 – 12 April 1960 7 30 9
1962 European Table Tennis Championships Berlin GER 31 March – 7 April 1962 7 28 7
1964 European Table Tennis Championships Malmö SWE 22 – 29 November 1964 7 31 9
1966 European Table Tennis Championships London GBR 13 – 20 April 1966 7 27 8
1968 European Table Tennis Championships Lyon FRA 7 30 8
1970 European Table Tennis Championships Moskva URS 7 28 10
1972 European Table Tennis Championships Rotterdam NED 15 – 22 April 1972 7 31 9
1974 European Table Tennis Championships Novi Sad YUG 7 31 8
1976 European Table Tennis Championships Praha TCH 27 March – 4 April 1976 7 38 10
1978 European Table Tennis Championships Duisburg GER 10 – 19 March 1978 7 36 9
1980 European Table Tennis Championships Bern SUI 5 – 13 March 1980 7 41 12
1982 European Table Tennis Championships Budapest HUN 17 – 25 April 1982 7 43 11
1984 European Table Tennis Championships Moskva URS 14 – 22 April 1984 7 26 9
1986 European Table Tennis Championships Praha TCH 5 – 13 April 1986 7 43 12
1988 European Table Tennis Championships Paris FRA 19 – 27 March 1988 7 34 11
1990 European Table Tennis Championships Göteborg SWE 8 – 16 April 1990 7 40 15
1992 European Table Tennis Championships Stuttgart GER 10 – 20 April 1992 7 38 16
1994 European Table Tennis Championships Birmingham GBR 25 March – 4 April 1994 7 45 16
1996 European Table Tennis Championships Bratislava SVK 27 April – 7 May 1996 7 39 13
1998 European Table Tennis Championships Eindhoven NED 23 April – 3 May 1998 7 46 15
2000 European Table Tennis Championships Bremen GER 21 April – 1 May 2000 7 42 14
2002 European Table Tennis Championships Zagreb CRO 30 March – 7 April 2002 7 43 16
2003 European Table Tennis Championships Courmayeur ITA 29 March – 6 April 2003 7 39 13
2005 European Table Tennis Championships Århus DEN 27 March – 1 April 2005 7 48 17
2007 European Table Tennis Championships Beograd SRB 25 March – 1 April 2007 7 45 15
2008 European Table Tennis Championships Saint Petersburg RUS 4 – 12 October 2008 6 51 15
2009 European Table Tennis Championships Subotica SRB 4 – 6 September 2006 1 8 6
2009 European Table Tennis Championships Stuttgart GER 13 – 20 September 2009 6 42 17
2010 European Table Tennis Championships Ostrava CZE 11 – 19 September 2010 6 39 16
2010 European Table Tennis Championships Subotica SRB 18 – 21 November 2010 1 8 5
2011 European Table Tennis Championships Istanbul TUR 10 – 11 September 2011 1 8 6
2011 European Table Tennis Championships Gdańsk–Sopot POL 8 – 16 October 2011 6 44 16
2012 European Table Tennis Championships Buzău ROU 22 – 24 June 2012 1 8 3
2012 European Table Tennis Championships Herning DEN 17 – 21 October 2012 4 24 11
2013 European Table Tennis Championships Buzău ROU 14 – 16 June 2013 1 8 3
2013 European Table Tennis Championships Schwechat AUT 4 – 13 October 2013 6 55 13
2014 European Table Tennis Championships Lisboa POR 24 – 28 September 2014 2 37 6
2015 European Table Tennis Championships Yekaterinburg RUS 25 September – 4 October 2015 6 52 15
2016 European Table Tennis Championships Budapest HUN 18 – 23 October 2016 5 28 13
2017 European Table Tennis Championships Luxembourg LUX 13 – 17 September 2017 2 38 7
2018 European Table Tennis Championships Alicante ESP 18 – 23 September 2018 5 26 13
2019 European Table Tennis Championships Nantes FRA 3 – 8 September 2019 2 24 7
2020 European Table Tennis Championships Warszawa POL 22 – 27 June 2021 5 28 12
2021 European Table Tennis Championships Cluj-Napoca ROU 28 September – 3 October 2021 2 36 7
2022 European Table Tennis Championships München GER 13 – 21 August 2022 5 26 10
2023 European Table Tennis Championships Malmö SWE 10 – 17 September 2023 2 35 5

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Germany GER 49 30 47 126
2 Sweden SWE 36 21 42 99
3 Hungary HUN 35 29 38 102
4 Mixed team MIX 29 25 37 91
5 Soviet Union URS 20 16 29 65
6 Romania ROU 16 21 34 71
7 Yugoslavia YUG 11 12 20 43
8 France FRA 9 5 28 42
9 Czechoslovakia TCH 8 17 19 44
10 Netherlands NED 8 6 10 24
11 England ENG 7 13 18 38
12 Belarus BLR 7 7 10 24
13 Austria AUT 6 9 17 32
14 Russia RUS 2 6 17 25
15 Denmark DEN 2 2 2 6
= Luxembourg LUX 2 2 2 6
17 Turkey TUR 2 1 2 5
18 Poland POL 1 10 16 27
19 Portugal POR 1 5 12 18
20 Italy ITA 1 3 6 10
21 Belgium BEL 1 2 2 5
22 Czech Republic CZE 1 0 6 7
23 Lithuania LTU 1 0 5 6
24 Serbia and Montenegro SCG 1 0 4 5
25 Bulgaria BUL 1 0 0 1
26 Croatia CRO 0 7 12 19
27 Ukraine UKR 0 2 5 7
28 Greece GRE 0 2 2 4
= Slovakia SVK 0 2 2 4
30 Slovenia SLO 0 1 3 4
31 Switzerland SUI 0 1 0 1
32 East Germany GDR 0 0 2 2
= Spain ESP 0 0 2 2
34 Commonwealth of Independendent States CIS 0 0 1 1
= Serbia SRB 0 0 1 1