World Figure Skating Championships

Sport Figure Skating
Competition Category World Championships
Years 1896—2024
Editions 138
Competitors 620
Countries 31

The 1961 edition scheduled for Praha (TCH) was cancelled due to the flight crash that killed the entire United States figure skating team near Bruxelles on 15 February 1961.

The 2020 edition scheduled for Montréal (CAN) from 16 to 22 March was cancelled due to the COVID-19 pandemic.

Editions

Edition Host City Country Held Events Competitors Countries
1896 World Figure Skating Championships St. Petersburg RUS 9 February 1896 1 3 3
1897 World Figure Skating Championships Stockholm SWE 13 – 14 February 1897 1 3 3
1898 World Figure Skating Championships London GBR 15 February 1898 1 3 3
1899 World Figure Skating Championships Davos SUI 12 February 1899 1 3 3
1900 World Figure Skating Championships Davos SUI 9 – 10 February 1900 1 2 2
1901 World Figure Skating Championships Stockholm SWE 10 – 11 February 1901 1 2 2
1902 World Figure Skating Championships London GBR 13 February 1902 1 3 3
1903 World Figure Skating Championships St. Petersburg RUS 20 – 21 February 1903 1 3 3
1904 World Figure Skating Championships Berlin GER 23 – 24 February 1904 1 3 2
1905 World Figure Skating Championships Stockholm SWE 5 – 6 February 1905 1 3 2
1906 World Figure Skating Championships Davos SUI 28 – 29 January 1906 1 3 3
1906 World Figure Skating Championships München GER 4 February 1906 1 3 2
1907 World Figure Skating Championships Wien AUT 21 – 22 January 1907 2 6 5
1908 World Figure Skating Championships Troppau BOH 25 – 26 January 1908 2 5 3
1908 World Figure Skating Championships St. Petersburg RUS 16 February 1908 1 6 3
1909 World Figure Skating Championships Budapest HUN 23 – 24 January 1909 1 1 1
1909 World Figure Skating Championships Stockholm SWE 7 – 8 February 1909 2 9 3
1910 World Figure Skating Championships Davos SUI 29 – 30 January 1910 1 3 3
1910 World Figure Skating Championships Berlin GER 4 February 1910 2 8 4
1911 World Figure Skating Championships Wien AUT 22 January 1911 2 4 3
1911 World Figure Skating Championships Berlin GER 2 – 3 February 1911 1 3 3
1912 World Figure Skating Championships Davos SUI 27 – 28 January 1912 1 3 2
1912 World Figure Skating Championships Manchester GBR 16 – 17 February 1912 1 3 3
1912 World Figure Skating Championships Manchester GBR 27 February 1912 1 6 3
1913 World Figure Skating Championships Stockholm SWE 10 – 11 February 1913 2 9 5
1913 World Figure Skating Championships Wien AUT 23 February 1913 1 3 2
1914 World Figure Skating Championships St. Moritz SUI 24 – 25 January 1914 2 9 4
1914 World Figure Skating Championships Helsinki RUS 21 – 22 February 1914 1 3 2
1922 World Figure Skating Championships Davos SUI 29 January 1922 1 6 3
1922 World Figure Skating Championships Stockholm SWE 4 – 6 February 1922 2 6 3
1923 World Figure Skating Championships Oslo NOR 21 January 1923 1 6 3
1923 World Figure Skating Championships Wien AUT 27 – 28 January 1923 2 6 2
1924 World Figure Skating Championships Oslo NOR 16 – 17 February 1924 1 3 3
1924 World Figure Skating Championships Manchester GBR 26 – 27 February 1924 2 9 3
1925 World Figure Skating Championships Davos SUI 31 January – 1 February 1925 1 3 2
1925 World Figure Skating Championships Wien AUT 14 – 15 February 1925 2 9 2
1926 World Figure Skating Championships Stockholm SWE 7 – 8 February 1926 1 3 3
1926 World Figure Skating Championships Berlin GER 13 – 14 February 1926 2 9 3
1927 World Figure Skating Championships Davos SUI 5 – 6 February 1927 1 3 1
1927 World Figure Skating Championships Oslo NOR 19 – 20 February 1927 1 3 2
1927 World Figure Skating Championships Wien AUT 22 – 23 February 1927 1 6 2
1928 World Figure Skating Championships Berlin GER 25 – 26 February 1928 1 3 1
1928 World Figure Skating Championships London GBR 5 – 6 March 1928 2 9 4
1929 World Figure Skating Championships Budapest HUN 2 – 3 February 1929 2 8 3
1929 World Figure Skating Championships London GBR 4 – 5 March 1929 1 3 2
1930 World Figure Skating Championships New York City USA 3 – 5 February 1930 3 12 6
1931 World Figure Skating Championships Berlin GER 28 February – 1 March 1931 3 12 5
1932 World Figure Skating Championships Montréal CAN 17 – 20 February 1932 3 12 7
1933 World Figure Skating Championships Stockholm SWE 11 – 12 February 1933 2 9 4
1933 World Figure Skating Championships Zürich SUI 18 – 19 February 1933 1 3 3
1934 World Figure Skating Championships Oslo NOR 10 – 11 February 1934 1 3 3
1934 World Figure Skating Championships Stockholm SWE 16 – 18 February 1934 1 3 2
1934 World Figure Skating Championships Helsinki FIN 23 February 1934 1 6 3
1935 World Figure Skating Championships Wien AUT 8 – 9 February 1935 1 3 3
1935 World Figure Skating Championships Budapest HUN 16 – 17 February 1935 2 9 3
1936 World Figure Skating Championships Paris FRA 21 – 29 February 1936 3 12 5
1937 World Figure Skating Championships Wien AUT 12 – 13 February 1937 1 3 3
1937 World Figure Skating Championships London GBR 1 – 2 March 1937 2 9 4
1938 World Figure Skating Championships Stockholm SWE 4 – 5 February 1938 1 3 2
1938 World Figure Skating Championships Berlin GER 18 – 19 February 1938 2 9 3
1939 World Figure Skating Championships Praha TCH 11 – 12 February 1939 1 3 2
1939 World Figure Skating Championships Budapest HUN 17 – 19 February 1939 2 9 2
1947 World Figure Skating Championships Stockholm SWE 13 – 17 February 1947 3 12 5
1948 World Figure Skating Championships Davos SUI 11 – 15 February 1948 3 11 7
1949 World Figure Skating Championships Paris FRA 16 – 18 February 1949 3 11 5
1950 World Figure Skating Championships London GBR 6 – 8 March 1950 3 12 4
1951 World Figure Skating Championships Milano ITA 23 – 25 February 1951 3 12 5
1952 World Figure Skating Championships Paris FRA 27 February – 1 March 1952 4 18 4
1953 World Figure Skating Championships Davos SUI 8 – 15 February 1953 4 18 6
1954 World Figure Skating Championships Oslo NOR 16 – 19 February 1954 4 18 7
1955 World Figure Skating Championships Wien AUT 15 – 18 February 1955 4 18 5
1956 World Figure Skating Championships Garmisch-Partenkirchen GER 16 – 19 February 1956 4 18 5
1957 World Figure Skating Championships Colorado Springs USA 26 February – 2 March 1957 4 18 5
1958 World Figure Skating Championships Paris FRA 13 – 15 February 1958 4 18 6
1959 World Figure Skating Championships Colorado Springs USA 24 – 28 February 1959 4 18 6
1960 World Figure Skating Championships Vancouver CAN 1 – 5 March 1960 4 18 6
1962 World Figure Skating Championships Praha TCH 14 – 17 March 1962 4 18 7
1963 World Figure Skating Championships Cortina d'Ampezzo ITA 28 February – 3 March 1963 4 18 8
1964 World Figure Skating Championships Dortmund GER 25 February – 1 March 1964 4 18 8
1965 World Figure Skating Championships Colorado Springs USA 2 – 7 March 1965 4 18 7
1966 World Figure Skating Championships Davos SUI 22 – 27 February 1966 4 18 6
1967 World Figure Skating Championships Wien AUT 28 February – 4 March 1967 4 18 7
1968 World Figure Skating Championships Genève SUI 27 February – 3 March 1968 4 18 7
1969 World Figure Skating Championships Colorado Springs USA 25 February – 2 March 1969 4 18 8
1970 World Figure Skating Championships Ljubljana YUG 3 – 8 March 1970 4 18 6
1971 World Figure Skating Championships Lyon FRA 23 – 28 February 1971 4 18 7
1972 World Figure Skating Championships Calgary CAN 7 – 11 March 1972 4 18 6
1973 World Figure Skating Championships Bratislava TCH 26 February – 3 March 1973 4 18 7
1974 World Figure Skating Championships München GER 5 – 10 March 1974 4 18 6
1975 World Figure Skating Championships Colorado Springs USA 4 – 8 March 1975 4 18 5
1976 World Figure Skating Championships Göteborg SWE 2 – 7 March 1976 4 18 5
1977 World Figure Skating Championships Tokyo JPN 1 – 6 March 1977 4 18 6
1978 World Figure Skating Championships Ottawa CAN 1 – 6 March 1978 4 18 6
1979 World Figure Skating Championships Wien AUT 13 – 18 March 1979 4 18 6
1980 World Figure Skating Championships Dortmund GER 11 – 16 March 1980 4 18 6
1981 World Figure Skating Championships Hartford USA 3 – 8 March 1981 4 18 7
1982 World Figure Skating Championships København DEN 9 – 14 March 1982 4 18 7
1983 World Figure Skating Championships Helsinki FIN 8 – 13 March 1983 4 18 6
1984 World Figure Skating Championships Ottawa CAN 20 – 25 March 1984 4 18 5
1985 World Figure Skating Championships Tokyo JPN 3 – 10 March 1985 4 18 4
1986 World Figure Skating Championships Genève SUI 18 – 23 March 1986 4 18 4
1987 World Figure Skating Championships Cincinnati USA 10 – 15 March 1987 4 18 4
1988 World Figure Skating Championships Budapest HUN 22 – 27 March 1988 4 18 4
1989 World Figure Skating Championships Paris FRA 14 – 19 March 1989 4 18 7
1990 World Figure Skating Championships Halifax CAN 6 – 11 March 1990 4 18 5
1991 World Figure Skating Championships München GER 12 – 17 March 1991 4 18 4
1992 World Figure Skating Championships Oakland USA 24 – 29 March 1992 4 18 5
1993 World Figure Skating Championships Praha CZE 9 – 14 March 1993 4 18 6
1994 World Figure Skating Championships Chiba JPN 20 – 27 March 1994 4 18 7
1995 World Figure Skating Championships Birmingham GBR 7 – 12 March 1995 4 18 7
1996 World Figure Skating Championships Edmonton CAN 17 – 24 March 1996 4 18 5
1997 World Figure Skating Championships Lausanne SUI 16 – 23 March 1997 4 18 5
1998 World Figure Skating Championships Minneapolis USA 29 March – 5 April 1998 4 18 5
1999 World Figure Skating Championships Helsinki FIN 20 – 28 March 1999 4 18 6
2000 World Figure Skating Championships Nice FRA 23 March – 3 April 2000 4 18 7
2001 World Figure Skating Championships Vancouver CAN 17 – 25 March 2001 4 18 6
2002 World Figure Skating Championships Nagano JPN 16 – 24 March 2002 4 18 6
2003 World Figure Skating Championships Washington, D.C. USA 24 – 30 March 2003 4 18 6
2004 World Figure Skating Championships Dortmund GER 22 – 28 March 2004 4 18 7
2005 World Figure Skating Championships Moskva RUS 14 – 20 March 2005 4 18 7
2006 World Figure Skating Championships Calgary CAN 19 – 26 March 2006 4 18 8
2007 World Figure Skating Championships Tokyo JPN 20 – 25 March 2007 4 18 9
2008 World Figure Skating Championships Göteborg SWE 16 – 23 March 2008 4 18 9
2009 World Figure Skating Championships Los Angeles USA 23 – 29 March 2009 4 18 8
2010 World Figure Skating Championships Torino ITA 22 – 28 March 2010 4 18 10
2011 World Figure Skating Championships Moskva RUS 25 April – 1 May 2011 4 18 8
2012 World Figure Skating Championships Nice FRA 26 March – 1 April 2012 4 18 7
2013 World Figure Skating Championships London CAN 11 – 17 March 2013 4 18 9
2014 World Figure Skating Championships Saitama JPN 24 – 30 March 2014 4 18 7
2015 World Figure Skating Championships Shanghai CHN 23 – 29 March 2015 4 18 8
2016 World Figure Skating Championships Boston USA 28 March – 3 April 2016 4 18 8
2017 World Figure Skating Championships Helsinki FIN 29 March – 2 April 2017 4 18 7
2018 World Figure Skating Championships Milano ITA 19 – 25 March 2018 4 18 6
2019 World Figure Skating Championships Saitama JPN 18 – 24 March 2019 4 18 6
2021 World Figure Skating Championships Stockholm SWE 22 – 28 March 2021 4 18 5
2022 World Figure Skating Championships Montpellier FRA 21 – 27 March 2022 4 18 5
2023 World Figure Skating Championships Saitama JPN 22 – 26 March 2023 4 18 6
2024 World Figure Skating Championships Montréal CAN 18 – 24 March 2024 4 18 7

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 United States USA 60 65 84 209
2 Soviet Union URS 44 42 24 110
3 Austria AUT 36 46 34 116
4 Canada CAN 36 38 38 112
5 Russia RUS 33 26 27 86
6 Great Britain GBR 28 30 24 82
7 Germany GER 22 32 28 82
8 Japan JPN 17 19 13 49
9 France FRA 16 19 19 54
10 Sweden SWE 15 7 11 33
11 Hungary HUN 13 7 15 35
12 East Germany GDR 12 16 12 40
13 Norway NOR 10 2 5 17
14 Czechoslovakia TCH 9 5 5 19
15 China CHN 8 11 9 28
16 Switzerland SUI 4 2 2 8
17 Netherlands NED 4 1 3 8
18 Italy ITA 3 4 8 15
19 Neutral Participant NEU 3 1 2 6
20 Commonwealth of Independendent States CIS 3 1 1 5
21 Finland FIN 2 4 3 9
= South Korea KOR 2 4 3 9
23 Belgium BEL 2 1 2 5
24 Bulgaria BUL 2 1 1 4
25 Spain ESP 2 0 2 4
26 Ukraine UKR 1 0 2 3
27 Czech Republic CZE 1 0 0 1
28 Kazakhstan KAZ 0 2 1 3
29 Poland POL 0 0 2 2
30 Israel ISR 0 0 1 1
= Lithuania LTU 0 0 1 1