Challenge Triathlon Full Distance

Sport Triathlon
Competition Category Other International Competitions
Years 2002—2024
Editions 95
Competitors 311
Countries 33

Editions

Edition Host City Country Held Events Competitors Countries
2002 Challenge Roth Roth GER 14 July 2002 2 6 3
2003 Challenge Roth Roth GER 6 July 2003 2 6 4
2004 Challenge Roth Roth GER 4 July 2004 2 6 2
2005 Challenge Roth Roth GER 3 July 2005 2 6 2
2006 Challenge Roth Roth GER 2 July 2006 2 6 4
2007 Challenge Wanaka Wanaka NZL 20 January 2007 2 6 4
2007 Challenge Roth Roth GER 24 June 2007 2 6 4
2008 Challenge Wanaka Wanaka NZL 19 January 2008 2 6 4
2008 Challenge Roth Roth GER 13 July 2008 2 6 6
2009 Challenge Wanaka Wanaka NZL 17 January 2009 2 6 4
2009 Challenge Roth Roth GER 12 July 2009 2 6 4
2009 Challenge Barcelona Calella ESP 4 October 2009 2 6 5
2010 Challenge Wanaka Wanaka NZL 16 January 2010 2 6 4
2010 Challenge Roth Roth GER 18 July 2010 2 6 6
2010 Challenge Copenhagen Copenhagen DEN 15 August 2010 2 6 4
2010 Challenge Barcelona Calella ESP 3 October 2010 2 6 4
2011 Challenge Wanaka Wanaka NZL 15 January 2011 2 6 3
2011 Challenge Cairns Cairns AUS 5 June 2011 2 6 1
2011 Challenge Roth Roth GER 3 July 2011 2 6 4
2011 Challenge Copenhagen Copenhagen DEN 14 August 2011 2 6 5
2011 Challenge Vichy Vichy FRA 21 August 2011 2 6 6
2011 Challenge Henley-on-Thames Henley-on-Thames GBR 18 September 2011 2 6 3
2011 Challenge Barcelona Calella ESP 2 October 2011 2 6 6
2012 Challenge Wanaka Wanaka NZL 21 January 2012 2 6 3
2012 Challenge Roth Roth GER 8 July 2012 2 7 4
2012 Challenge Copenhagen Copenhagen DEN 12 August 2012 2 6 3
2012 Challenge Vichy Vichy FRA 19 August 2012 2 6 6
2012 Challenge Henley-on-Thames Henley-on-Thames GBR 16 September 2012 2 6 3
2012 Challenge Barcelona Calella ESP 30 September 2012 2 6 4
2013 Challenge Wanaka Wanaka NZL 19 January 2013 2 6 2
2013 Challenge Taiwan Taitung TPE 4 May 2013 2 6 5
2013 Challenge Roth Roth GER 14 July 2013 2 6 5
2013 Challenge Vittoria Vitoria ESP 28 July 2013 2 6 3
2013 Challenge Penticton Penticton CAN 25 August 2013 2 6 4
2013 Challenge Vichy Vichy FRA 1 September 2013 2 6 4
2013 Challenge Henley-on-Thames Henley-on-Thames GBR 8 September 2013 2 6 1
2013 Challenge Almere Almere NED 14 September 2013 2 6 3
2013 Challenge Barcelona Calella ESP 6 October 2013 2 6 6
2014 Challenge Wanaka Wanaka NZL 18 January 2014 2 6 3
2014 Challenge Taiwan Taitung TPE 19 April 2014 2 6 3
2014 Challenge Atlantic City Atlantic City USA 29 June 2014 2 6 3
2014 Challenge Roth Roth GER 20 July 2014 2 6 5
2014 Challenge Penticton Penticton CAN 24 August 2014 2 6 4
2014 Challenge Vichy Vichy FRA 31 August 2014 2 6 6
2014 Challenge Almere Almere NED 13 September 2014 2 6 4
2014 Challenge Weymouth Weymouth GBR 14 September 2014 2 6 2
2015 Challenge Wanaka Wanaka NZL 22 February 2015 2 6 3
2015 Challenge Billund Billund-Hernig DEN 13 June 2015 2 6 4
2015 Challenge Atlantic City Atlantic City USA 28 June 2015 2 6 2
2015 Challenge Roth Roth GER 12 July 2015 2 6 3
2015 Challenge Penticton Penticton CAN 30 August 2015 2 6 1
2015 Challenge Almere Almere NED 12 September 2015 2 6 3
2015 Challenge Cedar Point Cedar Point, OH USA 13 September 2015 2 6 2
2015 Challenge Weymouth Weymouth GBR 13 September 2015 2 6 5
2016 Challenge Wanaka Wanaka NZL 20 February 2016 2 6 6
2016 Challenge Taiwan Taitung TPE 7 May 2016 2 6 5
2016 Challenge Venice Venetia ITA 5 June 2016 2 6 5
2016 Challenge Billund Billund-Hernig DEN 12 June 2016 2 6 4
2016 Challenge Galway Galway IRL 26 June 2016 2 6 3
2016 Challenge Roth Roth GER 10 July 2016 2 6 5
2016 Challenge Poznán Poznan POL 24 July 2016 2 6 6
2016 Challenge Regensburg Regensburg GER 14 August 2016 2 6 4
2016 Challenge Penticton Penticton CAN 28 August 2016 2 6 2
2016 Challenge Almere Almere NED 10 September 2016 2 6 5
2017 Challenge Wanaka Wanaka NZL 18 February 2017 2 6 5
2017 Challenge Taiwan Taitung TPE 29 April 2017 2 6 4
2017 Challenge Venice Venetia ITA 11 June 2017 2 6 5
2017 Challenge Poznán Poznan POL 25 June 2017 2 6 4
2017 Challenge Roth Roth GER 9 July 2017 2 6 5
2017 Challenge Regensburg Regensburg GER 13 August 2017 2 6 4
2017 Challenge Penticton Penticton CAN 27 August 2017 2 6 3
2017 Challenge Almere Almere NED 9 September 2017 2 6 5
2017 Challenge Madrid Madrid ESP 24 September 2017 2 6 5
2018 Challenge Wanaka Wanaka NZL 17 February 2018 2 6 3
2018 Challenge Taiwan Taitung TPE 29 April 2018 2 6 5
2018 Challenge Venice Venetia ITA 3 June 2018 2 6 6
2018 Challenge Roth Roth GER 1 July 2018 2 6 4
2018 Challenge Almere Almere NED 8 September 2018 2 6 5
2018 Challenge Madrid Madrid ESP 23 September 2018 2 6 4
2019 Challenge Taiwan Taitung TPE 27 April 2019 2 6 5
2019 Challenge Roth Roth GER 7 July 2019 2 6 4
2019 Challenge Almere Almere NED 14 September 2019 2 7 5
2019 Challenge Madrid Madrid ESP 22 September 2019 2 6 5
2019 Challenge Anhui Anhui CHN 20 October 2019 2 6 4
2021 Challenge Roth Roth GER 5 July 2021 2 6 2
2021 Challenge Almere Almere NED 12 September 2021 2 6 5
2022 Challenge Roth Roth GER 3 July 2022 2 6 5
2022 Challenge Almere Almere NED 10 September 2022 2 6 5
2023 Challenge Korea Gunsan KOR 4 June 2023 2 6 5
2023 Challenge Roth Roth GER 25 June 2023 2 6 4
2023 Challenge Almere Almere NED 9 September 2023 2 6 3
2024 Challenge Israman Eilat ISR 1 March 2024 2 5 1
2024 Challenge Korea Gunsan KOR 2 June 2024 2 6 4
2024 Challenge Roth Roth GER 7 July 2024 2 6 5
2024 Challenge Almere Almere NED 14 September 2024 2 6 6

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Germany GER 32 36 34 102
2 Australia AUS 26 26 20 72
3 New Zealand NZL 23 16 21 60
4 Great Britain GBR 18 24 15 57
5 Netherlands NED 16 16 9 41
6 United States USA 10 15 17 42
7 Denmark DEN 9 7 13 29
8 Canada CAN 9 4 9 22
9 Belgium BEL 6 1 1 8
10 Sweden SWE 4 8 3 15
11 Spain ESP 4 6 5 15
12 Switzerland SUI 4 1 4 9
13 South Africa RSA 4 1 2 7
14 Poland POL 4 1 1 6
15 France FRA 3 4 4 11
16 Slovenia SLO 3 1 2 6
17 Czech Republic CZE 2 6 7 15
18 Hungary HUN 2 5 3 10
19 Israel ISR 2 2 1 5
= Portugal POR 2 2 1 5
21 Croatia CRO 2 0 3 5
22 Italy ITA 1 3 1 5
23 Austria AUT 1 1 1 3
24 Ireland IRL 1 0 2 3
25 Chinese Taipei TPE 1 0 1 2
26 Luxembourg LUX 1 0 0 1
27 Finland FIN 0 3 3 6
28 Ukraine UKR 0 1 0 1
29 Brazil BRA 0 0 2 2
30 Belarus BLR 0 0 1 1
= Estonia EST 0 0 1 1
= Norway NOR 0 0 1 1
= South Korea KOR 0 0 1 1