World Luge Championships

Sport Luge
Competition Category World Championships
Years 1955—2024
Editions 51
Competitors 388
Countries 27

Editions

Edition Host City Country Held Events Competitors Countries
1955 World Luge Championships Oslo NOR 5 – 6 February 1955 3 9 3
1957 World Luge Championships Davos SUI 26 – 27 January 1957 3 11 4
1958 World Luge Championships Krynica POL 1 – 2 February 1958 3 11 3
1959 World Luge Championships Villard-de-Lans FRA 7 – 8 February 1959 2 6 2
1960 World Luge Championships Garmisch-Partenkirchen GER 13 – 14 February 1960 3 10 3
1961 World Luge Championships Girenbad SUI 28 – 29 January 1961 3 11 5
1962 World Luge Championships Krynica POL 10 – 11 February 1962 3 12 6
1963 World Luge Championships Imst AUT 26 – 27 January 1963 3 12 4
1965 World Luge Championships Davos SUI 6 – 7 February 1965 3 12 4
1967 World Luge Championships Hammarstrand SWE 18 – 19 February 1967 3 10 3
1969 World Luge Championships Königssee GER 1 – 2 February 1969 3 11 3
1970 World Luge Championships Königssee GER 31 January – 1 February 1970 3 12 4
1971 World Luge Championships Olang ITA 30 – 31 January 1971 3 12 5
1973 World Luge Championships Oberhof GDR 17 – 18 February 1973 3 11 2
1974 World Luge Championships Königssee GER 16 – 17 February 1974 3 12 3
1975 World Luge Championships Hammarstrand SWE 10 – 16 February 1975 3 12 3
1977 World Luge Championships Innsbruck AUT 19 – 20 February 1977 3 11 5
1978 World Luge Championships Imst AUT 21 – 22 January 1978 3 12 5
1979 World Luge Championships Königssee GER 27 – 28 January 1979 3 12 3
1981 World Luge Championships Hammarstrand SWE 7 – 8 February 1981 3 12 4
1983 World Luge Championships Lake Placid USA 5 – 6 February 1983 3 12 5
1985 World Luge Championships Oberhof GDR 26 – 27 January 1985 3 11 2
1987 World Luge Championships Innsbruck AUT 23 – 25 January 1987 3 12 4
1989 World Luge Championships Winterberg GER 10 – 12 February 1989 4 21 4
1990 World Luge Championships Calgary CAN 21 – 25 February 1990 4 22 5
1991 World Luge Championships Winterberg GER 26 – 27 January 1991 4 21 3
1993 World Luge Championships Calgary CAN 20 – 21 February 1993 4 21 4
1995 World Luge Championships Lillehammer NOR 4 – 5 February 1995 4 20 4
1996 World Luge Championships Altenberg GER 3 – 4 February 1996 4 21 4
1997 World Luge Championships Innsbruck AUT 17 – 19 February 1997 4 22 3
1999 World Luge Championships Königssee GER 29 – 31 January 1999 4 19 4
2000 World Luge Championships St.Moritz SUI 4 – 6 February 2000 4 17 4
2001 World Luge Championships Calgary CAN 23 – 25 February 2001 4 19 4
2003 World Luge Championships Sigulda LAT 21 – 23 February 2003 4 17 4
2004 World Luge Championships Nagano JPN 13 – 15 February 2004 4 18 4
2005 World Luge Championships Park City USA 18 – 20 February 2005 4 17 3
2007 World Luge Championships Innsbruck AUT 2 – 4 February 2007 4 19 4
2008 World Luge Championships Oberhof GER 25 – 27 January 2008 4 18 3
2009 World Luge Championships Lake Placid USA 6 – 8 February 2009 4 19 6
2011 World Luge Championships Cesana ITA 29 – 30 January 2011 3 12 5
2012 World Luge Championships Altenberg GER 10 – 12 February 2012 4 18 5
2013 World Luge Championships Whistler CAN 1 – 2 February 2013 4 19 4
2015 World Luge Championships Sigulda LAT 14 – 15 February 2015 4 18 5
2016 World Luge Championships Königssee GER 29 – 31 January 2016 7 24 7
2017 World Luge Championships Innsbruck AUT 27 – 29 January 2017 7 22 7
2019 World Luge Championships Winterberg GER 25 – 27 January 2019 7 116 23
2020 World Luge Championships Sochi RUS 14 – 16 February 2020 7 100 17
2021 World Luge Championships Königssee GER 29 – 31 January 2021 7 20 4
2022 World Luge Championships Winterberg GER 30 January 2022 1 6 2
2023 World Luge Championships Oberhof GER 27 – 29 January 2023 9 24 4
2024 World Luge Championships Altenberg GER 26 – 28 January 2024 9 33 6

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Germany GER 95 79 52 226
2 East Germany GDR 35 27 23 85
3 Austria AUT 30 38 45 113
4 Italy ITA 17 18 33 68
5 Russia RUS 8 10 5 23
6 Poland POL 5 6 5 16
7 United States USA 3 7 11 21
8 Soviet Union URS 3 4 5 12
9 Switzerland SUI 2 4 0 6
10 Latvia LAT 1 7 13 21
11 Canada CAN 1 1 6 8
12 Norway NOR 1 0 0 1
13 Czechoslovakia TCH 0 0 2 2
14 Ukraine UKR 0 0 1 1