World Mountain Bike Championships

Sport Cycling
Competition Category World Championships
Years 1990—2025
Editions 43
Competitors 782
Countries 40

Editions

Edition Host City Country Held Events Competitors Countries
1990 World Mountain Bike Championships Durango USA 14 – 15 September 1990 5 15 5
1991 World Mountain Bike Championships Barga ITA 15 – 16 September 1991 8 22 10
1992 World Mountain Bike Championships Bromont CAN 16 – 17 September 1992 8 23 11
1993 World Mountain Bike Championships Métabief FRA 17 – 18 September 1993 8 24 7
1994 World Mountain Bike Championships Vail USA 18 – 19 September 1994 8 23 11
1995 World Mountain Bike Championships Kirchzarten GER 23 – 24 September 1995 6 18 9
1996 World Mountain Bike Championships Cairns AUS 18 – 19 September 1996 9 27 10
1997 World Mountain Bike Championships Château-d'Œx SUI 18 – 21 September 1997 9 27 13
1998 World Mountain Bike Championships Mont-Sainte-Anne CAN 14 – 20 September 1998 9 27 10
1999 World Mountain Bike Championships Åre SWE 15 – 19 September 1999 10 34 12
2000 World Mountain Bike Championships Sierra Nevada ESP 7 – 11 June 2000 16 50 15
2001 World Mountain Bike Championships Vail USA 12 – 16 September 2001 17 54 14
2002 World Mountain Bike Championships Kaprun AUT 28 August – 1 September 2002 17 53 17
2003 World Mountain Bike Championships Lugano SUI 31 August – 7 September 2003 17 53 17
2004 World Mountain Bike Championships Les Gets FRA 8 – 12 September 2004 18 66 14
2005 World Mountain Bike Championships Livigno ITA 31 August – 4 September 2005 18 65 18
2006 World Mountain Bike Championships Rotorua NZL 22 – 27 August 2006 19 65 21
2007 World Mountain Bike Championships Fort William GBR 3 – 9 September 2007 19 65 17
2008 World Mountain Bike Championships Val di Sole ITA 17 – 22 June 2008 19 63 17
2009 World Mountain Bike Championships Canberra AUS 1 – 6 September 2009 19 66 17
2010 World Mountain Bike Championships Mont-Sainte-Anne CAN 31 August – 5 September 2010 19 66 17
2011 World Mountain Bike Championships Champery SUI 31 August – 4 September 2011 19 63 15
2012 World Mountain Bike Championships Leogang/Saalfelden AUT 29 August – 9 September 2012 21 73 21
2013 World Mountain Bike Championships Pietermaritzburg RSA 26 August – 1 September 2013 19 65 18
2013 World Mountain Bike Championships Leogang/Saalfelden AUT 20 – 21 September 2013 2 6 5
2014 World Mountain Bike Championships Leogang/Saalfelden AUT 13 – 14 June 2014 2 6 5
2014 World Mountain Bike Championships Lillehammer/Hafjell NOR 2 – 7 September 2014 19 64 19
2015 World Mountain Bike Championships Val di Sole ITA 20 – 21 August 2015 2 6 4
2015 World Mountain Bike Championships Vallnord AND 1 – 6 September 2015 19 68 20
2016 World Mountain Bike Championships Nové Město CZE 28 June – 3 July 2016 10 47 14
2016 World Mountain Bike Championships Val di Sole ITA 29 August – 11 September 2016 11 32 13
2017 World Mountain Bike Championships Val di Sole ITA 24 – 25 August 2017 2 6 6
2017 World Mountain Bike Championships Cairns AUS 5 – 10 September 2017 11 40 12
2018 World Mountain Bike Championships Val di Sole ITA 5 – 6 July 2018 2 6 4
2018 World Mountain Bike Championships Lenzerheide SUI 5 – 9 September 2018 11 40 15
2019 World Mountain Bike Championships Val di Sole ITA 1 – 2 August 2019 2 6 4
2019 World Mountain Bike Championships Mont-Sainte-Anne CAN 28 August – 1 September 2019 11 39 9
2020 World Mountain Bike Championships Leogang AUT 5 – 11 October 2020 11 44 13
2021 World Mountain Bike Championships Val di Sole ITA 25 – 29 August 2021 15 55 20
2022 World Mountain Bike Championships Les Gets FRA 24 – 28 August 2022 15 55 15
2023 World Mountain Bike Championships Glasgow GBR 8 – 12 August 2023 15 50 11
2024 World Mountain Bike Championships Vallnord AND 28 August – 1 September 2024 17 59 17
2025 World Mountain Bike Championships Valais SUI 30 August – 14 September 2025 17 54 15

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 France FRA 140 129 110 379
2 Switzerland SUI 76 70 67 213
3 Spain ESP 43 34 27 104
4 Great Britain GBR 39 51 27 117
5 United States USA 35 34 44 113
6 Australia AUS 28 19 29 76
7 Germany GER 20 42 44 106
8 Canada CAN 20 20 26 66
9 Italy ITA 17 15 31 63
10 Austria AUT 15 13 6 34
11 Czech Republic CZE 14 14 15 43
12 New Zealand NZL 12 11 7 30
13 Denmark DEN 10 5 11 26
14 Belgium BEL 9 5 19 33
15 Netherlands NED 8 11 13 32
16 Sweden SWE 8 7 7 22
17 South Africa RSA 8 6 6 20
18 Poland POL 5 12 11 28
19 Norway NOR 4 8 5 17
20 Slovakia SVK 4 2 5 11
21 Slovenia SLO 4 1 3 8
22 Russia RUS 3 6 2 11
23 China CHN 2 2 1 5
24 Ukraine UKR 1 2 3 6
25 Colombia COL 1 2 2 5
26 Chile CHI 1 1 2 4
27 Japan JPN 1 1 0 2
28 Ireland IRL 1 0 2 3
29 Bulgaria BUL 1 0 0 1
= Romania ROU 1 0 0 1
31 Finland FIN 0 2 1 3
= Hungary HUN 0 2 1 3
33 Brazil BRA 0 1 0 1
= Czechoslovakia TCH 0 1 0 1
= Namibia NAM 0 1 0 1
= Portugal POR 0 1 0 1
37 Argentina ARG 0 0 1 1
= Bolivia BOL 0 0 1 1
= Costa Rica CRC 0 0 1 1
= Ecuador ECU 0 0 1 1