African Athletics Championships

Sport Athletics
Competition Category Continental Championships
Years 1979—2022
Editions 22
Competitors 1847
Countries 46

The 2020 edition originally scheduled for Al-Jaza’ir (ALG) from 24 to 28 June 2020 was first moved to Oran (ALG) and rescheduled to 1 to 5 June 2021 and later again moved to 22 to 26 June 2021 all due to the COVID-19 pandemic. Additionally the event was relocated to Lagos (NGR) and rescheduled to 23 to 27 June 2021 before being finally cancelled due to the COVID-19 pandemic.

Editions

Year Host City Country Held Events Competitors Countries
1979 Dakar SEN 2 – 5 August 1979 39 115 17
1982 Al-Qahira EGY 25 – 28 August 2002 39 114 15
1984 Rabat MAR 12 – 15 July 1984 38 111 14
1985 Al-Qahira EGY 15 – 18 August 1985 40 118 17
1988 Annaba ALG 29 August – 2 September 1988 41 128 19
1989 Lagos NGR 4 – 8 August 1989 41 95 14
1990 Al-Qahira EGY 3 – 6 October 1990 41 129 14
1992 Belle Vue Maurel MRI 25 – 28 June 1992 41 132 15
1993 Durban RSA 23 – 27 June 1993 41 135 16
1996 Yaoundé CMR 13 – 16 June 1996 40 114 20
1998 Dakar SEN 18 – 22 August 1998 42 145 22
2000 Al-Jaza'ir ALG 10 – 14 July 2000 43 141 20
2002 Radès TUN 6 – 10 August 2002 43 145 21
2004 Brazzaville CGO 14 – 18 July 2004 44 144 24
2006 Bambous MRI 9 – 13 August 2006 44 146 23
2008 Addis Ababa ETH 30 April – 4 May 2008 44 157 24
2010 Nairobi KEN 28 July – 1 August 2010 44 154 24
2012 Porto-Novo BEN 27 June – 1 July 2012 44 154 23
2014 Marrakech MAR 10 – 14 August 2014 44 149 21
2016 Durban RSA 22 – 26 June 2016 44 146 22
2018 Asaba NGR 1 – 5 August 2018 44 151 23
2022 Saint Pierre MRI 8 – 12 June 2022 45 163 23

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Nigeria NGR 160 126 92 378
2 Kenya KEN 158 135 118 411
3 South Africa RSA 138 127 111 376
4 Algeria ALG 77 55 79 211
5 Morocco MAR 53 48 78 179
6 Ethiopia ETH 47 56 63 166
7 Senegal SEN 40 55 54 149
8 Tunisia TUN 39 41 37 117
9 Egypt EGY 35 57 47 139
10 Ghana GHA 31 34 32 97
11 Ivory Coast CIV 25 32 32 89
12 Botswana BOT 22 11 6 39
13 Cameroon CMR 20 31 35 86
14 Madagascar MAD 9 6 8 23
15 Mauritius MRI 8 23 20 51
16 Burkina Faso BUR 8 11 9 28
17 Uganda UGA 6 14 17 37
18 Sudan SUD 6 9 7 22
19 Mozambique MOZ 6 4 1 11
20 Gabon GAB 5 2 6 13
21 Seychelles SEY 4 7 7 18
22 Tanzania TAN 3 6 3 12
23 Namibia NAM 3 3 5 11
24 Zambia ZAM 3 3 4 10
25 Burundi BDI 2 3 8 13
26 Djibouti DJI 2 3 1 6
27 Chad CHA 2 2 3 7
28 Benin BEN 2 0 4 6
29 Zimbabwe ZIM 1 5 5 11
30 Gambia GAM 1 1 6 8
31 Lesotho LES 1 1 3 5
32 Central African Republic CAF 1 1 2 4
33 Guinea GUI 1 1 0 2
= Niger NIG 1 1 0 2
35 Eritrea ERI 1 0 2 3
= Rwanda RWA 1 0 2 3
37 Angola ANG 1 0 1 2
= Democratic Republic of the Congo COD 1 0 1 2
= Libya LBA 1 0 1 2
40 Eswatini SWZ 1 0 0 1
41 Congo CGO 0 4 5 9
42 Mali MLI 0 3 3 6
43 Togo TOG 0 2 2 4
44 Liberia LBR 0 1 4 5
45 Guinea Bissau GBS 0 1 0 1
= Somalia SOM 0 1 0 1