| Host City | Multiple |
|---|---|
| Country | |
| Held | 5 December 1975 – 20 March 1976 |
| Competitors | 99 |
| Countries | 17 |
The Parallel Slalom only counted for the Nations Cup.
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Alpine Skiing World Cup – Overall | Men | 5 December 1975 – 20 March 1976 | Medal | 0 | 0 |
| Alpine Skiing World Cup – Downhill | Men | 7 December 1975 – 12 March 1976 | Medal | 93 | 16 |
| Alpine Skiing World Cup – Giant Slalom | Men | 5 December 1975 – 18 March 1976 | Medal | 0 | 0 |
| Alpine Skiing World Cup – Slalom | Men | 15 December 1975 – 14 March 1976 | Medal | 0 | 0 |
| Alpine Skiing World Cup – Combined | Men | 9 – 25 January 1976 | Exhibition | 25 | 11 |
| Alpine Skiing World Cup – Parallel Slalom | Men | 20 March 1976 | Exhibition | 11 | 5 |
| Name | Host City | Country | Held | Events | Competitors | Countries |
|---|---|---|---|---|---|---|
| 1 – Giant Slalom | Val d'Isère | 5 December 1975 | 1 | 0 | 0 | |
| 2 – Downhill | Val d'Isère | 7 December 1975 | 1 | 45 | 11 | |
| 3 – Downhill | Madonna di Campiglio | 12 December 1975 | 1 | 31 | 8 | |
| 4 – Giant Slalom | Madonna di Campiglio | 14 December 1975 | 1 | 0 | 0 | |
| 5 – Slalom | Vipiteno | 15 December 1975 | 1 | 0 | 0 | |
| 6 – Downhill | Schladming | 20 December 1975 | 1 | 47 | 12 | |
| 7 – Slalom | Schladming | 21 December 1975 | 1 | 0 | 0 | |
| 8 – Slalom | Garmisch-Partenkirchen | 5 January 1976 | 1 | 0 | 0 | |
| 9 – Downhill | Wengen | 9 January 1976 | 1 | 58 | 13 | |
| 10 – Combined | Garmisch-Partenkirchen (GER)/Wengen (SUI) | 5 – 9 January 1976 | 1 | 12 | 7 | |
| 11 – Downhill | Wengen | 10 January 1976 | 1 | 53 | 12 | |
| 12 – Slalom | Wengen | 11 January 1976 | 1 | 0 | 0 | |
| 13 – Combined | Wengen | 10 – 11 January 1976 | 1 | 11 | 6 | |
| 14 – Giant Slalom | Adelboden | 12 January 1976 | 1 | 0 | 0 | |
| 15 – Downhill | Morzine | 17 January 1976 | 1 | 37 | 8 | |
| 16 – Giant Slalom | Morzine | 18 January 1976 | 1 | 0 | 0 | |
| 17 – Slalom | Kitzbühel | 24 January 1976 | 1 | 0 | 0 | |
| 18 – Downhill | Kitzbühel | 25 January 1976 | 1 | 53 | 12 | |
| 19 – Combined | Kitzbühel | 24 – 25 January 1976 | 1 | 15 | 10 | |
| 20 – Giant Slalom | Zwiesel | 27 January 1976 | 1 | 0 | 0 | |
| 21 – Giant Slalom | Copper Mountain, Colorado | 5 March 1976 | 1 | 0 | 0 | |
| 22 – Slalom | Copper Mountain, Colorado | 7 March 1976 | 1 | 0 | 0 | |
| 23 – Downhill | Aspen, Colorado | 12 March 1976 | 1 | 45 | 10 | |
| 24 – Slalom | Aspen, Colorado | 14 March 1976 | 1 | 0 | 0 | |
| 25 – Giant Slalom | Mont St. Anne, Quebec | 18 March 1976 | 1 | 0 | 0 | |
| 26 – Parallel Slalom | Mont St. Anne, Quebec | 20 March 1976 | 1 | 11 | 5 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Austria | 1 | 0 | 0 | 1 | |
| 2 | Italy | 0 | 1 | 0 | 1 | |
| 3 | Switzerland | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Alpine Skiing World Cup – Downhill, Men | Franz Klammer |
|
Herbert Plank |
|
Bernhard Russi |
|