Host City | Multiple |
---|---|
Country | |
Held | 2 December 1983 – 25 March 1984 |
Competitors | 139 |
Countries | 24 |
The Parallel Slalom only counted for the Nations Cup.
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Alpine Skiing World Cup – Overall | Men | 2 December 1983 – 25 March 1984 | Medal | 0 | 0 |
Alpine Skiing World Cup – Downhill | Men | 4 December 1983 – 11 March 1984 | Medal | 126 | 22 |
Alpine Skiing World Cup – Giant Slalom and Super G | Men | 10 December 1983 – 23 March 1984 | Medal | 0 | 0 |
Alpine Skiing World Cup – Slalom | Men | 2 December 1983 – 24 March 1984 | Medal | 0 | 0 |
Alpine Skiing World Cup – Combined | Men | 10 December 1983 – 29 January 1984 | Exhibition | 62 | 22 |
Alpine Skiing World Cup – Parallel Slalom | Men | 25 March 1984 | Exhibition | 0 | 0 |
Name | Host City | Country | Held | Events | Competitors | Countries |
---|---|---|---|---|---|---|
1 – Slalom | Kranjska Gora | 2 December 1983 | 1 | 71 | 14 | |
2 – Downhill | Schladming | 4 December 1983 | 1 | 44 | 10 | |
3 – Downhill | Val d'Isère | 9 December 1983 | 1 | 61 | 16 | |
4 – Super G | Val d'Isère | 10 December 1983 | 1 | 74 | 19 | |
5 – Combined | Val d'Isère | 9 – 10 December 1983 | 1 | 31 | 17 | |
6 – Giant Slalom | Les Diablerets | 12 December 1983 | 1 | 34 | 11 | |
7 – Slalom | Courmayeur | 13 December 1983 | 1 | 52 | 13 | |
8 – Downhill | Val Gardena | 18 December 1983 | 1 | 29 | 8 | |
9 – Super G | Val Gardena | 19 December 1983 | 1 | 29 | 7 | |
10 – Slalom | Madonna di Campiglio | 20 December 1983 | 1 | 0 | 0 | |
11 – Combined | Val Gardena/Madonna di Campiglio | 19 – 20 December 1983 | 1 | 15 | 6 | |
12 – Downhill | Laax | 7 January 1984 | 1 | 48 | 10 | |
13 – Giant Slalom | Adelboden | 10 January 1984 | 1 | 0 | 0 | |
14 – Downhill | Wengen | 15 January 1984 | 1 | 66 | 12 | |
15 – Slalom | Parpan | 16 January 1984 | 1 | 53 | 18 | |
16 – Slalom | Parpan | 17 January 1984 | 1 | 62 | 19 | |
17 – Combined | Wengen/Parpan | 15 – 17 January 1984 | 1 | 7 | 5 | |
18 – Downhill | Kitzbühel | 21 January 1984 | 1 | 67 | 19 | |
19 – Slalom | Kitzbühel | 22 January 1984 | 1 | 96 | 24 | |
20 – Combined | Kitzbühel | 21 – 22 January 1984 | 1 | 11 | 7 | |
21 – Giant Slalom | Kirchberg in Tirol | 23 January 1984 | 1 | 0 | 0 | |
22 – Downhill | Garmisch-Partenkirchen | 28 January 1984 | 1 | 35 | 10 | |
23 – Super G | Garmisch-Partenkirchen | 29 January 1984 | 1 | 36 | 9 | |
24 – Combined | Garmisch-Partenkirchen | 28 – 29 January 1984 | 1 | 16 | 6 | |
25 – Downhill | Cortina d'Ampezzo | 2 February 1984 | 1 | 36 | 8 | |
26 – Giant Slalom | Borovets | 4 February 1984 | 1 | 0 | 0 | |
27 – Slalom | Borovets | 5 February 1984 | 1 | 0 | 0 | |
28 – Downhill | Aspen, Colorado | 4 March 1984 | 1 | 64 | 9 | |
29 – Giant Slalom | Aspen, Colorado | 5 March 1984 | 1 | 56 | 12 | |
30 – Slalom | Vail, Colorado | 6 March 1984 | 1 | 52 | 12 | |
31 – Giant Slalom | Vail, Colorado | 7 March 1984 | 1 | 0 | 0 | |
32 – Downhill | Whistler Mountain, British Columbia | 11 March 1984 | 1 | 63 | 9 | |
33 – Giant Slalom | Åre | 17 March 1984 | 1 | 0 | 0 | |
34 – Slalom | Åre | 18 March 1984 | 1 | 31 | 13 | |
35 – Super G | Oppdal | 20 March 1984 | 1 | 0 | 0 | |
36 – Giant Slalom | Oslo | 23 March 1984 | 1 | 0 | 0 | |
37 – Slalom | Oslo | 24 March 1984 | 1 | 0 | 0 | |
38 – Parallel Slalom | Oslo | 25 March 1984 | 1 | 0 | 0 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | Switzerland | 1 | 0 | 0 | 1 | |
2 | Austria | 0 | 1 | 0 | 1 | |
3 | United States | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Alpine Skiing World Cup – Downhill, Men | Urs Räber |
|
Erwin Resch |
|
Bill Johnson |
|