| Host City | Calgary |
|---|---|
| Country | |
| Held | 18 – 27 February 2005 |
| Competitors | 26 |
| Countries | 6 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Germany | 2 | 1 | 0 | 3 | |
| 2 | Canada | 2 | 0 | 3 | 5 | |
| 3 | Switzerland | 1 | 1 | 1 | 3 | |
| 4 | United States | 0 | 1 | 1 | 2 | |
| 5 | Great Britain | 0 | 1 | 0 | 1 | |
| = | Russia | 0 | 1 | 0 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Two-men, Men | Pierre Lueders / Lascelles Brown |
|
André Lange / Kevin Kuske |
|
Martin Annen / Beat Hefti |
|
| Four-men, Men | Germany |
|
Russia |
|
Canada |
|
| Two-women, Women | Sandra Kiriasis / Anja Schneiderheinze |
|
Nicola Minichiello / Jackie Davies |
|
Shauna Rohbock / Valerie Fleming |
|
| Skeleton, Men | Jeff Pain |
|
Gregor Stähli |
|
Duff Gibson |
|
| Skeleton, Women | Maya Pedersen |
|
Noelle Pikus-Pace |
|
Michelle Kelly |
|