World Bobsleigh and Skeleton Championships

Sport Multiple sports
Competition Category World Championships
Years 1930—2023
Editions 89
Competitors 725
Countries 21

Editions

Year Host City Country Held Events Competitors Countries
1930 Caux-sur-Montreux SUI 25 – 26 January 1930 1 12 3
1931 Oberhof GER 31 January – 1 February 1931 1 6 2
1931 St. Moritz SUI 10 – 11 February 1931 1 12 3
1933 Schreiberhau GER 11 – 12 February 1933 1 6 3
1934 Garmisch-Partenkirchen GER 27 – 28 January 1934 1 12 3
1934 Engelberg SUI 3 – 4 February 1934 1 6 2
1935 Igls AUT 2 – 3 February 1935 1 6 3
1935 St. Moritz SUI 14 – 15 February 1935 1 12 2
1937 Cortina d'Ampezzo ITA 30 – 31 January 1937 1 6 3
1937 St. Moritz SUI 14 – 15 February 1937 1 12 3
1938 Garmisch-Partenkirchen GER 29 – 30 January 1938 1 12 2
1938 St. Moritz SUI 9 – 10 February 1938 1 6 3
1939 Cortina d'Ampezzo ITA 28 – 31 January 1939 1 12 3
1939 St. Moritz SUI 8 – 9 February 1939 1 6 2
1947 St. Moritz SUI 1 – 8 February 1947 2 15 3
1949 Lake Placid USA 12 – 22 February 1949 2 15 2
1950 Cortina d'Ampezzo ITA 28 January – 5 February 1950 2 13 2
1951 Alpe d'Huez FRA 27 – 31 January 1951 2 14 3
1953 Garmisch-Partenkirchen GER 24 January – 1 February 1953 2 21 4
1954 Cortina d'Ampezzo ITA 25 – 31 January 1954 2 18 4
1955 St. Moritz SUI 22 – 30 January 1955 2 14 3
1957 St. Moritz SUI 2 – 10 February 1957 2 14 4
1958 Garmisch-Partenkirchen GER 25 January – 2 February 1958 2 17 3
1959 St. Moritz SUI 7 – 14 February 1959 2 15 3
1960 Cortina d'Ampezzo ITA 23 January – 7 February 1960 2 16 3
1961 Lake Placid USA 11 – 18 February 1961 2 14 3
1962 Garmisch-Partenkirchen GER 20 – 30 January 1962 2 15 3
1963 Igls AUT 26 January – 3 February 1963 2 16 3
1965 St. Moritz SUI 23 – 31 January 1965 2 16 4
1966 Cortina d'Ampezzo ITA 29 – 30 January 1966 2 10 3
1967 Alpe d'Huez FRA 1 6 3
1969 Lake Placid USA 2 16 4
1970 St. Moritz SUI 24 January – 1 February 1970 2 14 3
1971 Cervinia ITA 23 – 31 January 1971 2 18 4
1973 Lake Placid USA 10 – 18 February 1973 2 16 4
1974 St. Moritz SUI 19 – 27 January 1974 2 16 3
1975 Cervinia ITA 15 – 23 February 1975 2 17 4
1977 St. Moritz SUI 29 January – 6 February 1977 2 18 3
1978 Lake Placid USA 4 – 12 February 1978 2 14 3
1979 Königssee GER 16 – 25 February 1979 2 16 3
1981 Cortina d'Ampezzo ITA 30 January – 8 February 1981 2 14 2
1982 St. Moritz SUI 6 – 14 February 1982 2 16 2
1982 St. Moritz SUI 20 – 21 February 1982 1 3 2
1983 Lake Placid USA 19 – 27 February 1983 2 18 3
1985 Cervinia ITA 19 – 27 January 1985 2 16 3
1986 Königssee GER 22 February – 2 March 1986 2 16 3
1987 St. Moritz SUI 10 – 18 January 1987 2 12 2
1989 St. Moritz SUI 4 – 5 February 1989 1 3 2
1989 Cortina d'Ampezzo ITA 4 – 12 February 1989 2 14 3
1990 St. Moritz SUI 29 January – 11 February 1990 2 14 3
1990 Königssee GER 17 – 18 February 1990 1 3 2
1991 Igls AUT 31 January – 1 February 1991 1 3 1
1991 Altenberg GER 9 – 19 February 1991 2 15 2
1992 Calgary CAN 15 – 16 February 1992 1 3 3
1993 Igls AUT 16 – 23 January 1993 2 16 4
1993 La Plagne FRA 30 – 31 January 1993 1 3 2
1994 Altenberg GER 5 – 6 February 1994 1 3 2
1995 Winterberg GER 2 18 4
1995 Lillehammer NOR 4 – 5 March 1995 1 3 3
1996 Calgary CAN 16 – 20 February 1996 3 19 4
1997 St. Moritz SUI 20 January – 2 February 1997 2 26 4
1997 Lake Placid USA 8 – 9 February 1997 1 3 2
1998 St. Moritz SUI 30 – 31 January 1998 1 3 2
1999 Cortina d'Ampezzo ITA 6 – 14 February 1999 2 17 5
1999 Altenberg GER 20 – 21 February 1999 1 3 2
2000 Altenberg GER 5 – 13 February 2000 2 12 2
2000 Winterberg GER 5 February 2000 1 6 3
2000 Igls AUT 12 – 13 February 2000 2 7 5
2001 St. Moritz SUI 27 January – 4 February 2001 2 17 2
2001 Calgary CAN 8 – 9 February 2001 2 9 5
2001 Calgary CAN 10 – 11 February 2001 1 3 3
2003 Lake Placid USA 1 – 2 February 2003 2 16 4
2003 Winterberg GER 15 – 23 February 2003 1 6 1
2003 Nagano JPN 15 February 2003 2 6 3
2004 Königssee GER 24 – 28 February 2004 5 27 3
2005 Calgary CAN 18 – 27 February 2005 5 26 6
2007 St. Moritz SUI 24 January – 4 February 2007 6 39 5
2008 Altenberg GER 11 – 24 February 2008 6 39 5
2009 Lake Placid USA 20 February – 1 March 2009 6 38 6
2011 Königssee GER 14 – 27 February 2011 6 37 5
2012 Lake Placid USA 13 – 26 February 2012 6 35 6
2013 St. Moritz SUI 21 January – 5 February 2013 6 39 7
2015 Winterberg GER 23 February – 8 March 2015 6 41 6
2016 Igls AUT 8 – 21 February 2016 6 40 8
2017 Königssee GER 13 – 26 February 2017 6 38 7
2019 Whistler CAN 25 February – 10 March 2019 6 41 6
2020 Altenberg GER 21 February – 1 March 2020 6 32 7
2021 Altenberg GER 5 – 14 February 2021 7 28 4
2023 St. Moritz SUI 26 January – 5 February 2023 7 33 9

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Germany GER 89 68 55 212
2 Switzerland SUI 39 35 35 109
3 Italy ITA 18 19 7 44
4 United States USA 17 21 35 73
5 Canada CAN 11 17 17 45
6 Great Britain GBR 9 8 6 23
7 East Germany GDR 8 9 7 24
8 Latvia LAT 7 4 4 15
9 Austria AUT 6 14 16 36
10 Russia RUS 2 9 7 18
11 Romania ROU 2 2 2 6
12 Belgium BEL 1 1 1 3
13 France FRA 1 0 4 5
14 New Zealand NZL 1 0 1 2
15 Czechoslovakia TCH 0 2 0 2
16 Neutral Participant NEU 0 1 2 3
= South Korea KOR 0 1 2 3
18 Netherlands NED 0 1 0 1
19 Soviet Union URS 0 0 2 2
= Sweden SWE 0 0 2 2
21 Spain ESP 0 0 1 1