| Host City | Karlsruhe |
|---|---|
| Country | |
| Held | 20 – 30 July 1989 |
| Events | 83 |
| Competitors | 342 |
| Countries | 33 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Recurve individual, Men | Men | — | Medal | 3 | 3 |
| Barebow individual, Men | Men | — | Medal | 3 | 3 |
| Recurve individual, Women | Women | — | Medal | 3 | 3 |
| Barebow individual, Women | Women | — | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Artistic cycling singles, Men | Men | — | Medal | 3 | 3 |
| Artistic cycling pair, Men | Men | — | Medal | 6 | 3 |
| Cycle ball, Men | Men | — | Medal | 6 | 3 |
| Artistic cycling singles, Women | Women | — | Medal | 3 | 3 |
| Artistic cycling pair, Women | Women | — | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 m surface, Men | Men | — | Medal | 3 | 2 |
| 200 m surface, Men | Men | — | Medal | 3 | 2 |
| 400 m surface, Men | Men | — | Medal | 3 | 2 |
| 50 m apnoe, Men | Men | — | Medal | 3 | 2 |
| 100 m immersion, Men | Men | — | Medal | 3 | 2 |
| 4 x 100 m surface, Men | Men | — | Medal | 12 | 3 |
| 4 x 200 m surface, Men | Men | — | Medal | 12 | 3 |
| 100 m surface, Women | Women | — | Medal | 3 | 2 |
| 200 m surface, Women | Women | — | Medal | 3 | 2 |
| 400 m surface, Women | Women | — | Medal | 3 | 2 |
| 50 m apnoe, Women | Women | — | Medal | 3 | 2 |
| 100 m immersion, Women | Women | — | Medal | 3 | 2 |
| 4 x 100 m surface, Women | Women | — | Medal | 12 | 3 |
| 4 x 200 m surface, Women | Women | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Fistball, Men | Men | — | Medal | 24 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -60 kg, Men | Men | — | Medal | 4 | 4 |
| -65 kg, Men | Men | — | Medal | 4 | 4 |
| -70 kg, Men | Men | — | Medal | 4 | 4 |
| -75 kg, Men | Men | — | Medal | 4 | 3 |
| -80 kg, Men | Men | — | Medal | 4 | 3 |
| +80 kg, Men | Men | — | Medal | 4 | 4 |
| Open Ippon, Men | Men | — | Medal | 4 | 4 |
| Kata Individual, Men | Men | — | Medal | 4 | 2 |
| -53 kg, Women | Women | — | Medal | 4 | 4 |
| +60 kg, Women | Women | — | Medal | 4 | 3 |
| -60 kg, Women | Women | — | Medal | 4 | 3 |
| Kata Individual, Women | Women | — | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Korfball, Mixed | Mixed | — | Medal | 42 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Netball, Women | Women | — | Medal | 34 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 67.5 kg, Men | Men | — | Medal | 3 | 2 |
| 90 kg, Men | Men | — | Medal | 3 | 2 |
| +90 kg, Men | Men | — | Medal | 3 | 3 |
| 52 kg, Women | Women | — | Medal | 3 | 3 |
| +67.5 kg, Women | Women | — | Medal | 3 | 3 |
| 67.5 kg, Women | Women | — | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Inline speed - 300 m time trial, Men | Men | — | Medal | 3 | 2 |
| Inline speed - 1500 m sprint, Men | Men | — | Medal | 3 | 3 |
| Inline speed - 5000 m mass start, Men | Men | — | Medal | 3 | 2 |
| Inline speed - 10000 m points, Men | Men | — | Medal | 3 | 3 |
| Inline speed - 20000 m elimination, Men | Men | — | Medal | 3 | 2 |
| Artistic - Singles free skating, Men | Men | — | Medal | 3 | 3 |
| Roller hockey, Men | Men | — | Medal | 0 | 3 |
| Inline speed - 300 m time trial, Women | Women | — | Medal | 3 | 2 |
| Inline speed - 1500 m sprint, Women | Women | — | Medal | 3 | 1 |
| Inline speed - 3000 m mass start, Women | Women | — | Medal | 3 | 1 |
| Inline speed - 5000 m points, Women | Women | — | Medal | 3 | 1 |
| Inline speed - 10000 m elimination, Women | Women | — | Medal | 3 | 1 |
| Artistic - Singles free skating, Women | Women | — | Medal | 3 | 3 |
| Artistic - Mixed pairs free skating, Mixed | Mixed | — | Medal | 6 | 3 |
| Artistic - Mixed pairs couple dance, Mixed | Mixed | — | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -50 kg, Men | Men | — | Medal | 4 | 4 |
| -54 kg, Men | Men | — | Medal | 4 | 4 |
| -58 kg, Men | Men | — | Medal | 4 | 4 |
| -64 kg, Men | Men | — | Medal | 4 | 4 |
| -70 kg, Men | Men | — | Medal | 4 | 4 |
| -76 kg, Men | Men | — | Medal | 4 | 4 |
| +83 kg, Men | Men | — | Medal | 4 | 4 |
| -83 kg, Men | Men | — | Medal | 4 | 4 |
| -47 kg, Women | Women | — | Medal | 4 | 4 |
| -55 kg, Women | Women | — | Medal | 4 | 4 |
| -65 kg, Women | Women | — | Medal | 4 | 4 |
| +65 kg, Women | Women | — | Medal | 4 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Trampoline Individual, Men | Men | — | Medal | 3 | 3 |
| Trampoline Synchro, Men | Men | — | Medal | 6 | 3 |
| Tumbling, Men | Men | — | Medal | 3 | 2 |
| Trampoline Individual, Women | Women | — | Medal | 3 | 2 |
| Trampoline Synchro, Women | Women | — | Medal | 6 | 3 |
| Tumbling, Women | Women | — | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Tricks, Men | Men | — | Medal | 3 | 2 |
| Slalom, Men | Men | — | Medal | 3 | 3 |
| Jumping, Men | Men | — | Medal | 3 | 3 |
| Tricks, Women | Women | — | Medal | 3 | 3 |
| Slalom, Women | Women | — | Medal | 3 | 3 |
| Jumping, Women | Women | — | Medal | 3 | 2 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Germany | 12 | 11 | 18 | 41 | |
| 2 | Soviet Union | 12 | 6 | 5 | 23 | |
| 3 | Italy | 11 | 10 | 10 | 31 | |
| 4 | United States | 8 | 8 | 6 | 22 | |
| 5 | France | 7 | 4 | 4 | 15 | |
| 6 | South Korea | 7 | 0 | 4 | 11 | |
| 7 | Great Britain | 5 | 4 | 9 | 18 | |
| 8 | Canada | 4 | 1 | 1 | 6 | |
| 9 | China | 2 | 5 | 1 | 8 | |
| 10 | Japan | 2 | 4 | 7 | 13 | |
| 11 | Netherlands | 2 | 2 | 3 | 7 | |
| 12 | Finland | 2 | 1 | 0 | 3 | |
| 13 | Chinese Taipei | 2 | 0 | 0 | 2 | |
| = | Portugal | 2 | 0 | 0 | 2 | |
| 15 | Austria | 1 | 4 | 4 | 9 | |
| 16 | Belgium | 1 | 1 | 1 | 3 | |
| 17 | Indonesia | 1 | 0 | 3 | 4 | |
| 18 | New Zealand | 1 | 0 | 0 | 1 | |
| = | Norway | 1 | 0 | 0 | 1 | |
| 20 | Spain | 0 | 3 | 6 | 9 | |
| 21 | Australia | 0 | 3 | 5 | 8 | |
| 22 | Switzerland | 0 | 3 | 4 | 7 | |
| 23 | Czechoslovakia | 0 | 3 | 0 | 3 | |
| 24 | Jordan | 0 | 2 | 1 | 3 | |
| 25 | Hungary | 0 | 1 | 5 | 6 | |
| 26 | Turkey | 0 | 1 | 4 | 5 | |
| 27 | Denmark | 0 | 1 | 1 | 2 | |
| = | Egypt | 0 | 1 | 1 | 2 | |
| = | India | 0 | 1 | 1 | 2 | |
| = | Sweden | 0 | 1 | 1 | 2 | |
| 31 | Brazil | 0 | 1 | 0 | 1 | |
| = | Mexico | 0 | 1 | 0 | 1 | |
| 33 | England | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Fistball, Men | Germany |
|
Brazil |
|
Austria |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Korfball, Mixed | Netherlands |
|
Belgium |
|
Germany |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Netball, Women | New Zealand |
|
Australia |
|
England |
|