| Host City | San Sebastián |
|---|---|
| Country | |
| Held | 25 – 31 July 1956 |
| Competitors | 8 |
| Countries | 6 |
Shotgun
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Trap | Men | — | Medal | 3 | 2 |
| Skeet | Men | — | Medal | 3 | 3 |
| Trap | Women | — | Medal | 2 | 2 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | France | 1 | 1 | 0 | 2 | |
| = | Lebanon | 1 | 1 | 0 | 2 | |
| 3 | United States | 1 | 0 | 0 | 1 | |
| 4 | Greece | 0 | 1 | 0 | 1 | |
| 5 | Germany | 0 | 0 | 1 | 1 | |
| = | Portugal | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Trap, Men | Maurice Tabet |
|
Aref Diab |
|
Rudolf Sack |
|
| Skeet, Men | Albert Voisin |
|
Georges Christides |
|
Guy de Valle Flor |
|
| Trap, Women | Bishop |
|
Berlaimont |
|