Competition | 2010 European Aquatics Championships |
---|---|
Venue | Budapest HUN |
Held | 15 August 2010 |
Status | Medal |
Competitors | 84 |
Countries | 18 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | Great Britain | GBR | 4:02.00 (1 h3) |
3:59.72 (1 F) |
||
Gemma Spofforth | — | 1:00.39 | ||||
Kate Haywood | — | 1:07.50 | ||||
Fran Halsall | — | 57.46 | ||||
Amy Smith | 54.43 | 54.37 | ||||
Lizzie Simmonds | 59.91 | — | * | |||
Stacey Tadd | 1:09.04 | — | * | |||
Jemma Lowe | 58.62 | — | * | |||
🥈 | Sweden | SWE | 4:03.43 (2 h3) |
4:01.18 (2 F) |
||
Henriette Stenkvist | 1:02.14 | 1:01.96 | ||||
Joline Höstman | 1:08.43 | 1:07.69 | ||||
Therèse Alshammar | — | 57.80 | ||||
Sarah Sjöström | 58.13 | 53.73 | ||||
Josefin Lillhage | 54.73 | — | * | |||
🥉 | Germany | GER | 4:04.90 (3 h3) |
4:03.22 (3 F) |
||
Jenny Mensing | — | 1:01.76 | ||||
Caroline Ruhnau | — | 1:08.06 | ||||
Daniela Samulski | 1:01.08 | 59.26 | ||||
Silke Lippok | — | 54.14 | ||||
Sarah Poewe | 1:09.20 | — | * | |||
Sina Sutter | 1:00.17 | — | * | |||
Daniela Schreiber | 54.45 | — | * | |||
4 | Denmark | DEN | 4:03.80 (1 h1) |
4:04.81 (4 F) |
||
Pernille Larsen | 1:02.65 | 1:02.37 | ||||
Rikke Møller Pedersen | 1:07.22 | 1:08.24 | ||||
Jeanette Ottesen Gray | 57.58 | 57.54 | ||||
Louise Jansen | 56.35 | 56.66 | ||||
5 | Italy | ITA | 4:07.73 (2 h2) |
4:05.53 (5 F) |
||
Elena Gemo | 1:02.18 | 1:01.85 | ||||
Chiara Boggiatto | — | 1:08.73 | ||||
Francesca Segat | 59.61 | 59.41 | ||||
Chiara Masini Luccetti | 55.64 | 55.54 | ||||
Michela Guzzetti | 1:10.30 | — | * | |||
6 | France | FRA | 4:08.00 (4 h2) |
4:06.76 (6 F) |
||
Alexandra Putra | 1:03.02 | 1:03.26 | ||||
Sophie de Ronchi | 1:09.43 | 1:08.99 | ||||
Aurore Mongel | — | 59.79 | ||||
Camille Muffat | — | 54.72 | ||||
Mélanie Henique | 1:00.20 | — | * | |||
Mylène Lazare | 55.35 | — | * | |||
7 | Belgium | BEL | 4:07.98 (3 h2) |
4:09.33 (7 F) |
||
Jasmijn Verhaegen | 1:03.14 | 1:03.94 | ||||
Elise Matthysen | 1:09.69 | 1:09.51 | ||||
Kimberly Buys | 59.54 | 59.82 | ||||
Annelies De Mare | 55.61 | 56.06 | ||||
8 | Russia | RUS | 4:04.75 (1 h2) |
— (DQ F) |
||
Mariya Gromova | 1:01.97 | [1:01.81] | ||||
Yuliya Yefimova | — | — | ||||
Irina Bespalova | 58.80 | — | ||||
Margarita Nesterova | — | — | ||||
Anastasiya Chaun | 1:09.16 | — | * | |||
Veronika Popova | 54.82 | — | * | |||
9 | Hungary | HUN | 4:09.78 (2 h1) |
— | ||
Eszter Dara | 1:04.16 | — | ||||
Krisztina Kovács | 1:10.30 | — | ||||
Orsolya Tompa | 1:00.72 | — | ||||
Evelyn Verrasztó | 54.60 | — | ||||
10 | Norway | NOR | 4:10.95 (3 h1) |
— | ||
Ingvild Snildal | 1:02.20 | — | ||||
Katharina Stiberg | 1:11.15 | — | ||||
Sara Nordenstam | 1:01.91 | — | ||||
Cecilie Waage Johannessen | 55.69 | — | ||||
11 | Israel | ISR | 4:11.00 (5 h2) |
— | ||
Anna Volchkov | 1:04.67 | — | ||||
Yuliya Banach | 1:10.80 | — | ||||
Amit Ivry | 58.61 | — | ||||
Marva Harpak | 56.92 | — | ||||
12 | Slovenia | SLO | 4:11.04 (6 h2) |
— | ||
Anja Čarman | 1:03.62 | — | ||||
Tanja Šmid | 1:10.96 | — | ||||
Sara Isakovič | 59.91 | — | ||||
Nina Sovinek | 56.55 | — | ||||
13 | Ukraine | UKR | 4:11.21 (4 h1) |
— | ||
Alina Vats | 1:03.73 | — | ||||
Hanna Dzerkal | 1:11.22 | — | ||||
Lyubov Korol | 1:00.82 | — | ||||
Dar'ia Stepaniuk | 55.44 | — | ||||
14 | Serbia | SRB | 4:16.13 (4 h3) |
— | ||
Marica Stražmešter | 1:05.47 | — | ||||
Nađa Higl | 1:11.30 | — | ||||
Tijana Vukanović | 1:03.55 | — | ||||
Miroslava Najdanovski | 55.81 | — | ||||
15 | Turkey | TUR | 4:16.34 (5 h1) |
— | ||
Nazlı Ege Çalışal | 1:06.27 | — | ||||
Buse Günaydın | 1:11.13 | — | ||||
Iris Rosenberger | 1:01.57 | — | ||||
Burcu Dolunay | 57.37 | — | ||||
16 | Slovakia | SVK | 4:17.37 (5 h3) |
— | ||
Katarína Filová | 1:07.16 | — | ||||
Zuzana Mimovičová | 1:11.45 | — | ||||
Denisa Smolenová | 1:01.23 | — | ||||
Miroslava Syllabová | 57.53 | — | ||||
17 | Estonia | EST | 4:19.77 (6 h3) |
— | ||
Kätlin Sepp | 1:04.12 | — | ||||
Jane Trepp | 1:15.45 | — | ||||
Annika Saarnak | 1:01.07 | — | ||||
Tess Grossmann | 59.13 | — | ||||
DQ | Czech Republic | CZE | — (DQ h3) |
— | ||
Simona Baumrtová | [1:02.39] | — | ||||
Helena Pikhartová | [1:10.07] | — | ||||
Lenka Jarošová | [1:02.37] | — | ||||
Markéta Strapková | — | — | ||||
DNS | Poland | POL | — (DNS h1) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Denmark | DEN | 4:03.80 | |
Pernille Larsen | 1:02.65 | |||
Rikke Møller Pedersen | 1:07.22 | |||
Jeanette Ottesen Gray | 57.58 | |||
Louise Jansen | 56.35 | |||
2 | Hungary | HUN | 4:09.78 | |
Eszter Dara | 1:04.16 | |||
Krisztina Kovács | 1:10.30 | |||
Orsolya Tompa | 1:00.72 | |||
Evelyn Verrasztó | 54.60 | |||
3 | Norway | NOR | 4:10.95 | |
Ingvild Snildal | 1:02.20 | |||
Katharina Stiberg | 1:11.15 | |||
Sara Nordenstam | 1:01.91 | |||
Cecilie Waage Johannessen | 55.69 | |||
4 | Ukraine | UKR | 4:11.21 | |
Alina Vats | 1:03.73 | |||
Hanna Dzerkal | 1:11.22 | |||
Lyubov Korol | 1:00.82 | |||
Dar'ia Stepaniuk | 55.44 | |||
5 | Turkey | TUR | 4:16.34 | |
Nazlı Ege Çalışal | 1:06.27 | |||
Buse Günaydın | 1:11.13 | |||
Iris Rosenberger | 1:01.57 | |||
Burcu Dolunay | 57.37 | |||
DNS | Poland | POL | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Russia | RUS | 4:04.75 | |
Mariya Gromova | 1:01.97 | |||
Yuliya Yefimova | — | |||
Irina Bespalova | 58.80 | |||
Margarita Nesterova | — | |||
Anastasiya Chaun | 1:09.16 | |||
Veronika Popova | 54.82 | |||
2 | Italy | ITA | 4:07.73 | |
Elena Gemo | 1:02.18 | |||
Chiara Boggiatto | — | |||
Francesca Segat | 59.61 | |||
Chiara Masini Luccetti | 55.64 | |||
Michela Guzzetti | 1:10.30 | |||
3 | Belgium | BEL | 4:07.98 | |
Jasmijn Verhaegen | 1:03.14 | |||
Elise Matthysen | 1:09.69 | |||
Kimberly Buys | 59.54 | |||
Annelies De Mare | 55.61 | |||
4 | France | FRA | 4:08.00 | |
Alexandra Putra | 1:03.02 | |||
Sophie de Ronchi | 1:09.43 | |||
Aurore Mongel | — | |||
Camille Muffat | — | |||
Mélanie Henique | 1:00.20 | |||
Mylène Lazare | 55.35 | |||
5 | Israel | ISR | 4:11.00 | |
Anna Volchkov | 1:04.67 | |||
Yuliya Banach | 1:10.80 | |||
Amit Ivry | 58.61 | |||
Marva Harpak | 56.92 | |||
6 | Slovenia | SLO | 4:11.04 | |
Anja Čarman | 1:03.62 | |||
Tanja Šmid | 1:10.96 | |||
Sara Isakovič | 59.91 | |||
Nina Sovinek | 56.55 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Great Britain | GBR | 4:02.00 | |
Gemma Spofforth | — | |||
Kate Haywood | — | |||
Fran Halsall | — | |||
Amy Smith | 54.43 | |||
Lizzie Simmonds | 59.91 | |||
Stacey Tadd | 1:09.04 | |||
Jemma Lowe | 58.62 | |||
2 | Sweden | SWE | 4:03.43 | |
Henriette Stenkvist | 1:02.14 | |||
Joline Höstman | 1:08.43 | |||
Therèse Alshammar | — | |||
Sarah Sjöström | 58.13 | |||
Josefin Lillhage | 54.73 | |||
3 | Germany | GER | 4:04.90 | |
Jenny Mensing | — | |||
Caroline Ruhnau | — | |||
Daniela Samulski | 1:01.08 | |||
Silke Lippok | — | |||
Sarah Poewe | 1:09.20 | |||
Sina Sutter | 1:00.17 | |||
Daniela Schreiber | 54.45 | |||
4 | Serbia | SRB | 4:16.13 | |
Marica Stražmešter | 1:05.47 | |||
Nađa Higl | 1:11.30 | |||
Tijana Vukanović | 1:03.55 | |||
Miroslava Najdanovski | 55.81 | |||
5 | Slovakia | SVK | 4:17.37 | |
Katarína Filová | 1:07.16 | |||
Zuzana Mimovičová | 1:11.45 | |||
Denisa Smolenová | 1:01.23 | |||
Miroslava Syllabová | 57.53 | |||
6 | Estonia | EST | 4:19.77 | |
Kätlin Sepp | 1:04.12 | |||
Jane Trepp | 1:15.45 | |||
Annika Saarnak | 1:01.07 | |||
Tess Grossmann | 59.13 | |||
DQ | Czech Republic | CZE | — | |
Simona Baumrtová | [1:02.39] | |||
Helena Pikhartová | [1:10.07] | |||
Lenka Jarošová | [1:02.37] | |||
Markéta Strapková | — |