Competition | 1987 European Aquatics Championships |
---|---|
Venue | Strasbourg FRA |
Held | 21 August 1987 |
Status | Medal |
Competitors | 46 |
Countries | 10 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | East Germany | GDR | 3:22.50 (1 h1) |
3:19.17 (1 F) |
||
Dirk Richter | 50.78 | 50.39 | ||||
Thomas Flemming | 50.82 | 48.89 | ||||
Steffen Zesner | 50.22 | 49.66 | ||||
Sven Lodziewski | — | 49.23 | ||||
Olaf Ahlers | 50.68 | — | * | |||
🥈 | Germany | GER | 3:24.41 (7 h1) |
3:20.51 (2 F) |
||
Peter Sitt | 51.24 | 50.94 | ||||
Michael Groß | — | 49.50 | ||||
Rolf-Dieter Maltzahn | 49.90 | 50.05 | ||||
Thomas Fahrner | — | 50.02 | ||||
Erik Hochstein | 51.81 | — | * | |||
Stefan Pfeiffer | 51.46 | — | * | |||
🥉 | Soviet Union | URS | 3:23.66 (5 h1) |
3:21.14 (3 F) |
||
Gennady Prigoda | — | 50.48 | ||||
Vladimir Shemetov | 50.51 | 50.23 | ||||
Veniamin Tayanovich | 51.34 | 50.59 | ||||
Vladimir Tkachenko | 50.67 | 49.84 | ||||
Sergey Smiryagin | 51.14 | — | * | |||
4 | Sweden | SWE | 3:23.09 (3 h1) |
3:21.27 (4 F) |
||
Tom Werner | 50.93 | 50.37 | ||||
Joakim Holmquist | 50.28 | 50.43 | ||||
Göran Titus | 50.50 | 50.40 | ||||
Anders Holmertz | — | 50.07 | ||||
Michael Söderlund | 51.38 | — | * | |||
5 | Great Britain | GBR | 3:23.89 (6 h1) |
3:22.76 (5 F) |
||
Andy Jameson | 50.72 | 51.17 | ||||
Mark Foster | 51.42 | 50.15 | ||||
Mike Fibbens | 51.88 | 51.43 | ||||
Roland Lee | 49.87 | 50.01 | ||||
6 | Denmark | DEN | 3:23.57 (4 h1) |
3:22.86 (6 F) |
||
Franz Mortensen | 50.97 | 51.06 | ||||
Vagn Høgholm | — | 49.94 | ||||
Benny Nielsen | 50.75 | 51.15 | ||||
Peter Rohde | 51.21 | 50.71 | ||||
Jan Larsen | 50.64 | — | * | |||
7 | Italy | ITA | 3:25.18 (8 h1) |
3:25.24 (7 F) |
||
Giorgio Lamberti | 50.76 | 50.23 | ||||
Fabrizio Rampazzo | 50.78 | 50.66 | ||||
Lorenzo Benucci | 51.31 | 51.53 | ||||
Valerio Giambalvo | 52.33 | 52.52 | ||||
8 | France | FRA | 3:22.90 (2 h1) |
— (DQ F) |
* | |
Stéphan Caron | 49.51 | — | ||||
Laurent Neuville | 51.50 | — | ||||
Christophe Kalfayan | 50.95 | — | ||||
Bruno Gutzeit | 50.94 | — | ||||
9 | Switzerland | SUI | 3:25.24 (9 h1) |
— | ||
Stéfan Voléry | 50.06 | — | ||||
Alberto Bottini | 51.38 | — | ||||
Marcel Krist | 52.88 | — | ||||
Dano Halsall | 50.92 | — | ||||
10 | Portugal | POR | 3:35.06 (10 h1) |
— | ||
MabÃlio Albuquerque | 53.74 | — | ||||
Sérgio Esteves | 53.09 | — | ||||
João Santos | 55.02 | — | ||||
Vasco Sousa | 53.21 | — |