| Competition | 1997 European Aquatics Championships |
|---|---|
| Venue |
Sevilla
|
| Held | 23 August 1997 |
| Status | Medal |
| Competitors | 53 |
| Countries | 12 |
| Pos | Athlete(s) | Country | Preliminary Round | Final | ||
|---|---|---|---|---|---|---|
| đ„ | Germany | 4:12.00 (1 h2) |
4:07.73 (1 F) |
|||
| Antje Buschschulte | 1:02.68 | 1:02.45 | ||||
| Sylvia Gerasch | â | 1:10.24 | ||||
| Katrin MeiĂner | â | 1:00.41 | ||||
| Sandra Völker | â | 54.63 | ||||
| Anne Poleska | 1:11.40 | â | * | |||
| Katrin JĂ€ke | 1:02.16 | â | * | |||
| Simone Osygus | 55.76 | â | * | |||
| đ„ | Russia | 4:12.60 (2 h2) |
4:09.04 (2 F) |
|||
| Olga Kochetkova | 1:02.80 | 1:02.46 | ||||
| Olga Landik | 1:12.75 | 1:11.45 | ||||
| Svetlana Pozdeyeva | 1:00.40 | 1:00.08 | ||||
| Nataliya Meshcheryakova | â | 55.05 | ||||
| Inna Yaitskaya | 56.65 | â | * | |||
| đ„ | Great Britain | 4:13.80 (1 h1) |
4:10.31 (3 F) |
|||
| Sarah Price | 1:03.37 | 1:03.41 | ||||
| Jaime King | 1:10.73 | 1:10.11 | ||||
| Caroline Foot | 1:02.72 | 1:01.07 | ||||
| Karen Pickering | 56.98 | 55.72 | ||||
| 4 | Italy | 4:13.84 (4 h2) |
4:12.50 (4 F) |
|||
| Francesca Bissoli | 1:04.65 | 1:04.78 | ||||
| Manuela Dalla Valle | 1:10.72 | 1:10.42 | ||||
| Ilaria Tocchini | 1:01.67 | 1:00.49 | ||||
| Cecilia Vianini | â | 56.81 | ||||
| Viviana Susin | 56.80 | â | * | |||
| 5 | Netherlands | 4:13.68 (3 h2) |
4:12.69 (5 F) |
|||
| Suze Valen | 1:04.17 | 1:03.92 | ||||
| Madelon Baans | 1:10.26 | 1:10.57 | ||||
| Wilma van Hofwegen | 1:01.99 | 1:01.57 | ||||
| Manon Masseurs | 57.26 | 56.63 | ||||
| 6 | France | 4:14.71 (2 h1) |
4:13.20 (6 F) |
|||
| Roxana Maracineanu | 1:03.43 | 1:03.19 | ||||
| Karine Brémond | 1:12.44 | 1:11.98 | ||||
| Cécile Jeanson | 1:01.53 | 1:01.42 | ||||
| Solenne FiguĂšs | 57.31 | 56.61 | ||||
| 7 | Hungary | 4:14.96 (5 h2) |
4:14.10 (7 F) |
|||
| Anna NyĂri | 1:04.67 | 1:04.78 | ||||
| Ăgnes KovĂĄcs | 1:07.94 | 1:07.97 | ||||
| Edit Klocker | 1:04.22 | 1:03.50 | ||||
| Katalin Révész | 58.13 | 57.85 | ||||
| 8 | Belgium | 4:16.83 (6 h2) |
4:15.14 (8 F) |
|||
| Sabine Van Dooren | 1:05.01 | 1:05.28 | ||||
| Brigitte Becue | 1:10.75 | 1:10.12 | ||||
| Fabienne Dufour | 1:03.88 | 1:02.90 | ||||
| Liesbet Dreesen | 57.19 | 56.84 | ||||
| 9 | Slovenia | 4:18.26 (3 h1) |
â | |||
| Alenka KejĆŸar | 1:05.94 | â | ||||
| NataĆĄa KejĆŸar | 1:11.87 | â | ||||
| Metka Sparavec | 1:02.47 | â | ||||
| UrĆĄka SlapĆĄak | 57.98 | â | ||||
| 10 | Spain | 4:20.22 (7 h2) |
â | |||
| Ivette MarĂa | 1:04.48 | â | ||||
| Rosario Zazo | 1:13.71 | â | ||||
| MarĂa PelĂĄez | 1:03.46 | â | ||||
| Claudia Franco | 58.57 | â | ||||
| 11 | Romania | 4:20.79 (4 h1) |
â | |||
| MÄdÄlina Badea | 1:05.06 | â | ||||
| Larisa LÄcusÈÄ | 1:12.56 | â | ||||
| Lorena Diaconescu | 1:05.92 | â | ||||
| Ana-Maria Gheorghe | 57.25 | â | ||||
| 12 | Denmark | 4:26.80 (5 h1) |
â | |||
| Mia Muusfeldt | 1:08.29 | â | ||||
| Mie Kristensen | 1:14.61 | â | ||||
| Ditte Jensen | 1:05.43 | â | ||||
| Britt Raaby | 58.47 | â | ||||
| DNS | Finland | â (DNS h1) |
â |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Great Britain | 4:13.80 | ||
| Sarah Price | 1:03.37 | |||
| Jaime King | 1:10.73 | |||
| Caroline Foot | 1:02.72 | |||
| Karen Pickering | 56.98 | |||
| 2 | France | 4:14.71 | ||
| Roxana Maracineanu | 1:03.43 | |||
| Karine Brémond | 1:12.44 | |||
| Cécile Jeanson | 1:01.53 | |||
| Solenne FiguĂšs | 57.31 | |||
| 3 | Slovenia | 4:18.26 | ||
| Alenka KejĆŸar | 1:05.94 | |||
| NataĆĄa KejĆŸar | 1:11.87 | |||
| Metka Sparavec | 1:02.47 | |||
| UrĆĄka SlapĆĄak | 57.98 | |||
| 4 | Romania | 4:20.79 | ||
| MÄdÄlina Badea | 1:05.06 | |||
| Larisa LÄcusÈÄ | 1:12.56 | |||
| Lorena Diaconescu | 1:05.92 | |||
| Ana-Maria Gheorghe | 57.25 | |||
| 5 | Denmark | 4:26.80 | ||
| Mia Muusfeldt | 1:08.29 | |||
| Mie Kristensen | 1:14.61 | |||
| Ditte Jensen | 1:05.43 | |||
| Britt Raaby | 58.47 | |||
| DNS | Finland | â |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Germany | 4:12.00 | ||
| Antje Buschschulte | 1:02.68 | |||
| Sylvia Gerasch | â | |||
| Katrin MeiĂner | â | |||
| Sandra Völker | â | |||
| Anne Poleska | 1:11.40 | |||
| Katrin JĂ€ke | 1:02.16 | |||
| Simone Osygus | 55.76 | |||
| 2 | Russia | 4:12.60 | ||
| Olga Kochetkova | 1:02.80 | |||
| Olga Landik | 1:12.75 | |||
| Svetlana Pozdeyeva | 1:00.40 | |||
| Nataliya Meshcheryakova | â | |||
| Inna Yaitskaya | 56.65 | |||
| 3 | Netherlands | 4:13.68 | ||
| Suze Valen | 1:04.17 | |||
| Madelon Baans | 1:10.26 | |||
| Wilma van Hofwegen | 1:01.99 | |||
| Manon Masseurs | 57.26 | |||
| 4 | Italy | 4:13.84 | ||
| Francesca Bissoli | 1:04.65 | |||
| Manuela Dalla Valle | 1:10.72 | |||
| Ilaria Tocchini | 1:01.67 | |||
| Cecilia Vianini | â | |||
| Viviana Susin | 56.80 | |||
| 5 | Hungary | 4:14.96 | ||
| Anna NyĂri | 1:04.67 | |||
| Ăgnes KovĂĄcs | 1:07.94 | |||
| Edit Klocker | 1:04.22 | |||
| Katalin Révész | 58.13 | |||
| 6 | Belgium | 4:16.83 | ||
| Sabine Van Dooren | 1:05.01 | |||
| Brigitte Becue | 1:10.75 | |||
| Fabienne Dufour | 1:03.88 | |||
| Liesbet Dreesen | 57.19 | |||
| 7 | Spain | 4:20.22 | ||
| Ivette MarĂa | 1:04.48 | |||
| Rosario Zazo | 1:13.71 | |||
| MarĂa PelĂĄez | 1:03.46 | |||
| Claudia Franco | 58.57 |