Competition | 1989 European Aquatics Championships |
---|---|
Venue | Bonn GER |
Held | 20 August 1989 |
Status | Medal |
Competitors | 64 |
Countries | 13 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | Soviet Union | URS | 3:46.71 (2 h1) |
3:41.44 (1 F) |
||
Sergey Zabolotnov | — | 56.20 | ||||
Dmitry Volkov | — | 1:01.95 | ||||
Vadim Yaroshchuk | — | 53.77 | ||||
Iurie Bașcatov | — | 49.52 | ||||
Igor Polyansky | 57.29 | — | * | |||
Vadim Alekseyev | 1:03.71 | — | * | |||
Vladimir Kovalsky | 55.06 | — | * | |||
Nikolay Yevseyev | 50.65 | — | * | |||
🥈 | France | FRA | 3:46.75 (3 h1) |
3:43.09 (2 F) |
||
Franck Schott | 57.83 | 56.81 | ||||
Cédric Pénicaud | 1:03.10 | 1:02.83 | ||||
Bruno Gutzeit | 54.96 | 54.40 | ||||
Stéphan Caron | — | 49.05 | ||||
Christophe Kalfayan | 50.86 | — | * | |||
🥉 | Italy | ITA | 3:47.79 (6 h1) |
3:43.14 (3 F) |
||
Stefano Battistelli | — | 57.40 | ||||
Gianni Minervini | 1:03.06 | 1:01.98 | ||||
Marco Braida | — | 54.94 | ||||
Giorgio Lamberti | 54.72 | 48.82 | ||||
Emanuele Merisi | 58.58 | — | * | |||
Roberto Gleria | 51.43 | — | * | |||
4 | Germany | GER | 3:45.73 (1 h1) |
3:43.58 (4 F) |
||
Frank Hoffmeister | 57.48 | 56.49 | ||||
Mark Warnecke | 1:02.92 | 1:02.65 | ||||
Martin Herrmann | — | 54.48 | ||||
Björn Zikarsky | — | 49.96 | ||||
Dirk Vandenhirtz | 55.42 | — | * | |||
Bengt Zikarsky | 49.91 | — | * | |||
5 | Great Britain | GBR | 3:47.14 (4 h1) |
3:44.11 (5 F) |
||
Gary Binfield | 58.29 | 57.89 | ||||
Adrian Moorhouse | 1:02.59 | 1:01.08 | ||||
David Parker | — | 56.02 | ||||
Mike Fibbens | 50.47 | 49.12 | ||||
Steven Dronsfield | 55.79 | — | ||||
6 | East Germany | GDR | 3:47.91 (7 h1) |
3:44.14 (6 F) |
||
Dirk Richter | 56.84 | 56.29 | ||||
Ralph Färber | — | 1:03.38 | ||||
Nils Rudolph | — | 54.21 | ||||
Silko Günzel | 51.21 | 50.26 | ||||
Thomas Müller | 1:04.55 | — | * | |||
Uwe Schnabel | 55.31 | — | * | |||
7 | Spain | ESP | 3:48.33 (8 h1) |
3:47.29 (7 F) |
||
Martín López-Zubero | 57.34 | 56.72 | ||||
Ramón Camallonga | 1:04.51 | 1:03.84 | ||||
José Luis Ballester | 55.49 | 55.22 | ||||
Carlos Ventosa | 50.99 | 51.51 | ||||
8 | Netherlands | NED | 3:47.66 (5 h1) |
3:47.73 (8 F) |
||
Ronald Sloeserwij | 1:00.12 | 1:00.38 | ||||
Ron Dekker | 1:02.13 | 1:02.21 | ||||
Erik Ran | 54.90 | 54.83 | ||||
Richard Granneman | 50.61 | 50.31 | ||||
9 | Hungary | HUN | 3:50.05 (9 h1) |
— | ||
Tamás Deutsch | 58.25 | — | ||||
Tamás Debnár | 1:02.80 | — | ||||
Zoltán Horváth | 57.29 | — | ||||
Norbert Ágh | 51.71 | — | ||||
10 | Denmark | DEN | 3:50.77 (10 h1) |
— | ||
Lars Sørensen | 57.92 | — | ||||
Christian Toft | 1:05.40 | — | ||||
Jan Larsen | 56.72 | — | ||||
Franz Mortensen | 50.73 | — | ||||
11 | Switzerland | SUI | 3:52.84 (11 h1) |
— | ||
Patrick Ferland | 59.42 | — | ||||
Pierre-Yves Eberle | 1:05.73 | — | ||||
Dano Halsall | 56.34 | — | ||||
Stéfan Voléry | 51.35 | — | ||||
12 | Ireland | IRL | 3:53.81 (12 h1) |
— | ||
Stephen Cullen | 58.70 | — | ||||
Gary O'Toole | 1:04.64 | — | ||||
William Johnston | 57.17 | — | ||||
Ken Turner | 53.30 | — | ||||
13 | Norway | NOR | 3:53.97 (13 h1) |
— | ||
Roger Kristensen | 58.93 | — | ||||
Bengt Staveland | 1:08.60 | — | ||||
Christer Kjølholdt | 55.86 | — | ||||
Jarl Inge Melberg | 50.58 | — |