Competition | 1999 European Aquatics Championships |
---|---|
Venue | İstanbul TUR |
Held | 27 July 1999 |
Status | Medal |
Competitors | 40 |
Countries | 8 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | Germany | GER | 8:14.92 (1 h2) |
8:01.66 (1 F) |
||
Franziska van Almsick | — | 1:59.61 | ||||
Silvia Szalai | 2:03.71 | 2:00.45 | ||||
Hannah Stockbauer | 2:02.38 | 2:01.32 | ||||
Kerstin Kielgaß | 2:05.36 | 2:00.28 | ||||
Desirée Beckers | 2:03.47 | — | * | |||
🥈 | Sweden | SWE | 8:19.04 (3 h2) |
8:07.37 (2 F) |
||
Josefin Lillhage | 2:03.72 | 2:01.33 | ||||
Malin Svahnström | 2:05.97 | 2:01.54 | ||||
Johanna Sjöberg | — | 2:02.25 | ||||
Louise Jöhncke | — | 2:02.25 | ||||
Lotta Wänberg | 2:04.40 | — | * | |||
Sandra Steffensen | 2:04.95 | — | * | |||
🥉 | Romania | ROU | 8:22.95 (3 h1) |
8:07.75 (3 F) |
||
Camelia Potec | 2:02.19 | 1:58.87 | ||||
Lorena Diaconescu | 2:05.77 | 2:03.38 | ||||
Simona Păduraru | 2:06.02 | 2:03.47 | ||||
Beatrice Căşlaru | 2:08.97 | 2:02.03 | ||||
4 | Great Britain | GBR | 8:15.05 (2 h2) |
8:08.00 (4 F) |
||
Karen Legg | — | 2:02.09 | ||||
Nicola Jackson | 2:03.03 | 2:03.05 | ||||
Karen Nisbet | 2:03.31 | 2:02.02 | ||||
Karen Pickering | — | 2:00.84 | ||||
Claire Huddart | 2:04.10 | — | * | |||
Vicky Horner | 2:04.61 | — | * | |||
5 | Spain | ESP | 8:20.70 (2 h1) |
8:14.46 (5 F) |
||
Laura Roca | 2:04.10 | 2:02.56 | ||||
María Peláez | 2:04.62 | 2:03.07 | ||||
Paula Carballido | 2:06.10 | 2:04.20 | ||||
Àngels Bardina | 2:05.88 | 2:04.63 | ||||
6 | Belgium | BEL | 8:18.66 (1 h1) |
8:15.68 (6 F) |
||
Nina Van Koeckhoven | 2:02.88 | 2:03.36 | ||||
Kim Van Kruyssen | 2:06.31 | 2:06.03 | ||||
Fabienne Dufour | — | 2:03.97 | ||||
Sofie Goffin | 2:03.06 | 2:02.32 | ||||
Sofie Wolfs | 2:06.41 | — | * | |||
7 | Switzerland | SUI | 8:23.62 (4 h2) |
8:20.80 (7 F) |
||
Sandrine Paquier | 2:06.33 | 2:05.53 | ||||
Chantal Strasser | 2:05.23 | 2:05.44 | ||||
Flavia Rigamonti | — | 2:06.60 | ||||
Nicole Zahnd | 2:03.83 | 2:03.23 | ||||
Caroline Steffen | 2:08.23 | — | * | |||
8 | Ukraine | UKR | 8:30.92 (5 h2) |
8:37.13 (8 F) |
||
Olena Lapunova | 2:06.11 | 2:06.92 | ||||
Nadiya Beshevli | 2:05.52 | 2:08.47 | ||||
Zhanna Lozumyrska | 2:12.28 | 2:09.34 | ||||
Olha Mukomol | — | 2:12.40 | ||||
Yana Klochkova | 2:07.01 | — | * | |||
DNS | Italy | ITA | — (DNS h1) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Belgium | BEL | 8:18.66 | |
Nina Van Koeckhoven | 2:02.88 | |||
Kim Van Kruyssen | 2:06.31 | |||
Fabienne Dufour | — | |||
Sofie Goffin | 2:03.06 | |||
Sofie Wolfs | 2:06.41 | |||
2 | Spain | ESP | 8:20.70 | |
Laura Roca | 2:04.10 | |||
María Peláez | 2:04.62 | |||
Paula Carballido | 2:06.10 | |||
Àngels Bardina | 2:05.88 | |||
3 | Romania | ROU | 8:22.95 | |
Camelia Potec | 2:02.19 | |||
Lorena Diaconescu | 2:05.77 | |||
Simona Păduraru | 2:06.02 | |||
Beatrice Căşlaru | 2:08.97 | |||
DNS | Italy | ITA | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Germany | GER | 8:14.92 | |
Franziska van Almsick | — | |||
Silvia Szalai | 2:03.71 | |||
Hannah Stockbauer | 2:02.38 | |||
Kerstin Kielgaß | 2:05.36 | |||
Desirée Beckers | 2:03.47 | |||
2 | Great Britain | GBR | 8:15.05 | |
Karen Legg | — | |||
Nicola Jackson | 2:03.03 | |||
Karen Nisbet | 2:03.31 | |||
Karen Pickering | — | |||
Claire Huddart | 2:04.10 | |||
Vicky Horner | 2:04.61 | |||
3 | Sweden | SWE | 8:19.04 | |
Josefin Lillhage | 2:03.72 | |||
Malin Svahnström | 2:05.97 | |||
Johanna Sjöberg | — | |||
Louise Jöhncke | — | |||
Lotta Wänberg | 2:04.40 | |||
Sandra Steffensen | 2:04.95 | |||
4 | Switzerland | SUI | 8:23.62 | |
Sandrine Paquier | 2:06.33 | |||
Chantal Strasser | 2:05.23 | |||
Flavia Rigamonti | — | |||
Nicole Zahnd | 2:03.83 | |||
Caroline Steffen | 2:08.23 | |||
5 | Ukraine | UKR | 8:30.92 | |
Olena Lapunova | 2:06.11 | |||
Nadiya Beshevli | 2:05.52 | |||
Zhanna Lozumyrska | 2:12.28 | |||
Olha Mukomol | — | |||
Yana Klochkova | 2:07.01 |