| Competition | 2018 European Aquatics Championships |
|---|---|
| Venue |
Glasgow, Edinburgh and Loch Lomond
|
| Held | 8 August 2018 |
| Status | Medal |
| Competitors | 76 |
| Countries | 15 |
| Pos | Athlete(s) | Country | Preliminary Round | Final | ||
|---|---|---|---|---|---|---|
| 🥇 | France | 3:27.40 (2 h2) |
3:22.07 (1 F) |
|||
| Jérémy Stravius | 48.94 | 48.81 | ||||
| Mehdy Metella | — | 47.45 | ||||
| Marie Wattel | — | 53.47 | ||||
| Charlotte Bonnet | — | 52.34 | ||||
| Maxime Grousset | 48.93 | — | * | |||
| Margaux Fabre | 54.77 | — | * | |||
| Béryl Gastaldello | 54.76 | — | * | |||
| 🥈 | Netherlands | 3:27.19 (1 h1) |
3:23.97 (2 F) |
|||
| Nyls Korstanje | — | 49.40 | ||||
| Stan Pijnenburg | 48.65 | 48.74 | ||||
| Femke Heemskerk | — | 52.62 | ||||
| Ranomi Kromowidjojo | 54.37 | 53.21 | ||||
| Kyle Stolk | 49.57 | — | * | |||
| Kira Toussaint | 54.60 | — | * | |||
| 🥉 | Russia | 3:27.15 (1 h2) |
3:24.50 (3 F) |
|||
| Kliment Kolesnikov | — | 48.45 | ||||
| Vladislav Grinev | 48.10 | 47.69 | ||||
| Mariya Kameneva | — | 53.90 | ||||
| Arina Opyonysheva | 54.94 | 54.46 | ||||
| Dan Izotov | 48.90 | — | * | |||
| Rozaliya Nasretdinova | 55.21 | — | * | |||
| 4 | Italy | 3:27.95 (2 h1) |
3:24.94 (4 F) |
|||
| Luca Dotto | — | 49.23 | ||||
| Alessandro Miressi | 48.24 | 47.38 | ||||
| Giada Galizi | 54.70 | 54.69 | ||||
| Federica Pellegrini | — | 53.64 | ||||
| Lorenzo Zazzeri | 50.09 | — | * | |||
| Erika Ferraioli | 54.92 | — | * | |||
| 5 | Germany | 3:28.17 (3 h1) |
3:26.59 (5 F) |
|||
| Damian Wierling | 49.20 | 49.45 | ||||
| Christoph Fildebrandt | 49.37 | 49.12 | ||||
| Reva Foos | 54.37 | 54.50 | ||||
| Annika Bruhn | — | 53.52 | ||||
| Marie Pietruschka | 55.23 | — | * | |||
| 6 | Hungary | 3:30.80 (4 h1) |
3:29.30 (6 F) |
|||
| Nándor Németh | — | 48.82 | ||||
| Dominik Kozma | — | 48.27 | ||||
| Zsu Jakabos | — | 56.53 | ||||
| Evelyn Verrasztó | 55.06 | 55.68 | ||||
| Richárd Bohus | 50.12 | — | * | |||
| Maxim Lobanovszkij | 49.01 | — | * | |||
| Liliána Szilágyi | 56.61 | — | * | |||
| 7 | Poland | 3:31.36 (5 h1) |
3:29.62 (7 F) |
|||
| Jan Świtkowski | — | 50.24 | ||||
| Kacper Majchrzak | 49.30 | 49.22 | ||||
| Alicja Tchórz | — | 56.13 | ||||
| Katarzyna Wasick | — | 54.03 | ||||
| Jakub Kraska | 49.31 | — | * | |||
| Dominika Kossakowska | 56.36 | — | * | |||
| Aleksandra Polańska | 56.39 | — | * | |||
| 8 | Israel | 3:30.45 (3 h2) |
3:29.73 (8 F) |
|||
| David Gamburg | 50.35 | 50.34 | ||||
| Ziv Kalontarov | 49.05 | 49.34 | ||||
| Andi Murez | 54.37 | 54.87 | ||||
| Anastasia Gorbenko | 56.68 | 55.18 | ||||
| 9 | Sweden | 3:31.40 (6 h1) |
— | |||
| Christoffer Carlsen | 49.21 | — | ||||
| Isak Eliasson | 49.91 | — | ||||
| Ida Lindborg | 55.97 | — | ||||
| Magdalena Kuras | 56.31 | — | ||||
| 10 | Belgium | 3:31.76 (4 h2) |
— | |||
| Jasper Aerents | 49.89 | — | ||||
| Emmanuel Vanluchene | 49.34 | — | ||||
| Juliette Dumont | 56.64 | — | ||||
| Lotte Goris | 55.89 | — | ||||
| 11 | Austria | 3:31.93 (5 h2) |
— | |||
| Alexander Trampitsch | 49.73 | — | ||||
| Bernhard Reitshammer | 49.19 | — | ||||
| Lena Kreundl | 56.02 | — | ||||
| Cornelia Pammer | 56.99 | — | ||||
| 12 | Norway | 3:34.58 (6 h2) |
— | |||
| Markus Lie | 49.95 | — | ||||
| Niksa Stojkovski | 49.80 | — | ||||
| Susann Bjørnsen | 57.05 | — | ||||
| Emilie Løvberg | 57.78 | — | ||||
| 13 | Turkey | 3:35.53 (7 h2) |
— | |||
| Yalım Acımış | 50.99 | — | ||||
| Kemal Arda Gürdal | 50.11 | — | ||||
| Selen Özbilen | 56.40 | — | ||||
| Ekaterina Avramova | 58.03 | — | ||||
| 14 | Estonia | 3:36.27 (8 h2) |
— | |||
| Marko Matteus Langel | 51.85 | — | ||||
| Nikita Tsernosev | 50.54 | — | ||||
| Kertu Ly Alnek | 56.59 | — | ||||
| Aleksa Gold | 57.29 | — | ||||
| 15 | Latvia | 3:38.78 (7 h1) |
— | |||
| Ģirts Feldbergs | 51.74 | — | ||||
| Daniils Bobrovs | 52.88 | — | ||||
| Ieva Maļuka | 57.17 | — | ||||
| Gabriela Ņikitina | 56.99 | — |