Competition | 2022 European Aquatics Championships |
---|---|
Venue | Roma ITA |
Held | 11 August 2022 |
Status | Medal |
Competitors | 38 |
Countries | 8 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | Netherlands | NED | 8:01.15 (2 h1) |
7:54.07 (1 F) |
||
Imani De Jong | 1:59.48 | 1:58.97 | ||||
Silke Holkenborg | 1:59.36 | 1:58.92 | ||||
Janna van Kooten | 2:00.57 | 1:59.92 | ||||
Marrit Steenbergen | — | 1:56.26 | ||||
Lotte Hosper | 2:01.74 | — | * | |||
🥈 | Great Britain | GBR | 8:10.58 (7 h1) |
7:54.73 (2 F) |
||
Freya Colbert | 2:00.59 | 1:58.72 | ||||
Lucy Hope | 2:02.50 | 1:58.98 | ||||
Medi Harris | — | 2:00.01 | ||||
Freya Anderson | — | 1:57.02 | ||||
Tamryn van Selm | 2:03.47 | — | * | |||
Holly Hibbott | 2:04.02 | — | * | |||
🥉 | Hungary | HUN | 8:01.05 (1 h1) |
7:55.73 (3 F) |
||
Nikolett Pádár | — | 1:58.52 | ||||
Katinka Hosszú | — | 2:00.62 | ||||
Ajna Késely | 1:59.60 | 1:59.43 | ||||
Minna Ábrahám | 1:59.52 | 1:57.16 | ||||
Zsu Jakabos | 2:00.21 | — | * | |||
Dóra Molnár | 2:01.72 | — | * | |||
4 | Italy | ITA | 8:05.29 (3 h1) |
7:58.83 (4 F) |
||
Alice Mizzau | 2:01.75 | 2:00.58 | ||||
Linda Caponi | 2:01.79 | 2:00.06 | ||||
Noemi Cesarano | 2:00.88 | 1:58.81 | ||||
Antonietta Cesarano | 2:00.87 | 1:59.38 | ||||
5 | Germany | GER | 8:09.67 (6 h1) |
7:59.89 (5 F) |
||
Julia Mrozinski | 2:01.67 | 2:01.68 | ||||
Zoe Vogelmann | 2:02.85 | 2:01.12 | ||||
Chiara Klein | 2:01.22 | 2:00.16 | ||||
Isabel Gose | — | 1:56.93 | ||||
Josephine Tesch | 2:03.93 | — | * | |||
6 | France | FRA | 8:07.16 (5 h1) |
8:01.82 (6 F) |
||
Lucile Tessariol | 2:00.98 | 2:00.03 | ||||
Giulia Rossi-Bene | 2:01.46 | 2:00.28 | ||||
Marina Jehl | 2:02.63 | 2:00.83 | ||||
Océane Carnez | 2:02.09 | 2:00.68 | ||||
7 | Poland | POL | 8:06.02 (4 h1) |
8:03.04 (7 F) |
||
Aleksandra Knop | 2:02.26 | 2:01.28 | ||||
Wiktoria Guść | 2:02.38 | 2:01.54 | ||||
Marta Klimek | 2:02.86 | 2:02.32 | ||||
Aleksandra Polańska | 1:58.52 | 1:57.90 | ||||
8 | Sweden | SWE | 8:14.62 (8 h1) |
8:09.48 (8 F) |
||
Sofia Åstedt | 2:03.67 | 2:04.05 | ||||
Hanna Bergman | 2:03.13 | 2:01.16 | ||||
Elvira Mörtstrand | 2:03.23 | 2:02.70 | ||||
Alicia Lundblad | 2:04.59 | 2:01.57 | ||||
DNS | Austria | AUT | — (DNS h1) |
— |