Competition | 2022 European Aquatics Championships |
---|---|
Venue | Roma ITA |
Held | 15 August 2022 |
Status | Medal |
Competitors | 61 |
Countries | 10 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | France | FRA | 3:26.19 (1 h1) |
3:22.80 (1 F) |
||
Maxime Grousset | — | 48.02 | ||||
Charles Rihoux | 48.19 | 48.39 | ||||
Charlotte Bonnet | — | 53.34 | ||||
Marie Wattel | — | 53.05 | ||||
Hadrien Salvan | 48.89 | — | * | |||
Lucile Tessariol | 55.15 | — | * | |||
Béryl Gastaldello | 53.96 | — | * | |||
🥈 | Great Britain | GBR | 3:26.79 (2 h1) |
3:23.30 (2 F) |
||
Tom Dean | — | 48.46 | ||||
Matt Richards | — | 48.19 | ||||
Anna Hopkin | — | 53.62 | ||||
Freya Anderson | 54.54 | 53.03 | ||||
Edward Mildred | 49.43 | — | * | |||
Jacob Whittle | 47.95 | — | * | |||
Lucy Hope | 54.87 | — | * | |||
🥉 | Sweden | SWE | 3:28.39 (3 h2) |
3:23.40 (3 F) |
||
Björn Seeliger | 48.07 | 48.09 | ||||
Robin Hanson | 49.56 | 48.91 | ||||
Sarah Sjöström | 54.28 | 52.68 | ||||
Louise Hansson | — | 53.72 | ||||
Sofia Åstedt | 56.48 | — | * | |||
4 | Italy | ITA | 3:27.03 (3 h1) |
3:23.62 (4 F) |
||
Lorenzo Zazzeri | — | 48.38 | ||||
Alessandro Miressi | — | 47.38 | ||||
Silvia Di Pietro | — | 53.92 | ||||
Chiara Tarantino | — | 53.94 | ||||
Alessandro Bori | 48.85 | — | * | |||
Manuel Frigo | 48.20 | — | * | |||
Sofia Morini | 54.66 | — | * | |||
Costanza Cocconcelli | 55.32 | — | * | |||
5 | Poland | POL | 3:29.16 (5 h2) |
3:25.73 (5 F) |
||
Karol Ostrowski | — | 48.61 | ||||
Kamil Sieradzki | — | 48.64 | ||||
Anna Dowgiert | 55.34 | 54.78 | ||||
Aleksandra Polańska | 54.74 | 53.70 | ||||
Mateusz Chowaniec | 49.46 | — | * | |||
Konrad Czerniak | 49.62 | — | * | |||
6 | Netherlands | NED | 3:28.38 (2 h2) |
3:26.08 (6 F) |
||
Stan Pijnenburg | 48.88 | 49.19 | ||||
Nyls Korstanje | — | 49.12 | ||||
Tessa Giele | — | 54.87 | ||||
Marrit Steenbergen | — | 52.90 | ||||
Sean Niewold | 49.48 | — | * | |||
Sam van Nunen | 55.14 | — | * | |||
Imani De Jong | 54.88 | — | * | |||
7 | Hungary | HUN | 3:28.34 (1 h2) |
3:26.54 (7 F) |
||
Nándor Németh | — | 48.28 | ||||
Szebasztián Szabó | 48.66 | 48.40 | ||||
Nikolett Pádár | — | 54.98 | ||||
Dóra Molnár | — | 54.88 | ||||
Dániel Mészáros | 49.25 | — | * | |||
Minna Ábrahám | 55.54 | — | * | |||
Fanni Gyurinovics | 54.89 | — | * | |||
8 | Spain | ESP | 3:28.87 (4 h2) |
3:27.52 (8 F) |
||
Luis Domínguez | — | 49.25 | ||||
Sergio de Celis | 48.12 | 48.27 | ||||
Lidón Muñoz | 54.92 | 55.28 | ||||
Carmen Weiler | — | 54.72 | ||||
Carles Coll | 49.02 | — | * | |||
Ainhoa Campabadal | 56.81 | — | * | |||
9 | Armenia | ARM | 3:42.53 (4 h1) |
— | ||
Artur Barseghyan | 50.32 | — | ||||
Vladimir Mamikonyan | 54.15 | — | ||||
Ani Poghosyan | 58.23 | — | ||||
Varsenik Manucharyan | 59.83 | — | ||||
10 | Albania | ALB | 3:53.97 (5 h1) |
— | ||
Zhulian Lavdaniti | 52.95 | — | ||||
Franci Aleksi | 56.30 | — | ||||
Nikol Merizaj | 58.79 | — | ||||
Sara Dande | 1:05.93 | — | ||||
DNS | Luxembourg | LUX | — (DNS h1) |
— | ||
DNS | Israel | ISR | — (DNS h2) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | France | FRA | 3:26.19 | |
Maxime Grousset | — | |||
Charles Rihoux | 48.19 | |||
Charlotte Bonnet | — | |||
Marie Wattel | — | |||
Hadrien Salvan | 48.89 | |||
Lucile Tessariol | 55.15 | |||
Béryl Gastaldello | 53.96 | |||
2 | Great Britain | GBR | 3:26.79 | |
Tom Dean | — | |||
Matt Richards | — | |||
Anna Hopkin | — | |||
Freya Anderson | 54.54 | |||
Edward Mildred | 49.43 | |||
Jacob Whittle | 47.95 | |||
Lucy Hope | 54.87 | |||
3 | Italy | ITA | 3:27.03 | |
Lorenzo Zazzeri | — | |||
Alessandro Miressi | — | |||
Silvia Di Pietro | — | |||
Chiara Tarantino | — | |||
Alessandro Bori | 48.85 | |||
Manuel Frigo | 48.20 | |||
Sofia Morini | 54.66 | |||
Costanza Cocconcelli | 55.32 | |||
4 | Armenia | ARM | 3:42.53 | |
Artur Barseghyan | 50.32 | |||
Vladimir Mamikonyan | 54.15 | |||
Ani Poghosyan | 58.23 | |||
Varsenik Manucharyan | 59.83 | |||
5 | Albania | ALB | 3:53.97 | |
Zhulian Lavdaniti | 52.95 | |||
Franci Aleksi | 56.30 | |||
Nikol Merizaj | 58.79 | |||
Sara Dande | 1:05.93 | |||
DNS | Luxembourg | LUX | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Hungary | HUN | 3:28.34 | |
Nándor Németh | — | |||
Szebasztián Szabó | 48.66 | |||
Nikolett Pádár | — | |||
Dóra Molnár | — | |||
Dániel Mészáros | 49.25 | |||
Minna Ábrahám | 55.54 | |||
Fanni Gyurinovics | 54.89 | |||
2 | Netherlands | NED | 3:28.38 | |
Stan Pijnenburg | 48.88 | |||
Nyls Korstanje | — | |||
Tessa Giele | — | |||
Marrit Steenbergen | — | |||
Sean Niewold | 49.48 | |||
Sam van Nunen | 55.14 | |||
Imani De Jong | 54.88 | |||
3 | Sweden | SWE | 3:28.39 | |
Björn Seeliger | 48.07 | |||
Robin Hanson | 49.56 | |||
Sarah Sjöström | 54.28 | |||
Louise Hansson | — | |||
Sofia Åstedt | 56.48 | |||
4 | Spain | ESP | 3:28.87 | |
Luis Domínguez | — | |||
Sergio de Celis | 48.12 | |||
Lidón Muñoz | 54.92 | |||
Carmen Weiler | — | |||
Carles Coll | 49.02 | |||
Ainhoa Campabadal | 56.81 | |||
5 | Poland | POL | 3:29.16 | |
Karol Ostrowski | — | |||
Kamil Sieradzki | — | |||
Anna Dowgiert | 55.34 | |||
Aleksandra Polańska | 54.74 | |||
Mateusz Chowaniec | 49.46 | |||
Konrad Czerniak | 49.62 | |||
DNS | Israel | ISR | — |