| Competition | 1968/1969 Alpine Skiing World Cup #17 (Slalom) |
|---|---|
| Venue |
Squaw Valley, California
|
| Held | 28 February 1969 |
| Status | Medal |
| Competitors | 50 |
| Countries | 11 |
| Pos | Athlete(s) | Country | Mark | Run 1 | Run 2 | ||
|---|---|---|---|---|---|---|---|
| π₯ | Billy Kidd | 96.55 | 44.33 (3) |
52.22 (3) |
|||
| π₯ | Alain Penz | 96.95 | 43.62 (1) |
53.33 (9) |
|||
| π₯ | Patrick Russel | 97.17 | 44.67 (7) |
52.50 (5) |
|||
| 4 | Rick Chaffee | 97.20 | 45.54 (AC) |
51.66 (1) |
|||
| 5 | Herbert Huber | 97.28 | 44.43 (5) |
52.85 (=6) |
|||
| 6 | Andreas Sprecher | 97.37 | 44.52 (6) |
52.85 (=6) |
|||
| 7 | Karl Schranz | 97.40 | 44.42 (4) |
52.98 (4) |
|||
| 8 | Reinhard Tritscher | 97.42 | 45.37 (AC) |
52.05 (2) |
|||
| 9 | Andrzej Bachleda-CuruΕ | 98.02 | 44.94 (8) |
53.08 (8) |
|||
| 10 | Spider Sabich | 98.17 | 44.11 (2) |
54.06 (AC) |
|||
| 11 | Harald Rofner | 99.21 | 45.69 (AC) |
53.52 (10) |
|||
| 12 | Dumeng Giovanoli | 99.36 | 46.98 (AC) |
52.38 (4) |
|||
| 13 | Olle RolΓ©n | 99.87 | β | β | |||
| 14 | Jon Terje Γverland | 99.97 | β | β | |||
| 15 | Jean-Pierre Augert | 100.28 | β | β | |||
| 16 | Henri Duvillard | 100.41 | β | β | |||
| 17 | Lasse Hamre | 100.50 | β | β | |||
| 18 | HΓ₯kon MjΓΈen | 100.53 | β | β | |||
| 19 | Heini Messner | 100.54 | β | β | |||
| 20 | Bengt-Erik Grahn | 101.37 | β | β | |||
| 21 | Werner Bleiner | 101.84 | β | β | |||
| 22 | Franz Digruber | 102.42 | β | β | |||
| 23 | Georges Mauduit | β | β | ||||
| 24 | Aurelio GarcΓa | 102.54 | β | β | |||
| 25 | Jean-Daniel DΓ€twyler | 102.87 | β | β | |||
| 26 | Jos Minsch | 103.33 | β | β | |||
| 27 | Josef Loidl | β | β | ||||
| 28 | Willi Lesch | β | β | ||||
| 35 | Hans Zingre | 107.24 | β | β | |||
| 42 | Hans Peter Rohr | 110.64 | β | β | |||
| DNF | Edy Bruggmann | β | β | ||||
| DNF | Jakob Tischhauser | β | β | ||||
| DNF | Kurt Schnider | β | β | ||||
| DNF | Hans BjΓΈrge | β | β | ||||
| DNF | Peter Duncan | β | β | ||||
| DNF | Roger Rossat-Mignod | β | β | ||||
| DNF | Bob Wollek | β | β | ||||
| DNF | David Zwilling | β | β | ||||
| DNF | Rudolf Sailer | β | β | ||||
| DNF | Terje Lassen-Urdahl | β | β | ||||
| DNF | Franz Vogler | β | β | ||||
| DNF | Dag BjΓΈrn Γstvold | β | β | ||||
| DNF | Dan Irwin | β | β | ||||
| DNF | Graham Hess | β | β | ||||
| DNF | Jack Creed | β | β | ||||
| DNF | Bert Irwin | β | β | ||||
| DNF | Jean-NoΓ«l Augert | β | β | ||||
| DNF | Karl Cordin | β | β | ||||
| DNF | Claudio Detassis | β | β | ||||
| DNF | Rod Hebron | β | β |
Loadingβ¦