| Competition | 1968/1969 Alpine Skiing World Cup #18 (Giant Slalom) |
|---|---|
| Venue |
Squaw Valley, California
|
| Held | 1 March 1969 |
| Status | Medal |
| Competitors | 38 |
| Countries | 11 |
| Pos | Athlete(s) | Country | Mark | Run 1 | Run 2 | ||
|---|---|---|---|---|---|---|---|
| 🥇 | Reinhard Tritscher | 2:19.56 | 1:11.96 (4) |
1:07.60 (1) |
|||
| 🥈 | Jakob Tischhauser | 2:19.67 | 1:11.72 (2) |
1:07.95 (2) |
|||
| 🥉 | Heini Messner | 2:19.74 | 1:11.25 (1) |
1:08.49 (4) |
|||
| 4 | Karl Schranz | 2:20.77 | 1:12.62 (8) |
1:08.15 (3) |
|||
| 5 | Spider Sabich | 2:20.79 | 1:12.30 (7) |
1:08.69 (6) |
|||
| 6 | Billy Kidd | 2:21.22 | 1:12.25 (6) |
1:08.97 (8) |
|||
| 7 | Pier-Lorenzo Clataud | 2:21.28 | 1:12.06 (5) |
1:09.22 (AC) |
|||
| 8 | Alain Penz | 2:21.31 | 1:11.75 (3) |
1:09.56 (AC) |
|||
| 9 | Claudio Detassis | 2:21.53 | 1:12.97 (AC) |
1:08.56 (5) |
|||
| 10 | Herbert Huber | 2:21.56 | 1:12.77 (AC) |
1:08.79 (7) |
|||
| 11 | Werner Bleiner | 2:21.77 | — | — | |||
| 12 | Henri Duvillard | 2:22.32 | — | — | |||
| 13 | Patrick Russel | 2:22.43 | — | — | |||
| 14 | Franz Digruber | 2:22.45 | — | — | |||
| 15 | Hansjörg Schlager | 2:22.84 | — | — | |||
| 16 | Dumeng Giovanoli | 2:22.97 | 1:13.35 (AC) |
1:09.62 (AC) |
|||
| 17 | Rudolf Sailer | 2:23.18 | — | — | |||
| 18 | Josef Loidl | 2:23.32 | — | — | |||
| 19 | Harald Rofner | 2:23.47 | — | — | |||
| 20 | Jon Terje Øverland | — | — | ||||
| 21 | David Zwilling | 2:23.74 | — | — | |||
| 22 | Jean-Pierre Augert | — | — | ||||
| 23 | Andrzej Bachleda-Curuś | 2:24.59 | — | — | |||
| 25 | Rod Hebron | — | — | ||||
| 28 | Jos Minsch | 2:25.88 | — | — | |||
| 31 | Andreas Sprecher | 2:26.62 | — | — | |||
| 33 | Jean-Daniel Dätwyler | 2:27.12 | — | — | |||
| 37 | Hans Peter Rohr | 2:29.27 | — | — | |||
| 45 | Eberardo Schmalzl | — | — | ||||
| DNF | Kurt Schnider | — | — | ||||
| DNF | Hans Zingre | — | — | ||||
| DNF | Graham Hess | — | — | ||||
| DNF | Jean-Noël Augert | — | — | ||||
| DNF | Aurelio García | — | — | ||||
| DNF | Georges Mauduit | — | — | ||||
| DNF | Lasse Hamre | — | — | ||||
| DNF | Håkon Mjøen | — | — | ||||
| DNF | Olle Rolén | — | — |
Loading…