Competition | 1976/1977 Alpine Skiing World Cup - Women |
---|---|
Venue |
Multiple
|
Held | 26 March 1977 |
Status | Exhibition |
Competitors | 26 |
Countries | 9 |
Pos | Athlete(s) | Country | Mark |
1
|
||
---|---|---|---|---|---|---|
1 | Christa Zechmeister | 25 | — (1) |
|||
2 | Marie-Theres Nadig | 20 | — (2) |
|||
3 | Annemarie Moser-Pröll | 15 | — (3) |
|||
4 | Ingrid Eberle | 11 | — (4) |
|||
5 | Lise-Marie Morerod | 8 | — (5) |
|||
6 | Monika Kaserer | 6 | — (6) |
|||
7 | Bernadette Zurbriggen | 4 | — (7) |
|||
8 | Brigitte Habersatter-Totschnig | 3 | — (8) |
|||
9 | Nicola Spieß | 2 | — (9) |
|||
10 | Kathy Kreiner | 1 | — (10) |
|||
AC | Irene Epple | — (11) |
||||
AC | Hanni Wenzel | — (12) |
||||
AC | Perrine Pelen | — (13) |
||||
AC | Becky Dorsey | — (14) |
||||
AC | Elena Matous | — (15) |
||||
AC | Abbi Fisher | — (16) |
||||
AC | Regina Sackl | — (17) |
||||
AC | Danièle Debernard | — (18) |
||||
AC | Fabienne Serrat | — (19) |
||||
AC | Claudia Giordani | — (20) |
||||
AC | Pamela Behr | — (21) |
||||
AC | Ursula Konzett | — (22) |
||||
AC | Lea Sölkner | — (23) |
||||
AC | Patricia Emonet | — (24) |
||||
AC | Doris de Agostini | — (25) |
||||
AC | Evi Mittermaier | — (26) |
26 March 1977
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Christa Zechmeister | — | 25 | ||
2 | Marie-Theres Nadig | — | 20 | ||
3 | Annemarie Moser-Pröll | — | 15 | ||
4 | Ingrid Eberle | — | 11 | ||
5 | Lise-Marie Morerod | — | 8 | ||
6 | Monika Kaserer | — | 6 | ||
7 | Bernadette Zurbriggen | — | 4 | ||
8 | Brigitte Totschnig | — | 3 | ||
9 | Nicola Spieß | — | 2 | ||
10 | Kathy Kreiner | — | 1 | ||
11 | Irene Epple | — | — | ||
12 | Hanni Wenzel | — | — | ||
13 | Perrine Pelen | — | — | ||
14 | Becky Dorsey | — | — | ||
15 | Elena Matous | — | — | ||
16 | Abbi Fisher | — | — | ||
17 | Regina Sackl | — | — | ||
18 | Danièle Debernard | — | — | ||
19 | Fabienne Serrat | — | — | ||
20 | Claudia Giordani | — | — | ||
21 | Pamela Behr | — | — | ||
22 | Ursula Konzett | — | — | ||
23 | Lea Sölkner | — | — | ||
24 | Patricia Emonet | — | — | ||
25 | Doris de Agostini | — | — | ||
26 | Evi Mittermaier | — | — |