Competition | 1987/1988 Alpine Skiing World Cup - Men |
---|---|
Venue |
Multiple
|
Held | 16 January – 20 March 1988 |
Status | Exhibition |
Competitors | 34 |
Countries | 13 |
Pos | Athlete(s) | Country | Mark |
1
|
2
|
||
---|---|---|---|---|---|---|---|
1 | Hubert Strolz | 40 | 25 (1) |
15 (3) |
|||
2 | Günther Mader | 37 | 12 (4) |
25 (1) |
|||
3 | Franck Piccard | 27 | 15 (3) |
12 (4) |
|||
=4 | Markus Wasmeier | 20 | 20 (2) |
— | |||
=4 | Pirmin Zurbriggen | 20 | — | 20 (2) |
|||
=6 | Peter Jurko | 11 | 11 (5) |
— | |||
=6 | Lars-Göran Halvarsson | 11 | — | 11 (5) |
|||
=6 | Denis Rey | 11 | 8 (8) |
3 (13) |
|||
=9 | Ole Kristian Furuseth | 10 | 10 (6) |
— | |||
=9 | Peter Müller | 10 | — | 10 (6) |
|||
=11 | Torjus Berge | 9 | 9 (7) |
— | |||
=11 | Lars-Börje Eriksson | 9 | — | 9 (7) |
|||
13 | Franz Heinzer | 8 | — | 8 (8) |
|||
=14 | Felix McGrath | 7 | 7 (9) |
— | |||
=14 | Xavier Gigandet | 7 | — | 7 (9) |
|||
=16 | Marián Bíreš | 6 | 6 (10) |
— | |||
=16 | Rob Boyd | 6 | — | 6 (10) |
|||
=18 | Berni Huber | 5 | 5 (11) |
— | |||
=18 | Jeff Olson | 5 | — | 5 (11) |
|||
=20 | William Besse | 4 | 4 (12) |
— (18) |
|||
=20 | Luc Genolet | 4 | — | 4 (12) |
|||
22 | Steven Lee | 3 | 3 (13) |
— | |||
=23 | Ralf Socher | 2 | 2 (14) |
— | |||
=23 | Bill Hudson | 2 | — | 2 (14) |
|||
=25 | Mads Bødker | 1 | 1 (15) |
— | |||
=25 | Mike Brown | 1 | — | 1 (15) |
|||
AC | Hubertus von Hohenlohe | — (16) |
— | ||||
AC | Urs Lehmann | — | — (16) |
||||
AC | Peter Dürr | — | — (17) |
||||
AC | Ronald Duncan | — | — (19) |
||||
AC | Martin Bell | — | — (20) |
||||
AC | Graham Bell | — | — (21) |
||||
AC | Nigel Smith | — | — (22) |
||||
AC | Felix Belczyk | — | — (23) |
16 – 17 January 1988
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Hubert Strolz | — | 25 | ||
2 | Markus Wasmeier | — | 20 | ||
3 | Franck Piccard | — | 15 | ||
4 | Günther Mader | — | 12 | ||
5 | Peter Jurko | — | 11 | ||
6 | Ole Kristian Furuseth | — | 10 | ||
7 | Torjus Berge | — | 9 | ||
8 | Denis Rey | — | 8 | ||
9 | Felix McGrath | — | 7 | ||
10 | Marián Bíreš | — | 6 | ||
11 | Berni Huber | — | 5 | ||
12 | William Besse | — | 4 | ||
13 | Steven Lee | — | 3 | ||
14 | Ralf Socher | — | 2 | ||
15 | Mads Bødker | — | 1 | ||
16 | Hubertus von Hohenlohe | — | — |
19 – 20 March 1988
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Günther Mader | — | 25 | ||
2 | Pirmin Zurbriggen | — | 20 | ||
3 | Hubert Strolz | — | 15 | ||
4 | Franck Piccard | — | 12 | ||
5 | Lars-Göran Halvarsson | — | 11 | ||
6 | Peter Müller | — | 10 | ||
7 | Lars-Börje Eriksson | — | 9 | ||
8 | Franz Heinzer | — | 8 | ||
9 | Xavier Gigandet | — | 7 | ||
10 | Rob Boyd | — | 6 | ||
11 | Jeff Olson | — | 5 | ||
12 | Luc Genolet | — | 4 | ||
13 | Denis Rey | — | 3 | ||
14 | Bill Hudson | — | 2 | ||
15 | Mike Brown | — | 1 | ||
16 | Urs Lehmann | — | — | ||
17 | Peter Dürr | — | — | ||
18 | William Besse | — | — | ||
19 | Ronald Duncan | — | — | ||
20 | Martin Bell | — | — | ||
21 | Graham Bell | — | — | ||
22 | Nigel Smith | — | — | ||
23 | Felix Belczyk | — | — |