Competition | 1989/1990 Alpine Skiing World Cup - Men |
---|---|
Venue |
Multiple
|
Held | 12 – 21 January 1990 |
Status | Exhibition |
Competitors | 24 |
Countries | 8 |
Pos | Athlete(s) | Country | Mark |
1
|
2
|
||
---|---|---|---|---|---|---|---|
1 | Pirmin Zurbriggen | 50 | — (1) |
— (1) |
|||
2 | Paul Accola | 40 | — (2) |
— (2) |
|||
3 | Markus Wasmeier | 27 | — (4) |
— (3) |
|||
4 | Thomas Hangl | 23 | — (5) |
— (4) |
|||
5 | Günther Mader | 15 | — (3) |
— | |||
6 | William Besse | 14 | — (13) |
— (5) |
|||
=7 | Kristian Ghedina | 10 | — (6) |
— | |||
=7 | Franck Piccard | 10 | — | — (6) |
|||
=9 | Peter Runggaldier | 9 | — (7) |
— | |||
=9 | Peter Wirnsberger | 9 | — | — (7) |
|||
=11 | Urs Kälin | 8 | — (8) |
— | |||
=11 | Bernhard Fahner | 8 | — (17) |
— (8) |
|||
=11 | Daniel Mahrer | 8 | — (12) |
— (12) |
|||
=14 | Peter Rzehak | 7 | — (9) |
— | |||
=14 | Patrick Ortlieb | 7 | — | — (9) |
|||
=14 | Bill Hudson | 7 | — (15) |
— (10) |
|||
17 | Xavier Gigandet | 6 | — (10) |
— | |||
=18 | Lukas Perathoner | 5 | — (11) |
— | |||
=18 | Mario Summermatter | 5 | — | — (11) |
|||
20 | Gustav Oehrli | 3 | — | — (13) |
|||
=21 | Jeff Olson | 2 | — (14) |
— | |||
=21 | Franz Heinzer | 2 | — | — (14) |
|||
23 | Szymon Kraciuk | 1 | — | — (15) |
|||
AC | Hubertus von Hohenlohe | — | — (16) |
11 – 12 January 1990
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Pirmin Zurbriggen | — | 25 | ||
2 | Paul Accola | — | 20 | ||
3 | Günther Mader | — | 15 | ||
4 | Markus Wasmeier | — | 12 | ||
5 | Thomas Hangl | — | 11 | ||
6 | Kristian Ghedina | — | 10 | ||
7 | Peter Runggaldier | — | 9 | ||
8 | Urs Kälin | — | 8 | ||
9 | Peter Rzehak | — | 7 | ||
10 | Xavier Gigandet | — | 6 | ||
11 | Lukas Perathoner | — | 5 | ||
12 | Daniel Mahrer | — | 4 | ||
13 | William Besse | — | 3 | ||
14 | Jeff Olson | — | 2 | ||
15 | Bill Hudson | — | 1 | ||
17 | Bernhard Fahner | — | — |
20 – 21 January 1990
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Pirmin Zurbriggen | — | 25 | ||
2 | Paul Accola | — | 20 | ||
3 | Markus Wasmeier | — | 15 | ||
4 | Thomas Hangl | — | 12 | ||
5 | William Besse | — | 11 | ||
6 | Franck Piccard | — | 10 | ||
7 | Peter Wirnsberger | — | 9 | ||
8 | Bernhard Fahner | — | 8 | ||
9 | Patrick Ortlieb | — | 7 | ||
10 | Bill Hudson | — | 6 | ||
11 | Mario Summermatter | — | 5 | ||
12 | Daniel Mahrer | — | 4 | ||
13 | Gustav Oehrli | — | 3 | ||
14 | Franz Heinzer | — | 2 | ||
15 | Szymon Kraciuk | — | 1 | ||
16 | Hubertus von Hohenlohe | — | — |