| Competition | 1992/1993 Alpine Skiing World Cup - Women |
|---|---|
| Venue |
Multiple
|
| Held | 17 January – 14 March 1993 |
| Status | Exhibition |
| Competitors | 29 |
| Countries | 12 |
| Pos | Athlete(s) | Country | Mark |
1
|
2
|
||
|---|---|---|---|---|---|---|---|
| 1 | Anita Wachter | 150 | 100 (1) |
50 (4) |
|||
| 2 | Miriam Vogt | 140 | 80 (2) |
60 (3) |
|||
| 3 | Morena Gallizio | 120 | 40 (6) |
80 (2) |
|||
| 4 | Bibiana Perez | 100 | — | 100 (1) |
|||
| 5 | Martina Ertl | 90 | 45 (5) |
45 (5) |
|||
| 6 | Sabine Ginther | 60 | 60 (3) |
— | |||
| 7 | Katja Seizinger | 50 | 50 (4) |
— | |||
| 8 | Régine Cavagnoud | 42 | 13 (18) |
29 (9) |
|||
| 9 | Steffi Schuster | 40 | — | 40 (6) |
|||
| 10 | Chantal Bournissen | 36 | 36 (7) |
— | |||
| 11 | Anja Haas | 36 | — | 36 (7) |
|||
| 12 | Lucia Medzihradská | 32 | 32 (8) |
— | |||
| 13 | Martina Osterried | 32 | — | 32 (8) |
|||
| 14 | Ulrike Maier | 29 | 29 (9) |
— | |||
| 15 | Kate Pace | 26 | 26 (10) |
— | |||
| 16 | Špela Pretnar | 26 | — | 26 (10) |
|||
| 17 | Karin Köllerer | 24 | 24 (11) |
— | |||
| 18 | Jeanette Lunde | 24 | — | 24 (11) |
|||
| 19 | Kerrin Lee-Gartner | 22 | 22 (12) |
— | |||
| 20 | Heidi Zeller | 22 | — | 22 (12) |
|||
| 21 | Regina Häusl | 20 | 20 (13) |
— | |||
| 22 | Madlen Summermatter | 20 | — | 20 (13) |
|||
| 23 | Michelle Ruthven | 18 | 18 (14) |
— | |||
| 24 | Barbara Merlin | 16 | 16 (15) |
— | |||
| 25 | Erika Hansson | 15 | 15 (16) |
— | |||
| 26 | Krista Schmidinger | 14 | 14 (17) |
— | |||
| 27 | Veronika Tarasovičová | 12 | 12 (19) |
— | |||
| 28 | Manuela Heubi | 11 | 11 (20) |
— | |||
| 29 | Svetlana Novikova | 10 | 10 (21) |
— |
15 – 17 January 1993
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Anita Wachter | 100 | ||
| 2 | Miriam Vogt | 80 | ||
| 3 | Sabine Ginther | 60 | ||
| 4 | Katja Seizinger | 50 | ||
| 5 | Martina Ertl | 45 | ||
| 6 | Morena Gallizio | 40 | ||
| 7 | Chantal Bournissen | 36 | ||
| 8 | Lucia Medzihradská | 32 | ||
| 9 | Ulrike Maier | 29 | ||
| 10 | Kate Pace | 26 | ||
| 11 | Karin Köllerer | 24 | ||
| 12 | Kerrin Lee-Gartner | 22 | ||
| 13 | Regina Häusl | 20 | ||
| 14 | Michelle Ruthven | 18 | ||
| 15 | Barbara Merlin | 16 | ||
| 16 | Erika Hansson | 15 | ||
| 17 | Krista Schmidinger | 14 | ||
| 18 | Régine Cavagnoud | 13 | ||
| 19 | Veronika Tarasovičová | 12 | ||
| 20 | Manuela Heubi | 11 | ||
| 21 | Svetlana Novikova | 10 |
13 – 14 March 1993
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Bibiana Perez | 100 | ||
| 2 | Morena Gallizio | 80 | ||
| 3 | Miriam Vogt | 60 | ||
| 4 | Anita Wachter | 50 | ||
| 5 | Martina Ertl | 45 | ||
| 6 | Steffi Schuster | 40 | ||
| 7 | Anja Haas | 36 | ||
| 8 | Martina Osterried | 32 | ||
| 9 | Régine Cavagnoud | 29 | ||
| 10 | Špela Pretnar | 26 | ||
| 11 | Jeanette Lunde | 24 | ||
| 12 | Heidi Zeller | 22 | ||
| 13 | Madlen Summermatter | 20 |