| Competition | 1993/1994 Alpine Skiing World Cup - Women |
|---|---|
| Venue |
Multiple
|
| Held | 19 December 1993 – 5 February 1994 |
| Status | Exhibition |
| Competitors | 33 |
| Countries | 12 |
| Pos | Athlete(s) | Country | Mark |
1
|
2
|
||
|---|---|---|---|---|---|---|---|
| 1 | Pernilla Wiberg | 180 | 80 (2) |
100 (1) |
|||
| 2 | Bibiana Perez | 120 | 60 (3) |
60 (3) |
|||
| 3 | Renate Götschl | 100 | 100 (1) |
— | |||
| 4 | Morena Gallizio | 85 | 40 (6) |
45 (5) |
|||
| 5 | Vreni Schneider | 80 | — | 80 (2) |
|||
| 6 | Erika Hansson | 51 | 22 (12) |
29 (9) |
|||
| =7 | Anita Wachter | 50 | 50 (4) |
— | |||
| =7 | Martina Ertl | 50 | — | 50 (4) |
|||
| 9 | Špela Pretnar | 48 | 24 (11) |
24 (11) |
|||
| 10 | Leïla Piccard | 46 | 20 (13) |
26 (10) |
|||
| 11 | Ulrike Maier | 45 | 45 (5) |
— | |||
| 12 | Deborah Compagnoni | 40 | — | 40 (6) |
|||
| =13 | Florence Masnada | 36 | 36 (7) |
— | |||
| =13 | Alenka Dovžan | 36 | — | 36 (7) |
|||
| 15 | Hilde Gerg | 35 | 15 (16) |
20 (13) |
|||
| =16 | Picabo Street | 32 | 32 (8) |
— | |||
| =16 | Katja Koren | 32 | — | 32 (8) |
|||
| 18 | Miriam Vogt | 29 | 29 (9) |
— | |||
| 19 | Katja Seizinger | 26 | 26 (10) |
— | |||
| 20 | Svetlana Gladysheva | 22 | — | 22 (12) |
|||
| =21 | Anja Haas | 18 | 18 (14) |
— | |||
| =21 | Gaby May | 18 | — | 18 (14) |
|||
| =23 | Marianne Kjørstad | 16 | 16 (15) |
— | |||
| =23 | Régine Cavagnoud | 16 | — | 16 (15) |
|||
| 25 | Monique Pelletier | 15 | — | 15 (16) |
|||
| 26 | Steffi Schuster | 14 | 14 (17) |
— | |||
| 27 | Lucia Medzihradská | 13 | 13 (18) |
— | |||
| 28 | Edda Mutter | 12 | 12 (19) |
— | |||
| 29 | Martina Osterried | 11 | 11 (20) |
— | |||
| 30 | Emi Kawabata | 10 | 10 (21) |
— | |||
| 31 | Barbara Merlin | 9 | 9 (22) |
— | |||
| 32 | Regina Häusl | 8 | 8 (23) |
— | |||
| 33 | Veronika Tarasovičová | 7 | 7 (24) |
— |
18 – 19 December 1993
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Renate Götschl | 100 | ||
| 2 | Pernilla Wiberg | 80 | ||
| 3 | Bibiana Perez | 60 | ||
| 4 | Anita Wachter | 50 | ||
| 5 | Ulrike Maier | 45 | ||
| 6 | Morena Gallizio | 40 | ||
| 7 | Florence Masnada | 36 | ||
| 8 | Picabo Street | 32 | ||
| 9 | Miriam Vogt | 29 | ||
| 10 | Katja Seizinger | 26 | ||
| 11 | Špela Pretnar | 24 | ||
| 12 | Erika Hansson | 22 | ||
| 13 | Leïla Piccard | 20 | ||
| 14 | Anja Haas | 18 | ||
| 15 | Marianne Kjørstad | 16 | ||
| 16 | Hilde Gerg | 15 | ||
| 17 | Steffi Schuster | 14 | ||
| 18 | Lucia Medzihradská | 13 | ||
| 19 | Edda Mutter | 12 | ||
| 20 | Martina Osterried | 11 | ||
| 21 | Emi Kawabata | 10 | ||
| 22 | Barbara Merlin | 9 | ||
| 23 | Regina Häusl | 8 | ||
| 24 | Veronika Tarasovičová | 7 |
2 – 5 February 1994
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Pernilla Wiberg | 100 | ||
| 2 | Vreni Schneider | 80 | ||
| 3 | Bibiana Perez | 60 | ||
| 4 | Martina Ertl-Renz | 50 | ||
| 5 | Morena Gallizio | 45 | ||
| 6 | Deborah Compagnoni | 40 | ||
| 7 | Alenka Dovžan | 36 | ||
| 8 | Katja Koren | 32 | ||
| 9 | Erika Hansson | 29 | ||
| 10 | Leïla Piccard | 26 | ||
| 11 | Špela Pretnar | 24 | ||
| 12 | Svetlana Gladysheva | 22 | ||
| 13 | Hilde Gerg | 20 | ||
| 14 | Gaby May | 18 | ||
| 15 | Régine Cavagnoud | 16 | ||
| 16 | Monique Pelletier | 15 |