| Competition | 2026 European Aquatics Championships |
|---|---|
| Venue |
Paris
|
| Held | 13 – 14 August 2026 |
| Status | Medal |
| Competitors | 84 |
| Countries | 36 |
| Pos | Athlete(s) | Country | Preliminary Round | Semi-Finals | Final | ||
|---|---|---|---|---|---|---|---|
| 🥇 | David Popovici | 1:46.06 (1 h9) |
1:44.56 (1 h1) |
1:44.15 (1 F) |
|||
| 🥈 | Tomas Navikonis | 1:46.22 (5 h7) |
1:45.63 (2 h2) |
1:44.55 (2 F) |
|||
| 🥉 | James Guy | 1:45.40 (2 h7) |
1:45.14 (3 h1) |
1:44.87 (3 F) |
|||
| 4 | Christian Giefing | 1:44.96 (1 h7) |
1:45.47 (1 h2) |
1:45.14 (4 F) |
|||
| 5 | Carlos D'Ambrosio | 1:47.16 (4 h8) |
1:45.38 (4 h1) |
1:45.19 (5 F) |
|||
| 6 | Jack McMillan | 1:46.36 (2 h9) |
1:45.55 (5 h1) |
1:45.31 (6 F) |
|||
| 7 | Lukas Märtens | 1:46.12 (1 h8) |
1:44.79 (2 h1) |
1:45.58 (7 F) |
|||
| 8 | Lucas Henveaux | 1:46.10 (4 h7) |
1:45.72 (3 h2) |
1:45.87 (8 F) |
|||
| 9 | Raphaël-Sauveur Cristofini | 1:45.93 (3 h7) |
1:45.74 (4 h2) |
— | |||
| 10 | Jarno Bäschnitt | 1:46.45 (4 h9) |
1:45.76 (5 h2) |
— | |||
| 11 | Ivan Giryov Team: NAB |
1:46.43 (2 h8) |
1:45.82 (6 h1) |
— | |||
| 12 | Danas Rapšys | 1:46.94 (1 h6) |
1:46.28 (7 h1) |
— | |||
| 13 | Roman Fuchs | 1:46.83 (5 h9) |
1:46.59 (8 h1) |
— | |||
| 14 | Antonio Djakovic | 1:47.07 (3 h8) |
1:46.60 (6 h2) |
— | |||
| 15 | Robin Hanson | 1:46.84 (6 h9) |
1:46.63 (7 h2) |
— | |||
| 16 | Kamil Sieradzki | 1:46.39 (3 h9) |
1:46.64 (8 h2) |
— | |||
| 17 | Tom Dean | 1:46.48 (1 h5) |
— | — | * | ||
| 18 | Denis Loktev | 1:47.21 (6 h7) |
— | — | |||
| =19 | Jacopo Barbotti | 1:47.22 (2 h6) |
— | — | |||
| =19 | Dimitrios Markos | 1:47.22 (7 h9) |
— | — | |||
| 21 | Tomas Koski | 1:47.31 (5 h8) |
— | — | |||
| =22 | Mattia Mauri | 1:47.35 (2 h5) |
— | — | |||
| =22 | Timo Sorgius | 1:47.35 (7 h7) |
— | — | |||
| 24 | Marco De Tullio | 1:47.47 (6 h8) |
— | — | |||
| 25 | Franko Grgić | 1:47.51 (1 h4) |
— | — | |||
| =26 | Eitan Ben-Shitrit | 1:47.59 (3 h5) |
— | — | |||
| =26 | Roman Akimov Team: NAB |
1:47.59 (8 h9) |
— | — | |||
| 28 | Oliver Søgaard-Andersen | 1:47.64 (3 h6) |
— | — | |||
| =29 | Evan Bailey | 1:47.67 (=7 h8) |
— | — | |||
| =29 | Nikolay Kolesnikov Team: NAB |
1:47.67 (=7 h8) |
— | — | |||
| 31 | Alexey Glivinskiy | 1:47.83 (4 h6) |
— | — | |||
| 32 | Ludvig Bartolek | 1:47.87 (4 h5) |
— | — | |||
| 33 | Kristupas Trepočka | 1:47.97 (5 h6) |
— | — | |||
| 34 | Ralph Daleiden | 1:47.98 (6 h6) |
— | — | |||
| =35 | Yoav Romano | 1:48.09 (7 h6) |
— | — | |||
| =35 | Sander Kiær Sørensen | 1:48.09 (9 h9) |
— | — | |||
| 37 | Petar Mitsin | 1:48.22 (8 h7) |
— | — | |||
| 38 | Andrey Cherepkov Team: NAB |
1:48.23 (10 h9) |
— | — | |||
| 39 | Tajus Juška | 1:48.24 (9 h8) |
— | — | |||
| 40 | Niko Janković | 1:48.28 (10 h8) |
— | — | |||
| =41 | Jovan Lekić | 1:48.54 (1 h3) |
— | — | |||
| =41 | Iliya Linnik | 1:48.54 (5 h5) |
— | — | |||
| 43 | Alessandro Ragaini | 1:48.62 (8 h6) |
— | — | |||
| 44 | Ahmet Boylu | 1:48.66 (9 h7) |
— | — | |||
| 45 | Samuel Košťál | 1:48.77 (6 h5) |
— | — | |||
| 46 | Merlin Belmon | 1:48.98 (7 h5) |
— | — | |||
| 47 | Konstantinos Englezakis | 1:49.14 (9 h6) |
— | — | |||
| 48 | Milan Vojtko | 1:49.24 (2 h4) |
— | — | |||
| 49 | Eric Andrieș | 1:49.27 (3 h4) |
— | — | |||
| 50 | Sašo Boškan | 1:49.38 (8 h5) |
— | — | |||
| 51 | František Jablčník | 1:49.42 (4 h4) |
— | — | |||
| =52 | Líggjas Joensen | 1:49.53 (5 h4) |
— | — | |||
| =52 | Balint Ashton | 1:49.53 (9 h5) |
— | — | |||
| 54 | Cormac Rynn | 1:50.00 (6 h4) |
— | — | |||
| 55 | Miguel Pérez-Godoy | 1:50.04 (10 h6) |
— | — | |||
| 56 | Kenan Dračić | 1:50.09 (10 h5) |
— | — | |||
| =57 | Charlie Macmillan | 1:50.67 (=2 h3) |
— | — | |||
| =57 | Isak Brisenfeldt | 1:50.67 (=2 h3) |
— | — | |||
| 59 | Thomas Jansen | 1:50.80 (4 h3) |
— | — | |||
| 60 | Vasil Tushev | 1:51.04 (5 h3) |
— | — | |||
| 61 | Primož Šenica Pavletič | 1:51.05 (1 h2) |
— | — | |||
| 62 | Vadym Naumenko | 1:51.11 (6 h3) |
— | — | |||
| 63 | Filip Mujan | 1:51.20 (7 h3) |
— | — | |||
| 64 | Biel Cuen | 1:51.26 (2 h2) |
— | — | |||
| 65 | Denis O'Brien | 1:51.51 (3 h2) |
— | — | |||
| 66 | Karlo Perčinić | 1:51.92 (7 h4) |
— | — | |||
| 67 | Ted Nilsson | 1:52.19 (8 h3) |
— | — | |||
| 68 | Oskar Farkas | 1:52.25 (4 h2) |
— | — | |||
| 69 | Birk Johansen | 1:52.32 (5 h2) |
— | — | |||
| 70 | Nikola Gjuretanovikj | 1:52.59 (6 h2) |
— | — | |||
| 71 | Lars Kuljus | 1:53.22 (8 h4) |
— | — | |||
| 72 | Liam Custer | 1:53.34 (7 h2) |
— | — | |||
| 73 | Donats Dragasjus | 1:53.61 (8 h2) |
— | — | |||
| 74 | Miroslav Terziev | 1:53.70 (9 h3) |
— | — | |||
| 75 | Siim Kesküla | 1:53.91 (10 h3) |
— | — | |||
| 76 | Mathias Christensen | 1:54.46 (1 h1) |
— | — | |||
| 77 | Strahinja Maslo | 1:54.68 (9 h2) |
— | — | |||
| 78 | Nooa Matela | 1:55.35 (2 h1) |
— | — | |||
| 79 | Kevin Teixeira | 1:56.62 (10 h2) |
— | — | |||
| 80 | Heini Mohr Askham | 1:56.67 (3 h1) |
— | — | |||
| 81 | Silas Dam Lindberg | 1:57.93 (4 h1) |
— | — | |||
| 82 | Arion Budima | 1:59.19 (5 h1) |
— | — | |||
| 83 | Edlijano Huna | 1:59.54 (6 h1) |
— | — | |||
| 84 | Dion Daja | 2:05.00 (7 h1) |
— | — | |||
| DNS | Matt RichardsDNS | — (DNS h7) |
— | — | |||
| DNS | Ronny BrännkärrDNS | — (DNS h4) |
— | — | |||
| DNS | Konstantinos StamouDNS | — (DNS h4) |
— | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Mathias Christensen | 1:54.46 | ||
| 2 | Nooa Matela | 1:55.35 | ||
| 3 | Heini Mohr Askham | 1:56.67 | ||
| 4 | Silas Dam Lindberg | 1:57.93 | ||
| 5 | Arion Budima | 1:59.19 | ||
| 6 | Edlijano Huna | 1:59.54 | ||
| 7 | Dion Daja | 2:05.00 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Primož Šenica Pavletič | 1:51.05 | ||
| 2 | Biel Cuen | 1:51.26 | ||
| 3 | Denis O'Brien | 1:51.51 | ||
| 4 | Oskar Farkas | 1:52.25 | ||
| 5 | Birk Johansen | 1:52.32 | ||
| 6 | Nikola Gjuretanovikj | 1:52.59 | ||
| 7 | Liam Custer | 1:53.34 | ||
| 8 | Donats Dragasjus | 1:53.61 | ||
| 9 | Strahinja Maslo | 1:54.68 | ||
| 10 | Kevin Teixeira | 1:56.62 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Jovan Lekić | 1:48.54 | ||
| =2 | Charlie Macmillan | 1:50.67 | ||
| =2 | Isak Brisenfeldt | 1:50.67 | ||
| 4 | Thomas Jansen | 1:50.80 | ||
| 5 | Vasil Tushev | 1:51.04 | ||
| 6 | Vadym Naumenko | 1:51.11 | ||
| 7 | Filip Mujan | 1:51.20 | ||
| 8 | Ted Nilsson | 1:52.19 | ||
| 9 | Miroslav Terziev | 1:53.70 | ||
| 10 | Siim Kesküla | 1:53.91 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Franko Grgić | 1:47.51 | ||
| 2 | Milan Vojtko | 1:49.24 | ||
| 3 | Eric Andrieș | 1:49.27 | ||
| 4 | František Jablčník | 1:49.42 | ||
| 5 | Líggjas Joensen | 1:49.53 | ||
| 6 | Cormac Rynn | 1:50.00 | ||
| 7 | Karlo Perčinić | 1:51.92 | ||
| 8 | Lars Kuljus | 1:53.22 | ||
| DNS | Ronny BrännkärrDNS | — | ||
| DNS | Konstantinos StamouDNS | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Tom Dean | 1:46.48 | ||
| 2 | Mattia Mauri | 1:47.35 | ||
| 3 | Eitan Ben-Shitrit | 1:47.59 | ||
| 4 | Ludvig Bartolek | 1:47.87 | ||
| 5 | Iliya Linnik | 1:48.54 | ||
| 6 | Samuel Košťál | 1:48.77 | ||
| 7 | Merlin Belmon | 1:48.98 | ||
| 8 | Sašo Boškan | 1:49.38 | ||
| 9 | Balint Ashton | 1:49.53 | ||
| 10 | Kenan Dračić | 1:50.09 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Danas Rapšys | 1:46.94 | ||
| 2 | Jacopo Barbotti | 1:47.22 | ||
| 3 | Oliver Søgaard-Andersen | 1:47.64 | ||
| 4 | Alexey Glivinskiy | 1:47.83 | ||
| 5 | Kristupas Trepočka | 1:47.97 | ||
| 6 | Ralph Daleiden | 1:47.98 | ||
| 7 | Yoav Romano | 1:48.09 | ||
| 8 | Alessandro Ragaini | 1:48.62 | ||
| 9 | Konstantinos Englezakis | 1:49.14 | ||
| 10 | Miguel Pérez-Godoy | 1:50.04 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Christian Giefing | 1:44.96 | ||
| 2 | James Guy | 1:45.40 | ||
| 3 | Raphaël-Sauveur Cristofini | 1:45.93 | ||
| 4 | Lucas Henveaux | 1:46.10 | ||
| 5 | Tomas Navikonis | 1:46.22 | ||
| 6 | Denis Loktev | 1:47.21 | ||
| 7 | Timo Sorgius | 1:47.35 | ||
| 8 | Petar Mitsin | 1:48.22 | ||
| 9 | Ahmet Boylu | 1:48.66 | ||
| DNS | Matt RichardsDNS | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Lukas Märtens | 1:46.12 | ||
| 2 | Ivan Giryov Team: NAB |
1:46.43 | ||
| 3 | Antonio Djakovic | 1:47.07 | ||
| 4 | Carlos D'Ambrosio | 1:47.16 | ||
| 5 | Tomas Koski | 1:47.31 | ||
| 6 | Marco De Tullio | 1:47.47 | ||
| =7 | Evan Bailey | 1:47.67 | ||
| =7 | Nikolay Kolesnikov Team: NAB |
1:47.67 | ||
| 9 | Tajus Juška | 1:48.24 | ||
| 10 | Niko Janković | 1:48.28 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | David Popovici | 1:46.06 | ||
| 2 | Jack McMillan | 1:46.36 | ||
| 3 | Kamil Sieradzki | 1:46.39 | ||
| 4 | Jarno Bäschnitt | 1:46.45 | ||
| 5 | Roman Fuchs | 1:46.83 | ||
| 6 | Robin Hanson | 1:46.84 | ||
| 7 | Dimitrios Markos | 1:47.22 | ||
| 8 | Roman Akimov Team: NAB |
1:47.59 | ||
| 9 | Sander Kiær Sørensen | 1:48.09 | ||
| 10 | Andrey Cherepkov Team: NAB |
1:48.23 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | David Popovici | 1:44.56 | ||
| 2 | Lukas Märtens | 1:44.79 | ||
| 3 | James Guy | 1:45.14 | ||
| 4 | Carlos D'Ambrosio | 1:45.38 | ||
| 5 | Jack McMillan | 1:45.55 | ||
| 6 | Ivan Giryov Team: NAB |
1:45.82 | ||
| 7 | Danas Rapšys | 1:46.28 | ||
| 8 | Roman Fuchs | 1:46.59 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Christian Giefing | 1:45.47 | ||
| 2 | Tomas Navikonis | 1:45.63 | ||
| 3 | Lucas Henveaux | 1:45.72 | ||
| 4 | Raphaël-Sauveur Cristofini | 1:45.74 | ||
| 5 | Jarno Bäschnitt | 1:45.76 | ||
| 6 | Antonio Djakovic | 1:46.60 | ||
| 7 | Robin Hanson | 1:46.63 | ||
| 8 | Kamil Sieradzki | 1:46.64 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | David Popovici | 1:44.15 | ||
| 2 | Tomas Navikonis | 1:44.55 | ||
| 3 | James Guy | 1:44.87 | ||
| 4 | Christian Giefing | 1:45.14 | ||
| 5 | Carlos D'Ambrosio | 1:45.19 | ||
| 6 | Jack McMillan | 1:45.31 | ||
| 7 | Lukas Märtens | 1:45.58 | ||
| 8 | Lucas Henveaux | 1:45.87 |