| Competition | 2026 European Aquatics Championships |
|---|---|
| Venue |
Paris
|
| Held | 12 – 13 August 2026 |
| Status | Medal |
| Competitors | 66 |
| Countries | 29 |
| Pos | Athlete(s) | Country | Preliminary Round | Semi-Finals | Final | ||
|---|---|---|---|---|---|---|---|
| 🥇 | Kristóf Milák | 50.81 (1 h5) |
50.50 (1 h1) |
49.48 (1 F) |
|||
| 🥈 | Maxime Grousset | 51.03 (1 h7) |
50.78 (2 h2) |
49.70 (2 F) |
|||
| 🥉 | Noè Ponti | 50.47 (1 h6) |
50.21 (1 h2) |
49.93 (3 F) |
|||
| 4 | Hubert Kós | 51.49 (3 h6) |
51.05 (2 h1) |
50.25 (4 F) |
|||
| 5 | Edward Mildred | 51.18 (2 h7) |
51.44 (5 h1) |
51.06 (5 F) |
|||
| 6 | Kaii Winkler | 51.38 (2 h5) |
51.34 (3 h1) |
51.08 (6 F) |
|||
| 7 | Jakub Majerski | 51.35 (2 h6) |
51.37 (3 h2) |
51.78 (7 F) |
|||
| 8 | Andrey Minakov Team: NAB |
51.78 (4 h7) |
51.43 (4 h1) |
51.89 (8 F) |
|||
| 9 | Alberto Razzetti | 51.70 (3 h7) |
51.50 (4 h2) |
— | |||
| =10 | Ihor Troianovskyi | 51.98 (5 h6) |
51.57 (6 h1) |
— | |||
| =10 | Ksawery Masiuk | 52.02 (6 h6) |
51.57 (5 h2) |
— | |||
| 12 | Denis Popescu | 51.44 (3 h5) |
51.67 (6 h2) |
— | |||
| 13 | Michele Busa | 51.82 (5 h7) |
51.72 (7 h1) |
— | |||
| =14 | Roman Shevliakov Team: NAB |
51.96 (5 h5) |
51.73 (=7 h2) |
— | |||
| =14 | Luca Armbruster | 51.80 (4 h6) |
51.73 (=7 h2) |
— | |||
| 16 | Vlad Ștefan Mihalache | 52.07 (1 h4) |
52.40 (8 h1) |
— | |||
| 17 | Josha Salchow | 51.87 (4 h5) |
— | — | * | ||
| 18 | Lorenzo Gargani | 51.96 (6 h7) |
— | — | * | ||
| 19 | Casper Puggaard | 52.11 (6 h5) |
— | — | |||
| =20 | Joshua Gammon | 52.12 (7 h6) |
— | — | |||
| =20 | Jacob Peters | 52.12 (7 h7) |
— | — | |||
| =22 | Lukas Edl | 52.20 (2 h4) |
— | — | |||
| =22 | Richárd Márton | 52.20 (7 h5) |
— | — | |||
| =24 | Isak Fernández | 52.28 (3 h4) |
— | — | |||
| =24 | Adrian Jaśkiewicz | 52.28 (8 h7) |
— | — | |||
| 26 | Simon Bucher | 52.37 (8 h6) |
— | — | |||
| 27 | Björn Kammann | 52.39 (8 h5) |
— | — | |||
| 28 | Vili Sivec | 52.40 (9 h6) |
— | — | |||
| 29 | Alex Ahtiainen | 52.42 (4 h4) |
— | — | |||
| 30 | Maro Miknić | 52.66 (5 h4) |
— | — | |||
| 31 | Konstantinos Stamou | 52.78 (6 h4) |
— | — | |||
| 32 | Kregor Zirk | 52.89 (1 h3) |
— | — | |||
| 33 | Miloš Milenković | 52.91 (2 h3) |
— | — | |||
| 34 | Elias Klev | 53.11 (3 h3) |
— | — | |||
| 35 | Yegor Yurchenko Team: NAB |
53.17 (9 h7) |
— | — | |||
| 36 | Ivan Shamshuryn Team: NAA |
53.22 (7 h4) |
— | — | |||
| =37 | Rasmus Nickelsen | 53.25 (4 h3) |
— | — | |||
| =37 | Grigori Pekarski Team: NAA |
53.25 (8 h4) |
— | — | |||
| 39 | Daniel Krichevsky | 53.30 (1 h1) |
— | — | |||
| =40 | Matthew Hamilton | 53.32 (9 h4) |
— | — | |||
| =40 | Martin Espernberger | 53.32 (10 h6) |
— | — | |||
| 42 | Tom Sela | 53.37 (1 h2) |
— | — | |||
| 43 | Florian Frippiat | 53.49 (5 h3) |
— | — | |||
| 44 | Vasco Morgado | 53.51 (6 h3) |
— | — | |||
| 45 | Inbar Danziger | 53.53 (2 h1) |
— | — | |||
| 46 | Robin Yeboah | 53.54 (7 h3) |
— | — | |||
| 47 | Ludvig Bartolek | 53.61 (8 h3) |
— | — | |||
| 48 | Mathias Christensen | 53.78 (9 h3) |
— | — | |||
| 49 | Mateusz Chowaniec | 53.79 (9 h5) |
— | — | |||
| 50 | Simen Schmitz-Lund | 53.82 (2 h2) |
— | — | |||
| 51 | Lukas Peacock | 53.91 (3 h2) |
— | — | |||
| 52 | Enrico Sottile | 53.96 (4 h2) |
— | — | |||
| 53 | Melker Rosengren | 54.05 (10 h4) |
— | — | |||
| 54 | Iason Routoulas | 54.13 (5 h2) |
— | — | |||
| 55 | Birnir Hálfdánarson | 54.38 (6 h2) |
— | — | |||
| 56 | Jacob Armon | 54.72 (7 h2) |
— | — | |||
| 57 | Jan Jurčík | 54.74 (8 h2) |
— | — | |||
| 58 | Ondřej Slavík | 54.96 (9 h2) |
— | — | |||
| 59 | Marius Toscan | 55.23 (3 h1) |
— | — | |||
| 60 | Ārons Roderts | 55.57 (4 h1) |
— | — | |||
| 61 | Luka Kmetić | 55.61 (10 h3) |
— | — | |||
| 62 | Isak Brisenfeldt | 55.71 (5 h1) |
— | — | |||
| 63 | Ronens Kermans | 55.95 (6 h1) |
— | — | |||
| 64 | Dmitrijs Tolstihs | 56.08 (10 h2) |
— | — | |||
| 65 | Nathan Cachia | 56.09 (7 h1) |
— | — | |||
| 66 | Arion Budima | 59.29 (8 h1) |
— | — | |||
| DNS | Tajus JuškaDNS | — (DNS h5) |
— | — | |||
| DNS | Thomas CecconDNS | — (DNS h7) |
— | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Daniel Krichevsky | 53.30 | ||
| 2 | Inbar Danziger | 53.53 | ||
| 3 | Marius Toscan | 55.23 | ||
| 4 | Ārons Roderts | 55.57 | ||
| 5 | Isak Brisenfeldt | 55.71 | ||
| 6 | Ronens Kermans | 55.95 | ||
| 7 | Nathan Cachia | 56.09 | ||
| 8 | Arion Budima | 59.29 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Tom Sela | 53.37 | ||
| 2 | Simen Schmitz-Lund | 53.82 | ||
| 3 | Lukas Peacock | 53.91 | ||
| 4 | Enrico Sottile | 53.96 | ||
| 5 | Iason Routoulas | 54.13 | ||
| 6 | Birnir Hálfdánarson | 54.38 | ||
| 7 | Jacob Armon | 54.72 | ||
| 8 | Jan Jurčík | 54.74 | ||
| 9 | Ondřej Slavík | 54.96 | ||
| 10 | Dmitrijs Tolstihs | 56.08 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Kregor Zirk | 52.89 | ||
| 2 | Miloš Milenković | 52.91 | ||
| 3 | Elias Klev | 53.11 | ||
| 4 | Rasmus Nickelsen | 53.25 | ||
| 5 | Florian Frippiat | 53.49 | ||
| 6 | Vasco Morgado | 53.51 | ||
| 7 | Robin Yeboah | 53.54 | ||
| 8 | Ludvig Bartolek | 53.61 | ||
| 9 | Mathias Christensen | 53.78 | ||
| 10 | Luka Kmetić | 55.61 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Vlad Ștefan Mihalache | 52.07 | ||
| 2 | Lukas Edl | 52.20 | ||
| 3 | Isak Fernández | 52.28 | ||
| 4 | Alex Ahtiainen | 52.42 | ||
| 5 | Maro Miknić | 52.66 | ||
| 6 | Konstantinos Stamou | 52.78 | ||
| 7 | Ivan Shamshuryn Team: NAA |
53.22 | ||
| 8 | Grigori Pekarski Team: NAA |
53.25 | ||
| 9 | Matthew Hamilton | 53.32 | ||
| 10 | Melker Rosengren | 54.05 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Kristóf Milák | 50.81 | ||
| 2 | Kaii Winkler | 51.38 | ||
| 3 | Denis Popescu | 51.44 | ||
| 4 | Josha Salchow | 51.87 | ||
| 5 | Roman Shevliakov Team: NAB |
51.96 | ||
| 6 | Casper Puggaard | 52.11 | ||
| 7 | Richárd Márton | 52.20 | ||
| 8 | Björn Kammann | 52.39 | ||
| 9 | Mateusz Chowaniec | 53.79 | ||
| DNS | Tajus JuškaDNS | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Noè Ponti | 50.47 | ||
| 2 | Jakub Majerski | 51.35 | ||
| 3 | Hubert Kós | 51.49 | ||
| 4 | Luca Armbruster | 51.80 | ||
| 5 | Ihor Troianovskyi | 51.98 | ||
| 6 | Ksawery Masiuk | 52.02 | ||
| 7 | Joshua Gammon | 52.12 | ||
| 8 | Simon Bucher | 52.37 | ||
| 9 | Vili Sivec | 52.40 | ||
| 10 | Martin Espernberger | 53.32 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Maxime Grousset | 51.03 | ||
| 2 | Edward Mildred | 51.18 | ||
| 3 | Alberto Razzetti | 51.70 | ||
| 4 | Andrey Minakov Team: NAB |
51.78 | ||
| 5 | Michele Busa | 51.82 | ||
| 6 | Lorenzo Gargani | 51.96 | ||
| 7 | Jacob Peters | 52.12 | ||
| 8 | Adrian Jaśkiewicz | 52.28 | ||
| 9 | Yegor Yurchenko Team: NAB |
53.17 | ||
| DNS | Thomas CecconDNS | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Kristóf Milák | 50.50 | ||
| 2 | Hubert Kós | 51.05 | ||
| 3 | Kaii Winkler | 51.34 | ||
| 4 | Andrey Minakov Team: NAB |
51.43 | ||
| 5 | Edward Mildred | 51.44 | ||
| 6 | Ihor Troianovskyi | 51.57 | ||
| 7 | Michele Busa | 51.72 | ||
| 8 | Vlad Ștefan Mihalache | 52.40 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Noè Ponti | 50.21 | ||
| 2 | Maxime Grousset | 50.78 | ||
| 3 | Jakub Majerski | 51.37 | ||
| 4 | Alberto Razzetti | 51.50 | ||
| 5 | Ksawery Masiuk | 51.57 | ||
| 6 | Denis Popescu | 51.67 | ||
| =7 | Roman Shevliakov Team: NAB |
51.73 | ||
| =7 | Luca Armbruster | 51.73 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Kristóf Milák | 49.48 | ||
| 2 | Maxime Grousset | 49.70 | ||
| 3 | Noè Ponti | 49.93 | ||
| 4 | Hubert Kós | 50.25 | ||
| 5 | Edward Mildred | 51.06 | ||
| 6 | Kaii Winkler | 51.08 | ||
| 7 | Jakub Majerski | 51.78 | ||
| 8 | Andrey Minakov Team: NAB |
51.89 |