| Competition | 2026 European Aquatics Championships |
|---|---|
| Venue |
Paris
|
| Held | 15 – 16 August 2026 |
| Status | Medal |
| Competitors | 49 |
| Countries | 26 |
| Pos | Athlete(s) | Country | Preliminary Round | Semi-Finals | Final | ||
|---|---|---|---|---|---|---|---|
| 🥇 | Hubert Kós | 1:58.82 (3 h5) |
1:56.73 (2 h2) |
1:54.24 (1 F) |
|||
| 🥈 | Hugo González | 1:58.77 (3 h4) |
1:56.61 (1 h2) |
1:54.44 (2 F) |
|||
| 🥉 | Mikhail Shcherbakov Team: NAB |
1:58.16 (1 h3) |
1:57.37 (1 h1) |
1:56.16 (3 F) |
|||
| 4 | Duncan Scott | 1:57.51 (1 h4) |
1:57.49 (4 h2) |
1:56.32 (4 F) |
|||
| 5 | Alberto Razzetti | 1:59.80 (5 h4) |
1:57.46 (3 h2) |
1:56.60 (5 F) |
|||
| 6 | Max Litchfield | 1:58.43 (2 h4) |
1:57.96 (5 h2) |
1:58.24 (6 F) |
|||
| 7 | Jan Čejka | 1:59.73 (4 h4) |
1:58.33 (3 h1) |
1:59.16 (7 F) |
|||
| 8 | Ilya Borodin Team: NAB |
1:58.58 (1 h5) |
1:58.32 (2 h1) |
1:59.62 (8 F) |
|||
| 9 | Jacopo Barbotti | 1:58.79 (2 h3) |
1:58.60 (4 h1) |
— | |||
| 10 | Eitan Ben-Shitrit | 1:59.11 (4 h5) |
1:59.31 (5 h1) |
— | |||
| 11 | Finn Hammer | 1:59.89 (5 h3) |
1:59.52 (6 h1) |
— | |||
| 12 | Vadym Naumenko | 1:59.53 (3 h3) |
1:59.85 (7 h1) |
— | |||
| 13 | Thomas Jansen | 2:00.03 (8 h5) |
2:00.10 (6 h2) |
— | |||
| 14 | Nil Cadevall Micolau | 1:59.67 (4 h3) |
2:00.78 (7 h2) |
— | |||
| 15 | Daniil Giourtzidis | 2:00.12 (6 h4) |
2:00.86 (8 h1) |
— | |||
| 16 | Alexey Glivinskiy | 1:59.31 (6 h5) |
2:01.53 (8 h2) |
— | |||
| 17 | Evan Jones | 1:58.71 (2 h5) |
— | — | * | ||
| 18 | Tom Dean | 1:59.30 (5 h5) |
— | — | * | ||
| 19 | Maksim Stupin Team: NAB |
1:59.88 (7 h5) |
— | — | * | ||
| 20 | Cedric Büssing | 2:00.25 (7 h4) |
— | — | |||
| 21 | Iason Routoulas | 2:00.28 (8 h4) |
— | — | |||
| 22 | Robert Badea | 2:00.57 (9 h4) |
— | — | |||
| 23 | Berke Saka | 2:00.62 (6 h3) |
— | — | |||
| 24 | Gian-Luca Gartmann | 2:00.84 (7 h3) |
— | — | |||
| 25 | Matei State | 2:01.62 (10 h4) |
— | — | |||
| 26 | Samuel Košťál | 2:01.63 (1 h2) |
— | — | |||
| 27 | Panagiotis Vlachogiannakos | 2:01.92 (2 h2) |
— | — | |||
| 28 | Jack Cassin | 2:02.15 (9 h5) |
— | — | |||
| 29 | Oliver Kuulpak | 2:02.59 (1 h1) |
— | — | |||
| 30 | Ronny Brännkärr | 2:02.70 (3 h2) |
— | — | |||
| 31 | Jacob Armon | 2:02.84 (4 h2) |
— | — | |||
| 32 | Mathias Christensen | 2:03.14 (5 h2) |
— | — | |||
| 33 | Charlie Egeland | 2:03.22 (2 h1) |
— | — | |||
| 34 | Noah Zemansky | 2:03.24 (6 h2) |
— | — | |||
| 35 | Christian Giefing | 2:03.30 (10 h5) |
— | — | |||
| 36 | Michal Judickij | 2:03.62 (7 h2) |
— | — | |||
| 37 | Finn Kemp | 2:03.72 (8 h2) |
— | — | |||
| 38 | Apostolos Papastamos | 2:03.75 (8 h3) |
— | — | |||
| 39 | Liam Custer | 2:03.83 (3 h1) |
— | — | |||
| 40 | Darius Coman | 2:04.49 (9 h3) |
— | — | |||
| 41 | Laurin Korber-Perner | 2:04.86 (4 h1) |
— | — | |||
| 42 | Strahinja Maslo | 2:05.02 (9 h2) |
— | — | |||
| 43 | František Jablčník | 2:05.06 (10 h2) |
— | — | |||
| 44 | Birnir Hálfdánarson | 2:05.18 (5 h1) |
— | — | |||
| 45 | Eetu Autio | 2:05.33 (6 h1) |
— | — | |||
| 46 | Emīls Krampe | 2:06.22 (7 h1) |
— | — | |||
| 47 | Zhulian Lavdaniti | 2:07.88 (8 h1) |
— | — | |||
| 48 | Nikolass Deičmans | 2:12.16 (9 h1) |
— | — | |||
| 49 | Timo Sorgius | — (DNS h3) |
— | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Oliver Kuulpak | 2:02.59 | ||
| 2 | Charlie Egeland | 2:03.22 | ||
| 3 | Liam Custer | 2:03.83 | ||
| 4 | Laurin Korber-Perner | 2:04.86 | ||
| 5 | Birnir Hálfdánarson | 2:05.18 | ||
| 6 | Eetu Autio | 2:05.33 | ||
| 7 | Emīls Krampe | 2:06.22 | ||
| 8 | Zhulian Lavdaniti | 2:07.88 | ||
| 9 | Nikolass Deičmans | 2:12.16 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Samuel Košťál | 2:01.63 | ||
| 2 | Panagiotis Vlachogiannakos | 2:01.92 | ||
| 3 | Ronny Brännkärr | 2:02.70 | ||
| 4 | Jacob Armon | 2:02.84 | ||
| 5 | Mathias Christensen | 2:03.14 | ||
| 6 | Noah Zemansky | 2:03.24 | ||
| 7 | Michal Judickij | 2:03.62 | ||
| 8 | Finn Kemp | 2:03.72 | ||
| 9 | Strahinja Maslo | 2:05.02 | ||
| 10 | František Jablčník | 2:05.06 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Mikhail Shcherbakov Team: NAB |
1:58.16 | ||
| 2 | Jacopo Barbotti | 1:58.79 | ||
| 3 | Vadym Naumenko | 1:59.53 | ||
| 4 | Nil Cadevall Micolau | 1:59.67 | ||
| 5 | Finn Hammer | 1:59.89 | ||
| 6 | Berke Saka | 2:00.62 | ||
| 7 | Gian-Luca Gartmann | 2:00.84 | ||
| 8 | Apostolos Papastamos | 2:03.75 | ||
| 9 | Darius Coman | 2:04.49 | ||
| DNS | Timo SorgiusDNS | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Duncan Scott | 1:57.51 | ||
| 2 | Max Litchfield | 1:58.43 | ||
| 3 | Hugo González | 1:58.77 | ||
| 4 | Jan Čejka | 1:59.73 | ||
| 5 | Alberto Razzetti | 1:59.80 | ||
| 6 | Daniil Giourtzidis | 2:00.12 | ||
| 7 | Cedric Büssing | 2:00.25 | ||
| 8 | Iason Routoulas | 2:00.28 | ||
| 9 | Robert Badea | 2:00.57 | ||
| 10 | Matei State | 2:01.62 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Ilya Borodin Team: NAB |
1:58.58 | ||
| 2 | Evan Jones | 1:58.71 | ||
| 3 | Hubert Kós | 1:58.82 | ||
| 4 | Eitan Ben-Shitrit | 1:59.11 | ||
| 5 | Tom Dean | 1:59.30 | ||
| 6 | Alexey Glivinskiy | 1:59.31 | ||
| 7 | Maksim Stupin Team: NAB |
1:59.88 | ||
| 8 | Thomas Jansen | 2:00.03 | ||
| 9 | Jack Cassin | 2:02.15 | ||
| 10 | Christian Giefing | 2:03.30 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Mikhail Shcherbakov Team: NAB |
1:57.37 | ||
| 2 | Ilya Borodin Team: NAB |
1:58.32 | ||
| 3 | Jan Čejka | 1:58.33 | ||
| 4 | Jacopo Barbotti | 1:58.60 | ||
| 5 | Eitan Ben-Shitrit | 1:59.31 | ||
| 6 | Finn Hammer | 1:59.52 | ||
| 7 | Vadym Naumenko | 1:59.85 | ||
| 8 | Daniil Giourtzidis | 2:00.86 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Hugo González | 1:56.61 | ||
| 2 | Hubert Kós | 1:56.73 | ||
| 3 | Alberto Razzetti | 1:57.46 | ||
| 4 | Duncan Scott | 1:57.49 | ||
| 5 | Max Litchfield | 1:57.96 | ||
| 6 | Thomas Jansen | 2:00.10 | ||
| 7 | Nil Cadevall Micolau | 2:00.78 | ||
| 8 | Alexey Glivinskiy | 2:01.53 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Hubert Kós | 1:54.24 | ||
| 2 | Hugo González | 1:54.44 | ||
| 3 | Mikhail Shcherbakov Team: NAB |
1:56.16 | ||
| 4 | Duncan Scott | 1:56.32 | ||
| 5 | Alberto Razzetti | 1:56.60 | ||
| 6 | Max Litchfield | 1:58.24 | ||
| 7 | Jan Čejka | 1:59.16 | ||
| 8 | Ilya Borodin Team: NAB |
1:59.62 |